|
|
Asia Pacific Orienteering Championships
2006 2006年亞洲及太平洋區野外定向錦標賽 |
![]() |
|
|
Relay 2006-12-30 Tai Tong/Tai Shu Ha Results |
接力賽 2006-12-30 大棠/大樹下 成績公佈 |
||
| M14 | |||||||||
| 1. 304 | |||||||||
| 1 | 3041 | WAN LONG YIN OSBERT | M14 | HKG | 28:56:00 | -2 | 28:56:00 | -2 | |
| 2 | 3042 | YU TSZ WAI | M14 | HKG | 25:11:00 | -1 | 54:07:00 | -1 | |
| 3 | 3043 | LO TSUN MING | M14 | HKG | 40:08:00 | -2 | 94:15:00 | -1 | |
| 2. 305 | |||||||||
| 1 | 3051 | HUEN KEITH | M14 | HKG | 36:22:00 | -3 | 36:22:00 | -3 | |
| 2 | 3052 | YUEN WAI CHING | M14 | HKG | 30:56:00 | -2 | 67:18:00 | -2 | |
| 3 | 3053 | WAI HO MAN | M14 | HKG | 40:39:00 | -3 | 107:57:00 | -2 | |
| 3. 306 | |||||||||
| 1 | 3061 | LEUNG KIN WAH | M14 | HKG | 53:08:00 | -7 | 53:08:00 | -7 | |
| 2 | 3062 | SO CHUN HONG | M14 | HKG | 43:39:00 | -5 | 96:47:00 | -5 | |
| 3 | 3063 | CHAN KA WAI | M14 | HKG | 45:41:00 | -4 | 142:28:00 | -3 | |
| 4. 309 | |||||||||
| 1 | 3091 | PAO CONRAD | M14 | HKG | 38:33:00 | -4 | 38:33:00 | -4 | |
| 2 | 3092 | LAU CHUN YIN | M14 | HKG | 37:18:00 | -4 | 75:51:00 | -3 | |
| 3 | 3093 | KEUNG PIT CHUN | M14 | HKG | 83:04:00 | -6 | 158:55:00 | -4 | |
| 5. 310 | |||||||||
| 1 | 3101 | ZEMEL ANTON | M14 | KAZ | 27:11:00 | -1 | 27:11:00 | -1 | |
| 2 | 3102 | SANIN MIKHAIL | M14 | KAZ | 50:34:00 | -6 | 77:45:00 | -4 | |
| 3 | 3103 | SIMAKOV EDUARD | M14 | KAZ | 83:07:00 | -7 | 160:52:00 | -5 | |
| 6. 303 | |||||||||
| 1 | 3031 | TSE HIN LONG | M14 | HKG | 66:03:00 | -8 | 66:03:00 | -8 | |
| 2 | 3032 | LIU TSZ KI | M14 | HKG | 60:47:00 | -7 | 126:50:00 | -7 | |
| 3 | 3033 | LUI KA LOK | M14 | HKG | 60:50:00 | -5 | 187:40:00 | -6 | |
| 302 | |||||||||
| 1 | 3021 | CHUNG CHIN TING | M14 | HKG | 47:06:00 | -5 | 47:06:00 | -5 | |
| 2 | 3022 | CHAN KA HEI | M14 | HKG | 65:45:00 | -8 | 112:51:00 | -6 | |
| 3 | 3023 | CHEUNG HO LAM | M14 | HKG | DISQ | DISQ | |||
| 301 | |||||||||
| 1 | 3011 | WONG TZE LING | M14 | HKG | 47:25:00 | -6 | 47:25:00 | -6 | |
| 2 | 3012 | CHAN TSUN YIN | M14 | HKG | WRC | DISQ | |||
| 3 | 3013 | WONG CHAK LAM | M14 | HKG | DISQ | DISQ | |||
| 307 | |||||||||
| 1 | 3071 | WONG SHING CHI | M14 | HKG | 73:06:00 | -9 | 73:06:00 | -9 | |
| 2 | 3072 | SUEN YAT FEI | M14 | HKG | DISQ | DISQ | |||
| 3 | 3073 | LEE KWONG YIU | M14 | HKG | DISQ | DISQ | |||
| 308 | |||||||||
| 1 | 3081 | LEE SIU LONG | M14 | HKG | DISQ | DISQ | |||
| 2 | 3082 | CHEUNG TSZ KIN | M14 | HKG | 33:33:00 | -3 | DISQ | ||
| 3 | 3083 | CHONG CHAI HANG | M14 | HKG | 38:16:00 | -1 | DISQ | ||
| -------------------------------------------------------------------------------- | |||||||||
| M16 | |||||||||
| 1. 328 | |||||||||
| 1 | 3281 | IUNABAEV SULTAN | M16 | KAZ | 23:03 | -1 | 23:03 | -1 | |
| 2 | 3282 | ZENIN AREKSANDER | M16 | KAZ | 22:56 | -1 | 45:59:00 | -1 | |
| 3 | 3283 | GAZIZOV STAS | M16 | KAZ | 29:05:00 | -3 | 75:04:00 | -1 | |
| 2. 322 | |||||||||
| 1 | 3221 | LO JOSEPH | M16 | HKG | 24:33:00 | -2 | 24:33:00 | -2 | |
| 2 | 3222 | NG WING YUEN | M16 | HKG | 24:21:00 | -2 | 48:54:00 | -2 | |
| 3 | 3223 | YEUNG KA WA | M16 | HKG | 26:26:00 | -1 | 75:20:00 | -2 | |
| 3. 329 | |||||||||
| 1 | 3291 | LUO YE FENG | M16 | CHN | 32:44:00 | -5 | 32:44:00 | -5 | |
| 2 | 3292 | WU XI JIANG | M16 | CHN | 30:11:00 | -3 | 62:55:00 | -3 | |
| 3 | 3293 | FENG ZHI HENG | M16 | CHN | 29:26:00 | -5 | 92:21:00 | -3 | |
| 4. 321 | |||||||||
| 1 | 3211 | CHAN KOON HONG | M16 | HKG | 34:04:00 | -6 | 34:04:00 | -6 | |
| 2 | 3212 | WONG CHUN HEI | M16 | HKG | 32:39:00 | -4 | 66:43:00 | -5 | |
| 3 | 3213 | CHEUNG HIKO | M16 | HKG | 28:12:00 | -2 | 94:55:00 | -4 | |
| 5. 326 | |||||||||
| 1 | 3261 | TANG CHUNG NGA | M16 | HKG | 29:16:00 | -3 | 29:16:00 | -3 | |
| 2 | 3262 | KWOK HOI KWAN | M16 | HKG | 38:16:00 | -8 | 67:32:00 | -6 | |
| 3 | 3263 | LEE KIN WAI | M16 | HKG | 29:18:00 | -4 | 96:50:00 | -5 | |
| 6. 325 | |||||||||
| 1 | 3251 | MAN HO YIN | M16 | HKG | 31:23:00 | -4 | 31:23:00 | -4 | |
| 2 | 3252 | TSANG WAI KONG | M16 | HKG | 33:12:00 | -5 | 64:35:00 | -4 | |
| 3 | 3253 | CHU KAM HUNG | M16 | HKG | 33:00:00 | -6 | 97:35:00 | -6 | |
| 7. 327 | |||||||||
| 1 | 3271 | WONG KWOK PAN | M16 | HKG | 40:06:00 | -7 | 40:06:00 | -7 | |
| 2 | 3272 | WONG YUE ON | M16 | HKG | 34:47:00 | -6 | 74:53:00 | -7 | |
| 3 | 3273 | HUEN KENNETH | M16 | HKG | 40:34:00 | -7 | 115:27:00 | -7 | |
| 8. 324 | |||||||||
| 1 | 3241 | CHIU SIU FUNG | M16 | HKG | 40:33:00 | -8 | 40:33:00 | -8 | |
| 2 | 3242 | CHAN CHING YEUNG | M16 | HKG | 36:20:00 | -7 | 76:53:00 | -8 | |
| 3 | 3243 | WONG WING HOI | M16 | HKG | 42:42:00 | -8 | 119:35:00 | -8 | |
| -------------------------------------------------------------------------------- | |||||||||
| M20 | |||||||||
| 1. 237 | |||||||||
| 1 | 2371 | POON BRIAN WING YOUNG | M20 | HKG | 35:53:00 | -6 | 35:53:00 | -6 | |
| 2 | 2372 | HUI YAU CHIU | M20 | HKG | 41:09:00 | -2 | 77:02:00 | -2 | |
| 3 | 2373 | CHEUNG CHI KO | M20 | HKG | 43:15:00 | -3 | 120:17:00 | -1 | |
| 2. 239 | |||||||||
| 1 | 2391 | LI XIANG | M20 | CHN | 33:32:00 | -1 | 33:32:00 | -1 | |
| 2 | 2392 | LIU HUAN | M20 | CHN | 36:13:00 | -1 | 69:45:00 | -1 | |
| 3 | 2393 | CHU XIAO CHA | M20 | CHN | 50:50:00 | -6 | 120:35:00 | -2 | |
| 3. 235 | |||||||||
| 1 | 2351 | CHEN JU WEN | M20 | CHN | 33:59:00 | -2 | 33:59:00 | -2 | |
| 2 | 2352 | HUANG JIAN WEN | M20 | CHN | 53:18:00 | -8 | 87:17:00 | -7 | |
| 3 | 2353 | CHEN MIN | M20 | CHN | 35:22:00 | -1 | 122:39:00 | -3 | |
| 4. 231 | |||||||||
| 1 | 2311 | MAN CHI KIN | M20 | HKG | 34:41:00 | -4 | 34:41:00 | -4 | |
| 2 | 2312 | LEUNG U HANG | M20 | HKG | 49:49:00 | -6 | 84:30:00 | -5 | |
| 3 | 2313 | CHIU HO CHING | M20 | HKG | 39:22:00 | -2 | 123:52:00 | -4 | |
| 5. 238 | |||||||||
| 1 | 2381 | PEREIRA DANIEL ANTONIO | M20 | HKG | 34:36:00 | -3 | 34:36:00 | -3 | |
| 2 | 2382 | LAM KWOK HEI | M20 | HKG | 50:26:00 | -7 | 85:02:00 | -6 | |
| 3 | 2383 | MAN YIU FUNG | M20 | HKG | 43:32:00 | -4 | 128:34:00 | -5 | |
| 6. 246 | |||||||||
| 1 | 2461 | MEI JIA BIN | M20 | CHN | 53:43:00 | -9 | 53:43:00 | -9 | |
| 2 | 2462 | FENG LIN XIAO | M20 | CHN | 75:21:00 | -12 | 129:04:00 | -9 | |
| 3 | 2463 | HE XI BEI | M20 | CHN | 49:53:00 | -5 | 178:57:00 | -6 | |
| 7. 232 | |||||||||
| 1 | 2321 | SZETO HO YIN | M20 | HKG | 51:03:00 | -8 | 51:03:00 | -8 | |
| 2 | 2322 | SIU YAN LUNG | M20 | HKG | 68:04:00 | -9 | 119:07:00 | -8 | |
| 3 | 2323 | KWONG WAI LUN | M20 | HKG | 60:56:00 | -8 | 180:03:00 | -7 | |
| 8. 236 | |||||||||
| 1 | 2361 | FENG WEN BIN | M20 | CHN | 65:10:00 | -11 | 65:10:00 | -11 | |
| 2 | 2362 | LIANG JIAN LONG | M20 | CHN | 72:57:00 | -11 | 138:07:00 | -11 | |
| 3 | 2363 | LIANG JUN LANG | M20 | CHN | 56:45:00 | -7 | 194:52:00 | -8 | |
| 9. 245 | |||||||||
| 1 | 2451 | LAM HEI SHUN | M20 | HKG | 67:07:00 | -12 | 67:07:00 | -12 | |
| 2 | 2452 | YIU CHUN YU | M20 | HKG | 70:44:00 | -10 | 137:51:00 | -10 | |
| 3 | 2453 | CHAN KA KIT | M20 | HKG | 61:08:00 | -9 | 198:59:00 | -9 | |
| 243 | |||||||||
| 1 | 2431 | TAN ZHI LIANG | M20 | CHN | 38:09:00 | -7 | 38:09:00 | -7 | |
| 2 | 2432 | LUO HAO ZHE | M20 | CHN | 43:21:00 | -4 | 81:30:00 | -4 | |
| 3 | 2433 | WANG FEI JUN | M20 | CHN | DNS | DISQ | |||
| 240 | |||||||||
| 1 | 2401 | YIP KA LUN | M20 | HKG | 35:39:00 | -5 | 35:39:00 | -5 | |
| 2 | 2402 | LI MING CHEUNG | M20 | HKG | 43:49:00 | -5 | 79:28:00 | -3 | |
| 3 | 2403 | KWOK MAN FAI | M20 | HKG | WRC | DISQ | |||
| 233 | |||||||||
| 1 | 2331 | LAU TSZ KIN | M20 | HKG | 85:18:00 | -13 | 85:18:00 | -13 | |
| 2 | 2332 | MA HOI PING | M20 | HKG | DISQ | DISQ | |||
| 3 | 2333 | MO YU SING | M20 | HKG | DISQ | DISQ | |||
| 234 | |||||||||
| 1 | 2341 | WONG HON YIN | M20 | HKG | 58:19:00 | -10 | 58:19:00 | -10 | |
| 2 | 2342 | MAN KAM LUN | M20 | HKG | DISQ | DISQ | |||
| 3 | 2343 | LEUNG PO CHUN | M20 | HKG | DISQ | DISQ | |||
| 247 | |||||||||
| 1 | 2471 | LI SHEN | M20 | CHN | DNS | DISQ | |||
| 2 | 2472 | QIU YONG CHENG | M20 | CHN | DNS | DISQ | |||
| 3 | 2473 | HUANG PING | M20 | CHN | DNS | DISQ | |||
| 242 | |||||||||
| 1 | 2421 | LIU FENG | M20 | CHN | DISQ | DISQ | |||
| 2 | 2422 | LIU JIANG LONG | M20 | CHN | 43:19:00 | -3 | DISQ | ||
| 3 | 2423 | HUANG JUN | M20 | CHN | DNS | DISQ | |||
| 241 | |||||||||
| 1 | 2411 | HE HANG | M20 | CHN | DISQ | DISQ | |||
| 2 | 2412 | LIU LIE NIAN | M20 | CHN | DISQ | DISQ | |||
| 3 | 2413 | FAN XUE FENG | M20 | CHN | DNS | DISQ | |||
| -------------------------------------------------------------------------------- | |||||||||
| M21A | |||||||||
| 1. 101 | |||||||||
| 1 | 1011 | CHUNG CHI MING | M21A | HKG | 41:56:00 | -2 | 41:56:00 | -2 | |
| 2 | 1012 | TANG CHUN KIT | M21A | HKG | 46:33:00 | -2 | 88:29:00 | -1 | |
| 3 | 1013 | LAM SAM CHOI ABY | M21A | HKG | 45:16:00 | -4 | 133:45:00 | -1 | |
| 2. 104 | |||||||||
| 1 | 1041 | MO JING XIONG | M21A | CHN | 38:07:00 | -1 | 38:07:00 | -1 | |
| 2 | 1042 | WU YONG WEN | M21A | CHN | 53:26:00 | -5 | 91:33:00 | -2 | |
| 3 | 1043 | ZENG HONG FA | M21A | CHN | 46:11:00 | -5 | 137:44:00 | -2 | |
| 3. 115 | |||||||||
| 1 | 1151 | SASAKI YOSHINORI | M21A | JPN | 58:21:00 | -5 | 58:21:00 | -5 | |
| 2 | 1152 | NISHIO NOBUHIRO | M21A | JPN | 42:35:00 | -1 | 100:56:00 | -4 | |
| 3 | 1153 | KATO HIROYUKI | M21A | JPN | 43:17:00 | -1 | 144:13:00 | -3 | |
| 4. 111 | |||||||||
| 1 | 1111 | AESCHLIMANN ULU | M21A | HKG | 46:55:00 | -3 | 46:55:00 | -3 | |
| 2 | 1112 | SCHULTHESS THOMAS | M21A | HKG | 56:21:00 | -6 | 103:16:00 | -5 | |
| 3 | 1113 | WILDI KONRAD | M21A | HKG | 47:57:00 | -6 | 151:13:00 | -4 | |
| 5. 116 | |||||||||
| 1 | 1161 | WAKUDA YOSHIHIDE | M21A | JPN | 50:47:00 | -4 | 50:47:00 | -4 | |
| 2 | 1162 | HIRAI HITOSHI | M21A | JPN | 49:59:00 | -3 | 100:46:00 | -3 | |
| 3 | 1163 | TANO KUNIHIKO | M21A | JPN | 54:49:00 | -9 | 155:35:00 | -5 | |
| 6. 103 | |||||||||
| 1 | 1031 | WONG KAM TAT | M21A | HKG | 58:35:00 | -6 | 58:35:00 | -6 | |
| 2 | 1032 | TAM WEI YEUNG SUNNY | M21A | HKG | 63:06:00 | -8 | 121:41:00 | -6 | |
| 3 | 1033 | CHUNG WAI NANG | M21A | HKG | 57:18:00 | -11 | 178:59:00 | -6 | |
| 7. 110 | |||||||||
| 1 | 1101 | CHAN YIN CHUN | M21A | HKG | 63:42:00 | -8 | 63:42:00 | -8 | |
| 2 | 1102 | CHIU KWOK CHU | M21A | HKG | 70:08:00 | -11 | 133:50:00 | -8 | |
| 3 | 1103 | CHAU PO LOK | M21A | HKG | 51:08:00 | -7 | 184:58:00 | -7 | |
| 8. 117 | |||||||||
| 1 | 1171 | KIYOTANI TOMOHIRO | M21A | JPN | 59:42:00 | -7 | 59:42:00 | -7 | |
| 2 | 1172 | KAMIMURA MASATOSHI | M21A | JPN | 86:09:00 | -13 | 145:51:00 | -10 | |
| 3 | 1173 | ARATA TAKANORI | M21A | JPN | 45:06:00 | -3 | 190:57:00 | -8 | |
| 9. 107 | |||||||||
| 1 | 1071 | TAM CHUNG YIN | M21A | HKG | 75:42:00 | -11 | 75:42:00 | -11 | |
| 2 | 1072 | WONG JOHN | M21A | HKG | 64:48:00 | -10 | 140:30:00 | -9 | |
| 3 | 1073 | LEUNG NGAI SHUN | M21A | HKG | 51:21:00 | -8 | 191:51:00 | -9 | |
| 10. 109 | |||||||||
| 1 | 1091 | TSANG MAN SHING | M21A | HKG | 67:24:00 | -9 | 67:24:00 | -9 | |
| 2 | 1092 | FUNG YIU CHUNG | M21A | HKG | 63:41:00 | -9 | 131:05:00 | -7 | |
| 3 | 1093 | CHENG HOI MAN | M21A | HKG | 60:51:00 | -12 | 191:56:00 | -10 | |
| 11. 102 | |||||||||
| 1 | 1021 | TAM WING CHUNG | M21A | HKG | 84:26:00 | -12 | 84:26:00 | -12 | |
| 2 | 1022 | LEE YEUNG CHI | M21A | HKG | 77:55:00 | -12 | 162:21:00 | -11 | |
| 3 | 1023 | CHEUNG SIU HEI | M21A | HKG | 56:32:00 | -10 | 218:53:00 | -11 | |
| 108 | |||||||||
| 1 | 1081 | HUI CHEUK KUEN | M21A | HKG | 107:47:00 | -13 | 107:47:00 | -13 | |
| 2 | 1082 | WONG CHEUK BUN | M21A | HKG | WRC | DISQ | |||
| 3 | 1083 | MALCOLM Lyon | M21A | DISQ | DISQ | ||||
| 113 | |||||||||
| 1 | 1131 | CHAN ON LAP | M21A | CHN | 69:06:00 | -10 | 69:06:00 | -10 | |
| 2 | 1132 | YE XIAO JIAN | M21A | CHN | WRC | DISQ | |||
| 3 | 1133 | PENG YI PING | M21A | TPE | 86:40:00 | -13 | DISQ | ||
| 112 | |||||||||
| 1 | 1121 | GARVIN MIKE | M21A | GBR | DISQ | DISQ | |||
| 2 | 1122 | MARSDEN JON | M21A | GBR | 52:50:00 | -4 | DISQ | ||
| 3 | 1123 | BARRABLE NICK | M21A | GBR | 44:49:00 | -2 | DISQ | ||
| 106 | |||||||||
| 1 | 1061 | LI FUK LUNG | M21A | HKG | DISQ | DISQ | |||
| 2 | 1062 | LEUNG YAT YIN | M21A | HKG | 57:49:00 | -7 | DISQ | ||
| 3 | 1063 | HUNG KA MO | M21A | HKG | WRC | DISQ | |||
| 105 | |||||||||
| 1 | 1051 | CHEUNG WAI HO | M21A | HKG | DISQ | DISQ | |||
| 2 | 1052 | WONG CHI WAI | M21A | HKG | DISQ | DISQ | |||
| 3 | 1053 | CHIU SAI KWONG | M21A | HKG | WRC | DISQ | |||
| -------------------------------------------------------------------------------- | |||||||||
| M21B | |||||||||
| 1. 274 | |||||||||
| 1 | 2741 | LI ZHAOWEI | M21B | CHN | 43:20:00 | -4 | 43:20:00 | -4 | |
| 2 | 2742 | LIANG FANGYONG | M21B | CHN | 54:16:00 | -3 | 97:36:00 | -3 | |
| 3 | 2743 | WANG MENG | M21B | CHN | 33:14:00 | -1 | 130:50:00 | -1 | |
| 2. 271 | |||||||||
| 1 | 2711 | CHOI WAI KIT | M21B | HKG | 41:41:00 | -2 | 41:41:00 | -2 | |
| 2 | 2712 | CHAN KA SHING | M21B | HKG | 47:32:00 | -1 | 89:13:00 | -1 | |
| 3 | 2713 | LO CHEUK HONG | M21B | HKG | 44:12:00 | -2 | 133:25:00 | -2 | |
| 273 | |||||||||
| 1 | 2731 | LIANG LI GUO | M21B | CHN | 41:53:00 | -3 | 41:53:00 | -3 | |
| 2 | 2732 | WEI MIN | M21B | CHN | 56:36:00 | -4 | 98:29:00 | -4 | |
| 3 | 2733 | XU JIAN HUA | M21B | CHN | DNF | DISQ | |||
| 272 | |||||||||
| 1 | 2721 | KEUNG WAH TUNG | M21B | HKG | 38:18:00 | -1 | 38:18:00 | -1 | |
| 2 | 2722 | HO NGA TIK | M21B | HKG | 50:56:00 | -2 | 89:14:00 | -2 | |
| 3 | 2723 | CHAN SHING PAN | M21B | HKG | DISQ | DISQ | |||
| -------------------------------------------------------------------------------- | |||||||||
| M35A | |||||||||
| 1. 150 | |||||||||
| 1 | 1501 | FRAUENFELDER RENE | M35A | HKG | 69:20:00 | -4 | 69:20:00 | -4 | |
| 2 | 1502 | HOLMES STEVE | M35A | HKG | 58:49:00 | -4 | 128:09:00 | -3 | |
| 3 | 1503 | JOERG VETTER | M35A | JPN | 48:49:00 | -1 | 176:58:00 | -1 | |
| 2. 152 | |||||||||
| 1 | 1521 | TANAKA TORU | M35A | JPN | 59:59:00 | -2 | 59:59:00 | -2 | |
| 2 | 1522 | OKUMURA MICHIYA | M35A | JPN | 58:28:00 | -3 | 118:27:00 | -1 | |
| 3 | 1523 | HAYANO TETSUO | M35A | JPN | 59:21:00 | -5 | 177:48:00 | -2 | |
| 3. 149 | |||||||||
| 1 | 1491 | VORONTSOV ANDREY | M35A | KAZ | 69:31:00 | -6 | 69:31:00 | -6 | |
| 2 | 1492 | BELSKIY VLADIMIR | M35A | KAZ | 56:47:00 | -2 | 126:18:00 | -2 | |
| 3 | 1493 | KHASSANOV RASHIT | M35A | KAZ | 55:47:00 | -4 | 182:05:00 | -3 | |
| 4. 146 | |||||||||
| 1 | 1461 | LEE YU MING | M35A | HKG | 51:09:00 | -1 | 51:09:00 | -1 | |
| 2 | 1462 | HUNG FAN TAI BARRY | M35A | HKG | 79:52:00 | -5 | 131:01:00 | -4 | |
| 3 | 1463 | LAW KWOK KUEN | M35A | HKG | 51:55:00 | -3 | 182:56:00 | -4 | |
| 5. 151 | |||||||||
| 1 | 1511 | BENGTSSON PEO | M35A | SWE | 79:02:00 | -8 | 79:02:00 | -8 | |
| 2 | 1512 | ANDERSSON JAN-OLOV | M35A | SWE | 56:06:00 | -1 | 135:08:00 | -5 | |
| 3 | 1513 | BENGTSSON PER | M35A | SWE | 49:17:00 | -2 | 184:25:00 | -5 | |
| 6. 153 | |||||||||
| 1 | 1531 | TANIGAKI NOBUTAKA | M35A | JPN | 69:26:00 | -5 | 69:26:00 | -5 | |
| 2 | 1532 | ITO SEIKO | M35A | JPN | 81:13:00 | -6 | 150:39:00 | -7 | |
| 3 | 1533 | ITO TETUO | M35A | JPN | 60:21:00 | -6 | 211:00:00 | -6 | |
| 7. 148 | |||||||||
| 1 | 1481 | HUI NGAI SANG | M35A | HKG | 60:23:00 | -3 | 60:23:00 | -3 | |
| 2 | 1482 | CHEUNG WAI KEE | M35A | HKG | 82:55:00 | -8 | 143:18:00 | -6 | |
| 3 | 1483 | YUEN KWOK ON | M35A | HKG | 69:52:00 | -8 | 213:10:00 | -7 | |
| 8. 147 | |||||||||
| 1 | 1471 | HOU PO MAN PACINO | M35A | HKG | 78:28:00 | -7 | 78:28:00 | -7 | |
| 2 | 1472 | WONG KAM FEI | M35A | HKG | 81:27:00 | -7 | 159:55:00 | -8 | |
| 3 | 1473 | CHEONG KUNG PAN | M35A | HKG | 67:34:00 | -7 | 227:29:00 | -8 | |
| -------------------------------------------------------------------------------- | |||||||||
| M35B | |||||||||
| 1. 336 | |||||||||
| 1 | 3361 | YUEN TUNG NAM | M35B | HKG | 29:19:00 | -1 | 29:19:00 | -1 | |
| 2 | 3362 | LUI TSZ HIN | M35B | HKG | 30:12:00 | -1 | 59:31:00 | -1 | |
| 3 | 3363 | TSANG CHI MAN | M35B | HKG | 30:45:00 | -1 | 90:16:00 | -1 | |
| 337 | |||||||||
| 1 | 3371 | INOUE TOSHIO | M35B | JPN | DISQ | DISQ | |||
| 2 | 3372 | YAMAKAWA KAZUAKI | M35B | JPN | 60:47:00 | -2 | DISQ | ||
| 3 | 3373 | FUJIMAKI TAKAYUKI | M35B | JPN | 56:43:00 | -2 | DISQ | ||
| -------------------------------------------------------------------------------- | |||||||||
| M45 | |||||||||
| 1. 257 | |||||||||
| 1 | 2571 | LEUNG KWOK KEUNG | M45 | HKG | 44:24:00 | -3 | 44:24:00 | -3 | |
| 2 | 2572 | CHIN CHI PANG | M45 | HKG | 40:24:00 | -1 | 84:48:00 | -2 | |
| 3 | 2573 | MAN WAI TIN | M45 | HKG | 40:46:00 | -2 | 125:34:00 | -1 | |
| 2. 256 | |||||||||
| 1 | 2561 | NG KWAN SHING | M45 | HKG | 49:51:00 | -6 | 49:51:00 | -6 | |
| 2 | 2562 | YEUNG WAI YIN | M45 | HKG | 44:55:00 | -2 | 94:46:00 | -3 | |
| 3 | 2563 | CHAN KWOK WAI AARON | M45 | HKG | 38:27:00 | -1 | 133:13:00 | -2 | |
| 3. 258 | |||||||||
| 1 | 2581 | CHEUNG KWOK CHING | M45 | HKG | 39:09:00 | -1 | 39:09:00 | -1 | |
| 2 | 2582 | CHAN CHI SING CLEMENT | M45 | HKG | 45:23:00 | -3 | 84:32:00 | -1 | |
| 3 | 2583 | CHOI KAM KWAI | M45 | HKG | 49:04:00 | -5 | 133:36:00 | -3 | |
| 4. 264 | |||||||||
| 1 | 2641 | OPSAHL IVAR | M45 | NOR | 44:14:00 | -2 | 44:14:00 | -2 | |
| 2 | 2642 | GJEIN LARS MARTIN | M45 | NOR | 59:56:00 | -7 | 104:10:00 | -6 | |
| 3 | 2643 | MYRVOLD BERNT O | M45 | NOR | 47:43:00 | -4 | 151:53:00 | -4 | |
| 5. 260 | |||||||||
| 1 | 2601 | DEGRAF ALEXANDR | M45 | KAZ | 59:17:00 | -9 | 59:17:00 | -9 | |
| 2 | 2602 | KHALILIV GABDRAUF | M45 | KAZ | 52:23:00 | -6 | 111:40:00 | -7 | |
| 3 | 2603 | TELNOV VLADIMIR | M45 | KAZ | 45:26:00 | -3 | 157:06:00 | -5 | |
| 6. 259 | |||||||||
| 1 | 2591 | CHOW SHU CHUNG | M45 | HKG | 45:31:00 | -4 | 45:31:00 | -4 | |
| 2 | 2592 | NG PING SING | M45 | HKG | 51:56:00 | -5 | 97:27:00 | -4 | |
| 3 | 2593 | CHAN KWOK WAI KEVIN | M45 | HKG | 59:52:00 | -9 | 157:19:00 | -6 | |
| 7. 263 | |||||||||
| 1 | 2631 | NAKAYAMA MASARU | M45 | JPN | 53:26:00 | -7 | 53:26:00 | -7 | |
| 2 | 2632 | ISHIZAWA KENJI | M45 | JPN | 47:58:00 | -4 | 101:24:00 | -5 | |
| 3 | 2633 | TAKAHASHI ATSUSHI | M45 | JPN | 59:22:00 | -8 | 160:46:00 | -7 | |
| 8. 262 | |||||||||
| 1 | 2621 | UENOYAMA TEIZO | M45 | JPN | 53:30:00 | -8 | 53:30:00 | -8 | |
| 2 | 2622 | ONOYE TOSHIO | M45 | JPN | 66:43:00 | -9 | 120:13:00 | -8 | |
| 3 | 2623 | ONOE HIDEO | M45 | JPN | 51:08:00 | -6 | 171:21:00 | -8 | |
| 9. 265 | |||||||||
| 1 | 2651 | FUKUDA YOSHIO | M45 | JPN | 64:16:00 | -10 | 64:16:00 | -10 | |
| 2 | 2652 | MAEDA HARUMASA | M45 | JPN | 60:13:00 | -8 | 124:29:00 | -9 | |
| 3 | 2653 | ONO MORIMITSU | M45 | JPN | 56:03:00 | -7 | 180:32:00 | -9 | |
| 10. 261 | |||||||||
| 1 | 2611 | OGILVIE DICK | M45 | AUS | 49:49:00 | -5 | 49:49:00 | -5 | |
| 2 | 2612 | OGILVIE MAUREEN | M45 | AUS | 81:43:00 | -10 | 131:32:00 | -10 | |
| 3 | 2613 | HUBBERT MICHAEL | M45 | AUS | 93:41:00 | -10 | 225:13:00 | -10 | |
| -------------------------------------------------------------------------------- | |||||||||
| MIXED | |||||||||
| 1. 214 | |||||||||
| 1 | 2141 | KARI TUOMAS | MIXED | FIN | 38:45:00 | -3 | 38:45:00 | -3 | |
| 2 | 2142 | HUHTANEN JUHA MATTI | MIXED | FIN | 29:14:00 | -1 | 67:59:00 | -1 | |
| 3 | 2143 | HONKANEN JOHANNA | MIXED | FIN | 52:39:00 | -9 | 120:38:00 | -1 | |
| 2. 219 | |||||||||
| 1 | 2191 | Eigelyte Asta | MIXED | LTU | 53:08:00 | -14 | 53:08:00 | -14 | |
| 2 | 2192 | Paukste Mindaugas | MIXED | LTU | 42:09:00 | -3 | 95:17:00 | -4 | |
| 3 | 2193 | Gunnarsson Patrik | MIXED | LTU | 32:44:00 | -2 | 128:01:00 | -2 | |
| 3. 206 | |||||||||
| 1 | 2061 | TAM SHU FUN | MIXED | HKG | 37:47:00 | -2 | 37:47:00 | -2 | |
| 2 | 2062 | CHENG YUEN KI HILDA | MIXED | HKG | 51:42:00 | -7 | 89:29:00 | -2 | |
| 3 | 2063 | LEE MAN WAI | MIXED | HKG | 47:43:00 | -7 | 137:12:00 | -3 | |
| 4. 225 | |||||||||
| 1 | 2251 | EVSEEV YURIY | MIXED | RUS | 39:12:00 | -4 | 39:12:00 | -4 | |
| 2 | 2252 | VEDIN OLGA | MIXED | RUS | 56:31:00 | -8 | 95:43:00 | -5 | |
| 3 | 2253 | VEDIN ARKADIY | MIXED | RUS | 42:54:00 | -5 | 138:37:00 | -4 | |
| 5. 213 | |||||||||
| 1 | 2131 | FUKUHARA SHOZO | MIXED | JPN | 51:39:00 | -13 | 51:39:00 | -13 | |
