Asia Pacific Orienteering Championships 2006
2006年亞洲及太平洋區野外定向錦標賽
Long Distance
2006-12-31
Lo Fu Tau/Wong Kung Tin
 
Results
距離賽
2006-12-31
 
老虎頭/黃公田
成績公佈

M10     M12A M12B M14A M14B M16A M16B M18A M20A M20B M21A M21B
M35A  M35B M40A M40B M45A M50A M50B M55A M60A M65A M70A ME
W10    W12A W12B W14A W14B W16A W16B W18A W18B W20A W20B W21A W21B
W35A W35B W40A W40B W45A W50A W50B W55A W60A W65A W70A WE


M10 1.70 m/8 c

1. CHAN KA HEI 24:41
2. YIP TSZ TUN 25:48 +01:07
3. YU TSZ FUNG 27:23 +02:42
4. EVANS GERARD 29:20 +04:39
FUNG KWAN HO DISQ

M12A 1.70 m/8 c

1. TSE HIN LONG 14:22
2. LIU TSZ KI 15:22 +01:00
3. CHIU HO YIN 16:45 +02:23
4. LUI KA LOK 18:24 +04:02
5. TING HO YAN 25:05 +10:43
6. CHAU YIN CHING 25:19 +10:57
7. CHAN TSUN YIN 30:46 +16:24

M12B 1.70 m/8 c

1. FUNG KWAN LEONG 18:18
2. EVANS DOMINIC 19:18 +01:00
3. WONG TZE LING 22:11 +03:53
4. SIMAKOV EDUARD 23:39 +05:21
5. CHUNG CHIN TING 24:00 +05:42
6. CHEUNG HO LAM 30:44 +12:26
7. WONG CHAK LAM 33:44 +15:26

M14A 3.00 m/11 c

1. GAZIZOV STAS 35:03
2. LO TSUN MING 46:59 +11:56
3. WAN LONG YIN OSBERT 47:55 +12:52
4. WONG CHUN HEI 48:54 +13:51
5. YU TSZ WAI 53:16 +18:13
6. ZEMEL ANTON 54:45 +19:42
7. PAO CONRAD 62:34 +27:31
8. HUEN KEITH 66:37 +31:34
9. CHONG CHAI HANG 72:38 +37:35
10. TSE WANG YAN 73:16 +38:13
11. LAM WA SHING 98:30 +63:27
12. CHEUNG TSZ KIN 98:42 +63:39
13. KWOK YAN LOK 101:01 +65:58
14. SANIN MIKHAIL 106:00 +70:57
LAU CHUN YIN DNS
LEE SIU LONG DNS
LEE KWONG YIU DISQ
WONG SHING CHI DISQ

M14B 2.20 m/9 c

1. YUEN WAI CHING 34:45
2. WAI HO MAN 38:41 +03:56
3. CHAN KA WAI 39:40 +04:55
4. LEE HUI JIN 47:18 +12:33

M16A 3.80 m/11 c

1. ARLEXSANDER ZENIN 45:23
2. SULTAN ZHUMABAYEV 54:39 +09:16
3. LO JOSEPH 55:39 +10:16
4. WRIGHT DAVID 57:52 +12:29
5. YEUNG KA WA 59:32 +14:09
6. CHAN KA KIT 61:25 +16:02
7. CHAN KOON HONG 65:31 +20:08
8. LI SHEN 65:47 +20:24
9. LEE KIN WAI 66:40 +21:17
10. WU XI JIANG 67:02 +21:39
11. LIANG JIAN LONG 70:28 +25:05
12. FENG ZHI HENG 73:00 +27:37
13. QIU YONG CHENG 74:31 +29:08
14. CHAN CHI PANG 74:34 +29:11
15. KWOK HOI KWAN 75:46 +30:23
16. CHU KAM HUNG 78:25 +33:02
17. CHAN MAN WAI 81:54 +36:31
18. POON TSZ HIN 101:48 +56:25
19. TSANG KIN HOI 102:39 +57:16
20. CHEUNG HIKO 103:06 +57:43
21. FUKUHARA KAZUKI 117:45 +72:22
22. YIU CHUN YU 155:05 +109:42
23. TSE WANG CHI 160:26 +115:03
24. MA HOI PING 204:51 +159:28
KO WING FAI DNS
MAN KAM LUN DISQ
NG WING YUEN DISQ
WAI CHIU FAI DISQ

M16B 2.50 m/10 c

1. LUO YE FENG 19:44
2. CHAN LAP PAN 23:20 +03:36
3. TANG CHUNG NGA 25:11 +05:27
4. YAU WING FUNG 25:14 +05:30
5. LIANG JUN LANG 25:34 +05:50
6. WU CHUNG TING 25:59 +06:15
7. HUEN KENNETH 29:02 +09:18
8. FENG LIN XIAO 31:28 +11:44
9. MAN HO YIN 33:23 +13:39
10. WONG YUE ON 34:09 +14:25
11. HUANG JUN JIE 34:19 +14:35
12. WONG KWOK PAN 41:47 +22:03
13. HE XI BEI 67:00 +47:16
WU KENNETH YEE LOK DISQ

M18A 4.9 m/14 c

1. LI XIANG 55:40
2. MAN CHI KIN 71:25 +15:45
3. CHEN MIN 78:53 +23:13
4. MAN YIU FUNG 79:33 +23:53
5. SZETO HO YIN 81:19 +25:39
6. YIP KA LUN 83:30 +27:50
7. LEUNG U HANG 83:53 +28:13
8. HUANG PING 85:25 +29:45
9. ZHU XIAO CHAO 85:41 +30:01
10. KWONG MAN FAI 87:19 +31:39
11. CHIU HO CHING 89:00 +33:20
12. CHEN JU WEN 108:12 +52:32
13. LAM KWOK HEI 113:10 +57:30
14. KWONG WAI LUN 123:22 +67:42
CHAN SHEUNG CHI DISQ
CHEUNG YAN LOK DNS
FAN XUE FENG DNS
HE HANG DNS
HUANG JUN DNS
LAM HEI SHUN DISQ
LAU TSZ KIN DNS
LIU FENG DISQ
LIU LIE NIAN DNS
LIU JIANG LONG DNS
LUO HAO ZHE DNS
NG CHUNG WAI DISQ
SIU YAN LUNG DNS
TAN ZHI LIANG DISQ
WANG FEI JUN DNS
WONG HON YIN DNS
ZHANG KE DNS

M20A 5.40 m/14 c

1. POON BRIAN WING YOUNG 75:24
2. LI MING CHEUNG 81:26 +06:02
3. CHEUNG CHI KO 83:26 +08:02
4. WATSON JAMES 91:21 +15:57
5. LAM KA SHING 135:22 +59:58
6. HUI CHEUK KUEN 135:41 +60:17
7. CHOW CHUN BONG 143:25 +68:01
BEDWELL ALEX DISQ
HUI YAU CHIU DNS
PEREIRA DANIEL ANTONIO DISQ

M20B 2.50 m/10 c

1. LIU HUAN 20:03
2. MEI JIA BIN 21:19 +01:16
3. CHEUNG MAN KIT 23:13 +03:10
4. WEI MIN 26:02 +05:59
5. KWOK MAN FAI 27:57 +07:54
6. FENG WEN BIN 31:38 +11:35
7. HUANG JIAN WEN 33:44 +13:41
LEUNG PO CHUN DISQ
MOK YU SING DNS

M21A 7.80 m/21 c

1. LI ZHAO WEI 94:13
2. MARSDEN IAN 101:59 +07:46
3. LEUNG NGAI SHUN 108:19 +14:06
4. MARSDEN JON 114:33 +20:20
5. TAM WING CHUNG 122:27 +28:14
6. CHEUNG SIU HEI 122:57 +28:44
7. KEUNG WAH TUNG 123:28 +29:15
8. SY HUAN KUN 125:29 +31:16
9. LEE YEUNG CHI 125:40 +31:27
10. FUNG YIU CHUNG 127:43 +33:30
11. CHAN KA SHING 129:55 +35:42
12. TSANG MAN SHING 133:43 +39:30
13. WONG WAI MING 140:29 +46:16
14. TAM CHUNG YIN 140:43 +46:30
15. LEUNG YAT YIN 146:38 +52:25
16. TANG YEUNG CHIU 154:39 +60:26
17. LI FUK LUNG 157:49 +63:36
18. CHENG HOI MAN 160:31 +66:18
19. CHOI WAI KIT 178:29 +84:16
20. LIANG CHI WAI 205:49 +111:36
21. WONG CHEUK BUN 228:00 +133:47
22. HUNG KA MO 262:18 +168:05
CHEUNG WAI HO DNS
CHIU SAI KWONG DNS
CHOY VINCENT DISQ
HO NGA TIK DISQ
KAMIMURA MASATOSHI DISQ
KIYOTANI TOMOHIRO DISQ
LEUNG KAI CHIU DNS
LO CHEUK HONG DNS
NG CHUN TING DISQ
WONG CHI WAI DNS
XU JIAN HUA DISQ
ZHOU PENG FEI DNS

M21B 3.10 m/13 c

1. LIANG LI GUO 26:39
2. LIANG FANG YONG 29:39 +03:00
3. CHAN SHING PAN 32:15 +05:36
4. LO WING SHIU 33:52 +07:13
5. CHAN TAK FUNG 35:31 +08:52
6. DEUBEL DIRK 35:38 +08:59
7. PENG YI PING 41:45 +15:06
8. CHEN CHENG HSIUNG 41:58 +15:19
9. YANG CHANG CHAN 42:30 +15:51
10. HO TSZ HANG 47:43 +21:04
11. LIN TZU CHIEH 49:22 +22:43
12. CHAU WAI TAK 50:02 +23:23
13. MAK KOK YUEN 61:45 +35:06
14. CHEN CHENG TA 83:40 +57:01
15. TAI WAI HUNG 88:43 +62:04
16. TAI WAI YUEN 98:41 +72:02
17. TSANG HO MING 103:12 +76:33
18. LEE WING KEI 117:08 +90:29
19. WANG CHANG ZAI 214:36 +187:57
CHAN HERMAN DNS
CHENG MAN KWONG DNS
KOON MAN HO DNS
KUNG LAP TAT DISQ
LEE KA KI DNS
WATES NEILL DNS
WU KIN KEUNG DNS
WU MING YEN DISQ
YUNG WAI HING DISQ

M35A 5.90 m/15 c

1. EVSEEV YURII 74:11
2. ARATA TAKANORI 82:58 +08:47
3. OKUMURA MICHIYA 83:53 +09:42
4. HOLMES STEVE 85:17 +11:06
5. CHEONG KUNG PAN 116:27 +42:16
6. CHEUNG KANG KAI 119:21 +45:10
7. LEE KWOK SUN 122:05 +47:54
8. FRAUENFELDER RENE 122:48 +48:37
9. CHAN PING KIN 132:36 +58:25
10. TSANG CHI MAN 148:10 +73:59
11. LEE JONGSEAK 148:39 +74:28
12. LIM ALVIN 162:24 +88:13
CHOY WAI YIP DISQ
LEE KA PO DNS
OZAWA SATOSHI DISQ
PAUKSTE MINDAUGAS DISQ
VORONTSOV ANDREY DNS

M35B 3.10 m/13 c

1. HU ZHI YONG 32:43
2. SEKIGUCHI MICHIHIRO 34:29 +01:46
3. GUILLAUNE CALLOUD 34:53 +02:10
4. LUI TSZ HIN 38:09 +05:26
5. CHEUNG WAI KEE 39:19 +06:36
6. HA SHUI YUNG 43:35 +10:52
7. WONG YAT LOON 54:59 +22:16
8. YUM CHI CHUNG 74:19 +41:36
9. NG SHEK YAN 103:26 +70:43
SULTANBEKOV ERNST DNS

M40A 5.90 m/15 c

1. WILDI KONRAD 70:26
2. LAW KWOK KUEN 72:51 +02:25
3. ANDERSSON JAN-OLOV 78:14 +07:48
4. BENGTSSON PER 79:11 +08:45
5. BELSKIY VLADIMIR 81:24 +10:58
6. ERRINGTON SIMON 82:53 +12:27
7. HUI NGAI SANG 86:16 +15:50
8. FUKUDA MASAHIDE 93:27 +23:01
9. AESCHLIMANN ULU 94:50 +24:24
10. JEE GOODWIN 95:37 +25:11
11. YUEN KWOK ON 100:09 +29:43
12. CHOW SHU CHUNG 100:34 +30:08
13. CHUNG WAI NANG 103:37 +33:11
14. CHIU KWOK CHU 123:40 +53:14
15. HOU PO MAN PACINO 125:25 +54:59
16. KUSUMI KOSUKE 126:23 +55:57
17. YUEN TUNG NAM 133:38 +63:12
18. TANIGAKI NOBUTAKA 141:48 +71:22
19. HUNG FAN TAI BARRY 162:58 +92:32
20. LEUNG LAP ON 230:51 +160:25
MINGALEEV ALBERT DNS

M40B 3.10 m/13 c

1. VEDIN ARKADIY 26:10
2. LOK CHI WAI 30:17 +04:07
3. PANG KA CHOI 38:48 +12:38
4. CHUPRIKOV YURIY 40:03 +13:53
5. YU SHIN HO 46:31 +20:21
6. BERNTSEN BJORN ARNE 46:50 +20:40
7. WONG HON SHING 47:57 +21:47
8. JEN YAU LUNG 50:53 +24:43
9. LEE YEUNG MUN 63:21 +37:11
LAW WAI KAY DISQ
SHUM WING MING DISQ

M45A 5.40 m/14 c

1. KHASSANOV RASHIT 76:12
2. EVANS OWEN 80:52 +04:40
3. MAN WAI TIN 81:13 +05:01
4. SCHULTHESS THOMAS 85:31 +09:19
5. NG KWAN SHING 86:17 +10:05
6. LEUNG KWOK KEUNG 87:15 +11:03
7. YEUNG WAI YIN 88:58 +12:46
8. WONG KAN WAH 89:21 +13:09
9. TANAKA TORU 91:13 +15:01
10. CHEUNG KWOK CHING 94:06 +17:54
11. HUI YUK LAM 99:21 +23:09
12. TSE YIK WAH 105:34 +29:22
13. FUKUHARA SHOZO 111:12 +35:00
14. WONG KWOK WAN 121:53 +45:41
15. BEDWELL TOM 125:51 +49:39
16. LI TAK KUN 136:22 +60:10
17. WATSON PETER 153:38 +77:26
18. NG PING SING 163:18 +87:06
CHAN CHEUK SUN DNS
CHENG PUI LUN DISQ
KO MAN FUNG DNS

M50A 4.9 m/14 c

1. LYON MALCOLM 67:24
2. CHAN CHI SING CLEMENT 83:27 +16:03
3. CHAN KWOK WAI KEVIN 83:42 +16:18
4. ITO SEIKO 86:56 +19:32
5. POSTLETHWAITE ROD 87:35 +20:11
6. MYRVOLD BERNT O 88:42 +21:18
7. LEE MAN WAI 89:36 +22:12
8. ISHIZAWA KENJI 91:34 +24:10
9. CHAN KWOK WAI AARON 98:23 +30:59
10. DEGRAF ALEXANDR 101:23 +33:59
11. WONG KAM FEI 108:58 +41:34
12. NG CHUI WING DANNY 112:38 +45:14
13. CHAN CHOK MING 113:34 +46:10
14. LAM KWOK WAH 118:32 +51:08
FORREST MIKE DISQ
ITO TETUO DISQ
TSUI WING SING DISQ

M50B 2.50 m/10 c

1. PICKERING KEVIN 21:32
2. KHALILIV GABDRAUF 23:27 +01:55
3. AU MAN BUN 35:40 +14:08
4. TONG KWAN YUEN 36:23 +14:51
5. BAUMANN NICOLAS 59:24 +37:52
CHUNG KAM SANG DNS

M55A 3.80 m/11 c

1. TELNOV VLADIMIR 45:53
2. ONO MORIMITSU 57:27 +11:34
3. FUKUDA YOSHIO 57:44 +11:51
4. MAEDA HARUMASA 69:06 +23:13

M60A 3.80 m/11 c

1. UENOYAMA TEIZO 49:55
2. GJEIN LARS MARTIN 51:00 +01:05
3. OPSAHL IVAR 52:01 +02:06
4. CHOI KAM KWAI 54:06 +04:11
5. OGILVIE DICK 57:19 +07:24
6. HASLER MARKUS 58:10 +08:15
7. HOBAN PETER 58:20 +08:25
8. ONOE HIDEO 60:30 +10:35
9. MARSDEN KEITH 68:33 +18:38
10. NAKAYAMA MASARU 78:55 +29:00
11. HUBBERT MICHAEL 107:57 +58:02

M65A 2.30 m/11 c

1. OGASAWARA YOTARO 24:19
2. BENGTSSON PEO 27:11 +02:52
3. ONOYE TOSHIO 27:57 +03:38
4. KOPONEN PENTTI 28:56 +04:37
5. NAEF VIKTOR 32:36 +08:17
6. TURNER DEREK 39:52 +15:33
7. INOUE TOSHIO 39:58 +15:39
8. YAMAKAWA KAZUAKI 44:02 +19:43
9. ARAGAKI KAZUNOBU 103:23 +79:04

M70A 2.30 m/11 c

1. TAKAHASHI ATSUSHI 33:29
2. ISHIDA NOBUHIRO 45:38 +12:09
3. ENDO MASUO 49:54 +16:25
4. FUJIMAKI TAKAYUKI 56:38 +23:09
5. RITTWEGER MANFRED 90:37 +57:08
YAMANISHI KAZUNORI DNS

ME 9.70 m/25 c

1. HUHTANEN JUHA MATTI 108:32
2. OLSEN RUNE 113:37 +05:05
3. GUNNARSSON PATRIK 126:23 +17:51
4. TORRANCE JON 126:27 +17:55
5. KATO HIROYUKI 127:30 +18:58
6. KARI TUOMAS 127:44 +19:12
7. YANG LEI 132:26 +23:54
8. ZENG HONG FA 134:35 +26:03
9. BARRABLE NICK 137:38 +29:06
10. HUI SIU TUNG 142:46 +34:14
11. MO JING XIONG 148:25 +39:53
12. HIRAI HITOSHI 148:43 +40:11
13. TANG CHUN KIT 152:53 +44:21
14. LIANG CHI HANG 159:39 +51:07
15. WONG KAM TAT 159:45 +51:13
16. LEE YU MING 163:35 +55:03
17. JOERG VETTER 169:19 +60:47
18. WAKUDA YOSHIHIDE 170:56 +62:24
19. LAM SAM CHOI ABY 173:28 +64:56
20. CHIN CHI PANG 174:50 +66:18
21. CHAU PO LOK 175:13 +66:41
22. WANG MENG 176:07 +67:35
23. WU YONG WEN 188:18 +79:46
24. CHUNG CHI MING 193:22 +84:50
25. HE JIA JIN 193:29 +84:57
26. CHEN CHAO 195:36 +87:04
27. TAM WEI YEUNG SUNNY 196:06 +87:34
28. CHAN ON LAP 255:27 +146:55
29. SIN KATOO 284:06 +175:34
CAO BIN DNS
CHAN YIN CHUN DISQ
CHOI KWOK KIN DISQ
GARVIN MIKE DISQ
HAYANO TETSUO DISQ
HUANG GUO HUI DNS
LI KIN SAN DNS
LIANG LONG SHENG DISQ
LUK CHI HIN DISQ
NISHIO NOBUHIRO DISQ
OKLE MARTIN DISQ
PICKERING PAUL DISQ
PRIOR MARK DISQ
SASAKI YOSHINORI DNS
TANO KUNIHIKO DISQ
YAU TUNG ON DISQ
YE XIAO JIAN DISQ

W10 1.70 m/8 c

1. CHAN HAU WAH BRENDA 16:48
2. CHOI KI KATHY 48:43 +31:55

W12A 1.70 m/8 c

1. CHAN SHIU MAN ANNIE 21:09
2. LAM KA YI 23:46 +02:37
3. AU WAI HUNG 47:48 +26:39

W12B 1.70 m/8 c

1. POON SING NGA SONIA 18:10
2. WAI WING MAN 21:05 +02:55
3. EVANS GRACE 24:06 +05:56
4. LEUNG KA MAN 83:16 +65:06

W14A 3.00 m/11 c

1. CHOW YING KIU 45:52
2. LEUNG KA KI 50:29 +04:37
3. CHAU MEI KIN 112:18 +66:26
4. CHAN SAI MUI 128:53 +83:01
5. WONG SHUK HAN 186:52 +141:00

W14B 2.20 m/9 c

1. YU TSZ YING 35:47
2. WEI QING 49:39 +13:52
3. LEUNG TSZ KWAN 67:14 +31:27
4. MOK KA WING 115:17 +79:30

W16A 3.00 m/11 c

1. PANG KING WAI 49:18
2. KO YAN LONG PHOEBE 64:44 +15:26
3. TSANG HAU MEI 123:56 +74:38
LEE WING SUM DISQ

W16B 2.20 m/9 c

1. ZHOU JIE LING 22:18
2. LO KA MAN 31:44 +09:26
3. SO HOI CHING 32:33 +10:15
4. CHEN YA BIN 40:26 +18:08
5. XU YAN 42:32 +20:14
6. LAM WING SUM 45:30 +23:12
7. CHEN RU YI 52:48 +30:30
8. MCSMITH JULIE 63:57 +41:39

W18A 3.80 m/11 c

1. FENG JIA YI 49:21
2. CHEN JIE YI 51:21 +02:00
3. ZHOU XIANG YI 58:37 +09:16
4. CHAN WEI SHUEN 63:37 +14:16
5. LONG TIAN 64:19 +14:58
6. CHAN CHUI YING 74:18 +24:57
7. LAW YUK MEI 75:52 +26:31
8. CHUNG LAI HUNG 93:25 +44:04
LEUNG HO KI DNS
STEVENS VICTORIA DNS

W18B 2.50 m/10 c

1. LIANG CUI YUN 24:42
2. CHAN CHIU KWAN 26:16 +01:34
3. LIANG XIAO JUN 27:41 +02:59
4. GAO YUE 36:11 +11:29
5. SUN QI 38:56 +14:14
6. HUANG YU PING 42:45 +18:03
7. LU JIA MIN 43:37 +18:55
8. LAM LOK TING 60:55 +36:13

W20A 3.80 m/11 c

1. LUI WAI NING 59:37
2. CHAN PUI FUNG 60:49 +01:12
3. LAI HAO CHEE 66:17 +06:40
4. CHAN PUI HEUNG 96:22 +36:45

W20B 2.50 m/10 c

1. PICKERING JOANNE 32:31
FUNG KA YIN DNS

W21A 5.40 m/14 c

1. LI JI 76:38
2. SHIMURA NAOKO 102:45 +26:07
3. CHUPRIKOVA NATALYA 104:04 +27:26
4. FORREST FIONA 118:46 +42:08
5. WONG PATRICIA 127:06 +50:28
6. KIYOTANI CHIZU 134:20 +57:42
7. TANG PUI YI 141:01 +64:23
8. NG JESSICA 164:07 +87:29
9. PANG HOI YAN 165:24 +88:46
10. CHIU LAI KWAN 166:08 +89:30
11. MOK WAI YEE 172:07 +95:29
12. JIM WAI 177:36 +100:58
13. WONG SAU KING 184:46 +108:08
14. LO WAN YEE 195:04 +118:26
CHUNG MEI HAN DISQ
DO DAN TAM DNS
FU SUN WAI DNS
HAN ZONG LI DNS
KO SO LAI DISQ
LO TING CHI DISQ
MAK CHING MEN DNS
WONG WING YAN JOSEPHINE DNS
ZHOU WEN JUN DNS

W21B 3.10 m/13 c

1. ZENG LAN HUA 36:46
2. XIE WAN JYUN 40:50 +04:04
3. CHEN CHIEH 46:23 +09:37
4. NG WING SZE 47:50 +11:04
5. PAUKSTE JULIANA 48:35 +11:49
6. LU YU MEI 49:35 +12:49
7. HO SAU LING 50:22 +13:36
8. CHUANG PEI CHI 51:54 +15:08
9. CHENG LAI WAN REBECCA 56:11 +19:25
10. CHAU HUNG CHING 59:32 +22:46
11. CHAN HOI YAN JESSICA 62:35 +25:49
12. STUEDI CORNELIA 77:26 +40:40
13. POON KITTY 85:33 +48:47
14. LO SUK YU 99:31 +62:45
15. TSE KA MAN 118:40 +81:54
HUI WAI KAN DISQ
MAK SIN YU DNS

W35A 3.80 m/11 c

1. CHAN SIU MUI 61:01
2. WONG YUN SIN 63:51 +02:50
3. CHEUNG NGAN CHUN 81:39 +20:38
4. CHUNG VIVIAN 85:53 +24:52
MAK KA WAI DISQ
SJAHSAM ROUSHANA DNS

W35B 2.50 m/10 c

1. HEO SUNOK 38:19
2. CHUNG SHUK KAM 46:01 +07:42
3. CHAN MONICA 56:11 +17:52
CHAN PUI YI KAREN DISQ
FUNG YUK YU DISQ
WU SIU PING DNS

W40A 3.80 m/11 c

1. KORNILOVA GALINA 51:50
2. ERRINGTON HELEN 55:09 +03:19
3. CHEUNG LAI KUEN MONA 60:27 +08:37
4. LEUNG SHUK HAN 65:32 +13:42
5. BELSKAYA GALINA 68:01 +16:11
6. PARK MIKYUNG 69:35 +17:45
7. PILKINGTON LISA 70:00 +18:10
8. LUO TUNG HSIA MARIE 77:07 +25:17
9. YUNG YUEN MEI ADELA 148:53 +97:03

W40B 2.50 m/10 c

1. BEDWELL JULIE 49:51
2. LI MANG WAH LOUISE 51:40 +01:49
3. CHUI LAI KUEN 52:35 +02:44
4. WONG LAI FAN 90:29 +40:38

W45A 3.1 m/12 c

1. WONG WAI CHING VICKIE 40:17
2. VEDIN OLGA 56:25 +16:08
3. CHOW YEE LING 63:59 +23:42
4. AU MAN CHONG 74:25 +34:08

W50A 3.1 m/12 c

1. GORNAYA ZOYA 46:19
2. STEVENS SUSAN 47:51 +01:32
3. ENGELBY ULLA 49:31 +03:12
4. WONG YUK HING 50:18 +03:59
5. CHAN SIU LIN 55:56 +09:37
6. BRASSEL IRENE 58:49 +12:30
7. MURAKOSHI HISAKO 63:16 +16:57

W50B 2.20 m/9 c

1. PICKERING HILARY 28:34
2. ENDO AIKO 53:34 +25:00
FORREST HEATHER DNS

W55A 3.1 m/12 c

1. LITVINOVA LUDMILA 44:38
2. HASLER LUCIA 46:34 +01:56
3. SIEGENTHALER GRETE 59:43 +15:05

W60A 2.30 m/11 c

1. NAEF HEIDI 46:35
2. MARSDEN SUSAN 47:48 +01:13
3. ARAGAKI JUNKO 76:41 +30:06
NORTON LESLEY DISQ

W65A 2.30 m/11 c

1. TURNER NOREEN 56:26
2. KOPONEN RIITTA 58:13 +01:47
3. TAKAHASHI CHIEKO 76:23 +19:57

W70A 2.30 m/11 c

1. OGILVIE MAUREEN 42:19
2. ISHIDA MIYOKO 44:30 +02:11
3. SCHMIEDEBERG BRIGITTE 53:40 +11:21
INOUE NAOKO DNS

WE 6.00 m/15 c

1. BAMBA YOKO 80:12
2. ZHU MING YUE 87:51 +07:39
3. LI FEI 93:38 +13:26
4. DAI WEI 97:01 +16:49
5. KANO NAOKO 102:57 +22:45
6. OLSSON LO MAUREEN 107:01 +26:49
7. LUI WAI LAN IRIS 107:28 +27:16
8. TANG PIK KWAN 111:37 +31:25
9. CHENG YUEN KI HILDA 115:23 +35:11
10. TAM KAR BIK SOPHIA 117:30 +37:18
11. GORNAYA MARIYA 117:34 +37:22
12. WAN NGA YI 123:35 +43:23
13. LEE WING SZE VIVIAN 132:47 +52:35
14. LIANG SHUANG 135:03 +54:51
15. LIANG HUAN YI 135:21 +55:09
16. FUNG YUK CHING 136:45 +56:33
17. CHIU CHONG HUA 159:58 +79:46
18. LI WAI YAT 163:59 +83:47
19. TSE LUI 203:39 +123:27
EIGELYTE ASTA DNS
FORREST JANE DISQ
FORREST RUTH DISQ
HONKANEN JOHANNA DNS
MINAGAWA MIKIKO DNS
SO WING MAN DISQ


Created with OEvent
03.01.2007 13:48:58