Asia Pacific Orienteering Championships 2006
Middle Course
2007-01-01
 Start Lists

 

M10    M12A M12B M14A M14B M16A M16B M18A M20A M20B M21A M21B
M35A M35B M40A M40B M45A M50A M50B M55A M60A M65A M70A ME
W10   W12A W12B W14A W14B W16A W16B W18A W18B W20A W20B W21A W21B
W35A W35B W40A W40B W45A W50A W50B W55A W60A W65A W70A WE

M10

105 YIP TSZ TUN 11:08:00 121465
103 EVANS GERARD 11:09:00 121440
106 CHAN KA HEI 11:10:00 121466
102 CHAN TAK HON 11:11:00 115152
529 HU HON LEUNG 11:12:00 121446
590 FUNG KWAN HO 11:13:00 121489
101 YU TSZ FUNG 11:14:00 115146
104 TAM CHIN HANG 11:15:00 84086

M12A

107 CHAN TSUN YIN 11:32:00 121461
681 KWAN CHUN KIT 11:33:00 121540
108 TSE HIN LONG 11:34:00 121546
110 LUI KA LOK 11:35:00 121550
109 LIU TSZ KI 11:36:00 121547
732 CHAU YIN CHING 11:37:00 121862

M12B

115 CHUNG CHIN TING 11:23:00 121463
116 CHEUNG HO LAM 11:24:00 121464
114 WONG TZE LING 11:25:00 121462
117 WONG CHAK LAM 11:26:00 121473
113 EVANS DOMINIC 11:27:00 115132
112 SIMAKOV EDUARD 11:28:00 120932
589 FUNG KWAN LEONG 11:29:00 121488

M14A

122 LO TSUN MING 10:10:00 115064
579 CHOI LING CHEE 10:11:00 121483
121 CHEUNG TSZ KIN 10:12:00 107769
132 PAO CONRAD 10:13:00 115166
120 GAZIZOV STAS 10:14:00 121330
118 SANIN MIKHAIL 10:15:00 121269
123 WONG CHUN HEI 10:16:00 108958
128 LAM WA SHING 10:17:00 121548
131 WONG SHING CHI 10:18:00 115111
125 WAN LONG YIN OSBERT 10:19:00 115052
129 YU TSZ WAI 10:20:00 107042
130 LEE KWONG YIU 10:21:00 115171
126 HUEN KEITH 10:22:00 121467
119 ZEMEL ANTON 10:23:00 121272
133 LAU CHUN YIN 10:24:00 121594
124 LEE SIU LONG 10:25:00 115067

M14B

138 YUEN WAI CHING 10:30:00 121468
139 CHAN KA WAI 10:31:00 121469
140 WAI HO MAN 10:32:00 121470
137 CHONG CHAI HANG 10:33:00 115104

M16A

156 KWOK HOI KWAN 10:15:00 115662
161 MAN KAM LUN 10:16:00 115114
153 YIU CHUN YU 10:17:00 109061
147 LI SHEN 10:18:00 121427
143 FUKUHARA KAZUKI 10:19:00 121346
160 YEUNG KA WA 10:20:00 76451
145 LIANG JIAN LONG 10:21:00 121403
142 SULTAN ZHUMABAYEV 10:22:00 121332
144 FENG ZHI HENG 10:23:00 121402
151 CHAN KOON HONG 10:24:00 107015
148 QIU YONG CHENG 10:25:00 121429
155 KO WING FAI 10:26:00 115101
157 LEE KIN WAI 10:27:00 121458
159 NG WING YUEN 10:28:00 99939
149 LO JOSEPH 10:29:00 107677
152 CHAN KA KIT 10:30:00 107012
158 CHU KAM HUNG 10:31:00 76456
150 CHEUNG HIKO 10:32:00 109052
154 WAI CHIU FAI 10:33:00 109059
498 WRIGHT DAVID 10:34:00 121347
141 ALEXSANDER ZENIN 10:35:00 121331
541 TSANG KIN HOI 10:36:00 107863
146 WU XI JIANG 10:37:00 121404

M16B

164 HUANG JUN JIE 10:10:00 121386
175 WU CHUNG TING 10:11:00 121528
167 TANG CHUNG NGA 10:12:00 121457
171 CHAN LAP PAN 10:13:00 76422
163 HE XI BEI 10:14:00 121371
165 LIANG JUN LANG 10:15:00 121390
172 MAN HO YIN 10:16:00 99052
168 WONG KWOK PAN 10:17:00 121459
174 YAU WING FUNG 10:18:00 115659
166 LUO YE FENG 10:19:00 121392
169 WONG YUE ON 10:20:00 121460
679 CHEUNG SUNG HEI 10:21:00 121538
704 CHAN MAN WAI 10:22:00 107039
162 FENG LIN XIAO 10:23:00 121370
170 HUEN KENNETH 10:24:00 121472

M18A

201 LEUNG U HANG 10:00:00 115084
196 SIU YAN LUNG 10:02:00 107107
188 LIU LIE NIAN 10:04:00 121382
192 CHEN MIN 10:06:00 121400
198 YIP KA LUN 10:08:00 107795
187 FAN XUE FENG 10:10:00 121381
197 KWONG MAN FAI 10:12:00 106965
181 SUN YU PENG 10:14:00 121318
184 LIU JIANG LONG 10:16:00 121378
195 MAN YIU FUNG 10:18:00 76419
179 LI XIANG 10:20:00 121315
200 LAM KWOK HEI 10:22:00 107099
180 ZHU XIAO CHAO 10:24:00 121316
199 CHIU HO CHING 10:26:00 106974
191 CHEN JU WEN 10:28:00 121399
183 WANG FEI JUN 10:30:00 121377
193 ZHANG KE 10:32:00 121405
202 MAN CHI KIN 10:34:00 99894
182 TAN ZHI LIANG 10:36:00 121376
190 HUANG JUN 10:38:00 121384
189 LUO HAO ZHE 10:40:00 121383
185 LIU FENG 10:42:00 121379
186 HE HANG 10:44:00 121380
194 HUANG PING 10:46:00 121428

M20A

49 HE JIA JIN 10:01:00 121406
216 LIU HUAN 10:03:00 121309
620 CHOW CHUN BONG 10:05:00 118175
224 POON BRIAN WING YOUNG 10:07:00 106972
223 CHEUNG CHI KO 10:09:00 98881
222 PEREIRA DANIEL ANTONIO 10:11:00 98830
219 HUI CHEUK KUEN 10:13:00 115144
221 HUI YAU CHIU 10:15:00 115116
621 LAM KA SHING 10:17:00 107850
218 BEDWELL ALEX 10:19:00 121340
220 LI MING CHEUNG 10:21:00 115652
217 WATSON JAMES 10:23:00 115186

M20B

213 MOK YU SING 10:27:00 115107
205 FENG WEN BIN 10:28:00 121391
211 LO MAN KIT 10:29:00 107752
210 LAM HEI SHUN 10:30:00 107755
226 CHEUNG MAN KIT 10:31:00 107098
208 KWONG WAI LUN 10:32:00 107754
204 MEI JIA BIN 10:33:00 121369
227 LO KWONG IN ALLEN 10:34:00 107683
212 KWOK MAN FAI 10:35:00 99050
206 HUANG JIAN WEN 10:36:00 121401
207 NG CHUNG WAI 10:37:00 115143
209 SZETO HO YIN 10:38:00 107756
214 LEUNG PO CHUN 10:39:00 115108
215 WEI MIN 10:40:00 121294

M21A

228 MARSDEN JON 10:55:00 489613
600 TAM CHUNG YIN 10:57:00 95124
240 CHENG HOI MAN 10:59:00 63866
245 LEE YEUNG CHI 11:01:00 76418
577 LIANG CHI WAI 11:03:00 405634
235 LI ZHAO WEI 11:05:00 121409
229 MARSDEN IAN 11:07:00 117390
494 KIYOTANI TOMOHIRO 11:09:00 438805
243 CHOY VINCENT 11:11:00 95119
619 TANG YEUNG CHIU 11:13:00 76413
542 WONG CHEUK BUN 11:15:00 95107
248 WONG WAI MING 11:17:00 95114
702 CHAN TSZ CHUNG 11:19:00 121587
244 CHEUNG SIU HEI 11:21:00 76452
682 CHEA SAI WAN 11:23:00 121541
688 HO TOM 11:25:00 107703
237 LI FUK LUNG 11:27:00 404264
709 NG CHUN TING 11:29:00 98879
9 ZENG HONG FA 11:31:00 121291
241 FUNG YIU CHUNG 11:33:00 76403
242 TSANG MAN SHING 11:35:00 107717
236 CHAN KA SHING 11:37:00 76416
234 WANG CHANG ZAI 11:39:00 121385
568 SY HUAN KUN 11:41:00 106963
232 WANG CHUN YUEN 11:43:00 121303
233 ZHOU PENG FEI 11:45:00 121322
239 LEUNG YAT YIN 11:47:00 109057
701 CHAN KA HONG 11:49:00 121586
230 KAMIMURA MASATOSHI 11:51:00 120929
246 TAM WING CHUNG 11:53:00 76414
31 HUI SIU TUNG 11:55:00 76440

M21B

260 CHAN SHING PAN 10:20:00 76435
52 CHOI KWOK KIN 10:21:00 84095
255 EFFENEY TIM 10:22:00 121359
231 WU YONG WEN 10:23:00 121293
661 LEUNG CHI HO 10:24:00 107030
252 PENG YI PING 10:25:00 121283
249 YANG CHANG CHAN 10:26:00 121280
664 CHAU WAI TAK 10:27:00 107078
251 CHEN CHENG TA 10:28:00 121282
253 CHEN CHENG HSIUNG 10:29:00 121289
687 LEE KWONG CHIT 10:30:00 107786
256 LIANG FANG YONG 10:31:00 121407
250 LIN TZU CHIEH 10:32:00 121281
259 HO NGA TIK 10:33:00 107720
261 LI KIN SAN 10:34:00 95100
258 KEUNG WAH TUNG 10:35:00 107121
557 HO TSZ HANG 10:36:00 84092
262 LO CHEUK HONG 10:37:00 76393
588 HUI KA HO 10:38:00 107069
686 MO KIN KWAN 10:39:00 107787
623 LEUNG KA YIN 10:40:00 121499
540 LO WING SHIU 10:41:00 76396

M35A

658 FRAUENFELDER RENE 10:00:00 121520
265 LEE JONGSEAK 10:02:00 121277
264 VORONTSOV ANDREY 10:04:00 121268
268 CHEUNG KANG KAI 10:06:00 121441
518 WONG WING FOO PADDY 10:08:00 121436
266 OZAWA SATOSHI 10:10:00 121344
269 CHAN PING KIN 10:12:00 99056
586 LEE KWOK SUN 10:14:00 95113
662 MAN WAI CHI 10:16:00 121522
690 HOLMES STEVE 10:18:00 115076
267 EVSEEV YURII 10:20:00 121425

M35B

270 WONG CHI CHUNG, ISAAC 10:44:00 107093
273 LUI TSZ HIN 10:45:00 115180
276 CHEUNG WAI KEE 10:46:00 107803
523 CHOW KWOK MING 10:47:00 107052
271 SEKIGUCHI MICHIHIRO 10:48:00 401517
274 TSANG CHI MAN 10:49:00 107064
277 MAR CHUNG YAN GARY 10:50:00 121524
507 YUM CHI CHUNG 10:51:00 121431
606 YUNG WING KEI 10:52:00 115661
496 HU ZHI YONG 10:53:00 121307
692 GUILLAUNE CALLOUD 10:54:00 121553
272 SULTANBEKOV ERNST 10:55:00 121422
530 HA SHUI YUNG 10:56:00 107049

M40A

278 ERRINGTON SIMON 10:33:00 489518
290 HOU PO MAN PACINO 10:35:00 95121
608 YUEN KWOK ON 10:37:00 95110
281 TANIGAKI NOBUTAKA 10:39:00 406151
293 CHUNG WAI NANG 10:41:00 76445
294 SIU KWONG WAI 10:43:00 121532
282 FUKUDA MASAHIDE 10:45:00 404148
693 JEE GOODWIN 10:47:00 121554
286 BENGTSSON PER 10:49:00 61606
288 MINGALEEV ALBERT 10:51:00 121423
285 ANDERSSON JAN-OLOV 10:55:00 61599
289 CHAN WING CHONG 10:57:00 107031
604 HUI NGAI SANG 10:59:00 84098
295 HUNG FAN TAI BARRY 11:01:00 66100
291 YUEN TUNG NAM 11:03:00 84099
283 WILDI KONRAD 11:05:00 121357
292 LAW KWOK KUEN 11:07:00 107062
279 BELSKIY VLADIMIR 11:09:00 120930
580 CHUNG WAI LAM 11:11:00 95116
280 LI RU QIAN 11:13:00 121320
287 AESCHLIMANN ULU 11:15:00 121414

M40B

527 HU SIU FUN 10:59:00 121444
321 YU SHIN HO 11:00:00 115155
317 BERNTSEN BJORN ARNE 11:01:00 66666
609 PANG KA CHOI 11:02:00 84071
320 LEUNG KWOK KEUNG 11:03:00 99055
297 LAW WAI KAY 11:04:00 115102
296 JEN YAU LUNG 11:05:00 121290
610 SHUM WING MING 11:06:00 84089
318 CHUPRIKOV YURIY 11:07:00 121341
319 VEDIN ARKADIY 11:08:00 115318
515 CHAN CHEUK SUN 11:09:00 107762

M45A

539 WONG KWOK WAN 10:26:00 118172
310 LI TAK KUN 10:28:00 121443
617 HUI YUK LAM 10:30:00 76392
301 BEDWELL TOM 10:32:00 121338
307 NG PING SING 10:34:00 488305
302 FUKUHARA SHOZO 10:36:00 121345
303 SCHULTHESS THOMAS 10:38:00 121348
298 TANAKA TORU 10:40:00 405371
308 CHOW SHU CHUNG 10:42:00 405065
299 KHASSANOV RASHIT 10:44:00 121866
313 YU SAI HONG 10:46:00 118183
312 KO MAN FUNG 10:48:00 401814
306 EVANS OWEN 10:50:00 84077
314 YEUNG WAI YIN 10:52:00 401526
311 MAN WAI TIN 10:54:00 401569
300 WATSON PETER 10:56:00 115187
304 EFFENEY PETER 10:58:00 121358
315 NG KWAN SHING 11:00:00 76444

M50A

573 LAM KWOK WAH 10:49:00 84087
505 LYON MALCOLM 10:51:00 121424
331 CHAN CHOK MING 10:53:00 76432
325 ISHIZAWA KENJI 10:55:00 121337
326 MYRVOLD BERNT O 10:57:00 107592
508 WONG KAM FEI 10:59:00 76454
324 DEGRAF ALEXANDR 11:01:00 121867
333 CHAN CHI SING CLEMENT 11:03:00 107741
309 CHAN KWOK WAI KEVIN 11:05:00 66098
323 POSTLETHWAITE ROD 11:07:00 100856
327 FORREST MIKE 11:09:00 406622
330 TSUI WING SING 11:11:00 99053
572 LEE MAN WAI 11:13:00 76407
334 CHAN KWOK WAI AARON 11:15:00 76401
332 NG CHUI WING DANNY 11:17:00 76431

M50B

336 KHALILIV GABDRAUF 10:43:00 120933
356 ARAGAKI KAZUNOBU 10:44:00 120917
337 CHUNG KAM SANG 10:45:00 115085
607 TONG KWAN YUEN 10:46:00 107821
335 PICKERING KEVIN 10:47:00 404031
343 BAUMANN NICOLAS 10:48:00 115075

M55A

340 MAEDA HARUMASA 10:41:00 488135
341 ONO MORIMITSU 10:42:00 77006
338 TELNOV VLADIMIR 10:43:00 121328
339 FUKUDA YOSHIO 10:44:00 121333

M60A

348 ONOE HIDEO 10:47:00 404369
353 GJEIN LARS MARTIN 10:48:00 61608
347 UENOYAMA TEIZO 10:49:00 404787
344 MARSDEN KEITH 10:50:00 117391
352 OPSAHL IVAR 10:51:00 61590
350 HASLER MARKUS 10:52:00 121350
345 HUBBERT MICHAEL 10:53:00 120915
354 CHOI KAM KWAI 10:54:00 118171
346 HOBAN PETER 10:55:00 120916
351 OGILVIE DICK 10:56:00 121413
349 NAKAYAMA MASARU 10:57:00 404171

M65A

358 INOUE TOSHIO 10:41:00 404230
362 BENGTSSON PEO 10:42:00 61610
361 KOPONEN PENTTI 10:43:00 43552
360 OGASAWARA YOTARO 10:44:00 401810
355 TURNER DEREK 10:45:00 489100
359 YAMAKAWA KAZUAKI 10:46:00 121336
499 NAEF VIKTOR 10:47:00 121352
357 ONOYE TOSHIO 10:48:00 483419

M70A

365 YAMANISHI KAZUNORI 10:51:00 488131
368 RITTWEGER MANFRED 10:52:00 406303
367 ISHIDA NOBUHIRO 10:53:00 401471
366 TAKAHASHI ATSUSHI 10:54:00 483410
363 ENDO MASUO 10:55:00 473880
364 FUJIMAKI TAKAYUKI 10:56:00 121334

ME

37 TANG CHUN KIT 10:00:00 84082
16 SASAKI YOSHINORI 10:02:00 472440
36 TAM WEI YEUNG SUNNY 10:04:00 76455
20 HUHTANEN JUHA MATTI 10:06:00 483881
43 YAU TUNG ON 10:08:00 121304
21 KARI TUOMAS 10:10:00 402831
30 LIANG CHI HANG 10:12:00 76458
14 KATO HIROYUKI 10:14:00 38798
13 OKLE MARTIN 10:16:00 121349
27 GARVIN MIKE 10:18:00 405675
19 HIRAI HITOSHI 10:20:00 405646
24 WANG MENG 10:22:00 121408
46 CHAN YIN CHUN 10:24:00 488265
29 CHEN CHAO 10:26:00 121426
51 XU JIAN HUA 10:28:00 121298
35 LAM SAM CHOI ABY 10:30:00 98877
22 MO JING XIONG 10:32:00 121366
38 WONG KAM TAT 10:34:00 76388
2 DEUBEL DIRK 10:36:00 120914
53 OKUMURA MICHIYA 10:38:00 406319
42 YE XIAO JIAN 10:40:00 121302
28 OLSEN RUNE 10:42:00 404106
23 LIANG LONG SHENG 10:44:00 121367
3 PAUKSTE MINDAUGAS 10:46:00 61587
5 HAYANO TETSUO 10:48:00 401342
39 LUK CHI HIN 10:50:00 401583
18 TANO KUNIHIKO 10:52:00 404050
11 SIN KATOO 10:54:00 121317
17 WAKUDA YOSHIHIDE 10:56:00 121364
50 LIANG LI GUO 10:58:00 121299
40 ARATA TAKANORI 11:00:00 77024
4 GUNNARSSON PATRIK 11:02:00 400037
26 BARRABLE NICK 11:04:00 87177
6 PRIOR MARK 11:06:00 121273
8 WU MING YEN 11:08:00 121279
44 CHIN CHI PANG 11:10:00 76429
48 CAO BIN 11:12:00 121321
32 CHAU PO LOK 11:14:00 107746
45 JOERG VETTER 11:16:00 95117
12 YANG LEI 11:18:00 121327
47 LEE YU MING 11:20:00 84069
34 CHUNG CHI MING 11:22:00 76389
10 CHAN ON LAP 11:24:00 107822
1 PICKERING PAUL 11:26:00 404016
15 NISHIO NOBUHIRO 11:28:00 38814
7 TORRANCE JON 11:30:00 121274

W10

369 CHAN HAU WAH BRENDA 11:04:00 107744
370 CHOI KI KATHY 11:05:00 107800

W12A

372 AU WAI HUNG 11:18:00 121549
373 CHAN SHIU MAN ANNIE 11:19:00 115110
371 LAM KA YI 11:20:00 121544

W12B

375 WAI WING MAN 11:40:00 121527
376 LEUNG KA MAN 11:41:00 121552
374 EVANS GRACE 11:42:00 121439
377 POON SING NGA SONIA 11:43:00 115161

W14A

379 LEUNG KA KI 10:28:00 115664
380 CHOW YUK TING TERRY 10:29:00 106969
381 CHOW YING KIU 10:30:00 488257
382 CHAU MEI KIN 10:31:00 121545

W14B

384 YU TSZ YING 10:36:00 115148
385 MOK KA WING 10:37:00 121529
528 HU MARLENE 10:38:00 121445
378 WONG SHUK HAN 10:39:00 121471
386 LEUNG TSZ KWAN 10:40:00 121551
383 WEI QING 10:41:00 121374

W16A

388 LEE WING SUM 10:34:00 99893
387 PENG BO YA 10:35:00 121319
391 KO YAN LONG PHOEBE 10:36:00 107843
389 MAK WING SZE 10:37:00 76427
390 PANG KING WAI 10:38:00 99051

W16B

397 LO KA MAN 10:44:00 76423
399 MCSMITH JULIE 10:45:00 121530
400 LAM WING SUM 10:46:00 121531
394 XU YAN 10:47:00 121373
393 CHEN YA BIN 10:48:00 121372
396 CHEN RU YI 10:49:00 121397
398 SO HOI CHING 10:50:00 76439
392 EFFENEY KATELYN 10:51:00 121361
395 ZHOU JIE LING 10:52:00 121396

W18A

410 CHUNG LAI HUNG 11:00:00 115651
409 CHAN CHUI YING 11:01:00 115650
406 CHEN JIE YI 11:02:00 121387
408 FENG JIA YI 11:03:00 121394
401 STEVENS VICTORIA 11:04:00 116710
411 CHAN WEI SHUEN 11:05:00 95102
407 ZHOU XIANG YI 11:06:00 121393
405 EFFENEY RACHEL 11:07:00 121360

W18B

703 LAW YUK MEI 10:51:00 107110
414 LIANG CUI YUN 10:52:00 121395
417 LAM LOK TING 10:53:00 76437
412 LIANG XIAO JUN 10:54:00 121388
403 SUN QI 10:55:00 121296
735 TIAN TIAN 10:56:00 121308
402 GAO YUE 10:57:00 121295
419 WONG LAI PING 10:58:00 99895
418 LAM SAU MEI 10:59:00 115078
413 HUANG YU PING 11:00:00 121389
415 LU JIA MIN 11:01:00 121398

W20A

422 LAI HAO CHEE 11:10:00 115653
625 CHAN PUI HEUNG 11:11:00 95106
424 LUI WAI NING 11:12:00 76415
423 CHAN PUI FUNG 11:13:00 404243

W20B

429 CHEUNG HO CHI 11:04:00 115654
616 YUEN LAI SHAN 11:05:00 115054
431 LI XING 11:06:00 121543
430 FUNG KA YIN 11:07:00 107791
428 CHONG YUK KAM 11:08:00 107730
427 PICKERING JOANNE 11:09:00 404041

W21A

433 LEE YING YING 11:03:00 121305
663 CHENG PUI SHAN 11:05:00 121523
495 KIYOTANI CHIZU 11:07:00 488138
437 CHAN HOI YAN JESSICA 11:09:00 79510
614 PANG HOI YAN 11:11:00 115663
628 LAU WING KA 11:13:00 84065
522 LO WAN YEE 11:15:00 122200
438 NG JESSICA 11:17:00 84101
680 LAM HON NEI 11:19:00 121539
436 ZHOU WEN JUN 11:21:00 121411
603 TANG PUI YI 11:23:00 107116
434 CHUPRIKOVA NATALYA 11:25:00 121342
678 CHEUNG WAI FONG 11:27:00 121537
62 SHIMURA NAOKO 11:29:00 63893
435 HAN ZONG LI 11:31:00 121410
669 LO TING CHI 11:33:00 115089

W21B

440 CHUANG PEI CHI 11:12:00 121284
595 LEE YUK MUI 11:13:00 121492
447 LAI KA WING 11:14:00 109054
443 LU YU MEI 11:15:00 121287
585 CHIU LAI KWAN 11:16:00 107010
65 LI JI 11:17:00 121301
611 TAM YAN LING 11:18:00 107823
672 POON KITTY 11:19:00 121533
556 PUN SHARON 11:20:00 121456
444 STUEDI CORNELIA 11:21:00 121355
80 CHIU CHONG HUA 11:22:00 84100
597 NG SUK BO 11:23:00 121493
710 WONG WING YAN JOSEPHINE 11:24:00 115174
631 CHAU HUNG CHING 11:25:00 115154
439 PAUKSTE JULIANA 11:26:00 32496
598 WONG SIU WAI 11:27:00 121494
446 HO SAU LING 11:28:00 121481
442 CHEN CHIEH 11:29:00 121286
441 XIE WAN JYUN 11:30:00 121285

W35A

587 WONG YUN SIN 11:16:00 118188
670 CHUNG VIVIAN 11:17:00 84076
450 CHAN SIU MUI 11:18:00 76442
449 LEE WAI LING 11:19:00 401831
659 SJAHSAM ROUSHANA 11:20:00 121521
493 ARATA KEIKO 11:21:00 483428

W35B

630 CHUNG SHUK KAM 11:12:00 115153
453 TSANG FAI 11:13:00 107063
537 FUNG KIT LING 11:14:00 115175
455 MAK KA WAI 11:15:00 107774
454 LAM YUEN KWAN 11:16:00 63852
451 HEO SUNOK 11:17:00 121278

W40A

460 LEUNG SHUK HAN 11:24:00 107859
456 PILKINGTON LISA 11:25:00 117393
458 PARK MIKYUNG 11:26:00 121276
457 BELSKAYA GALINA 11:27:00 120931
531 YUNG YUEN MEI ADELA 11:28:00 107793
459 KORNILOVA GALINA 11:29:00 121329

W40B

468 CHUI LAI KUEN 11:20:00 115163
461 LEUNG YEE MAN 11:21:00 107032
519 CHAN WAN TUEN 11:22:00 121437
466 BEDWELL JULIE 11:23:00 121339
524 WONG LAI FAN 11:24:00 121442
526 NG MIU LAN 11:25:00 115645

W45A

465 WONG WAI CHING VICKIE 11:28:00 115119
464 AU MAN CHONG 11:32:00 115145
626 CHOW YEE LING 11:34:00 63929
463 VEDIN OLGA 11:36:00 115319
462 ERRINGTON HELEN 11:38:00 489519

W50A

474 CHAN SIU LIN 11:39:00 406248
503 MURAKOSHI HISAKO 11:41:00 483347
471 BRASSEL IRENE 11:43:00 121356
469 STEVENS SUSAN 11:45:00 116709
472 ENGELBY ULLA 11:47:00 61609
470 GORNAYA ZOYA 11:49:00 121270
473 WONG YUK HING 11:51:00 95126

W50B

482 ENDO AIKO 10:58:00 115185
492 PICKERING HILARY 10:59:00 405099
475 FORREST HEATHER 11:00:00 405809
481 ARAGAKI JUNKO 11:01:00 120918

W55A

477 HASLER LUCIA 11:54:00 121351
478 SIEGENTHALER GRETE 11:56:00 121354
476 LITVINOVA LUDMILA 11:58:00 121267

W60A