Asia Pacific Orienteering Championships 2006
Long Distance
2006-12-31
 Start List
 
M10     M12A M12B M14A M14B M16A M16B M18A M20A M20B M21A M21B
M35A  M35B M40A M40B M45A M50A M50B M55A M60A M65A M70A ME
W10    W12A W12B W14A W14B W16A W16B W18A W18B W20A W20B W21A W21B
W35A W35B W40A W40B W45A W50A W50B W55A W60A W65A W70A WE

M10

101 YU TSZ FUNG 11:01:00 115146
105 YIP TSZ TUN 11:02:00 121465
106 CHAN KA HEI 11:03:00 121466
103 EVANS GERARD 11:04:00 121440
590 FUNG KWAN HO 11:06:00 121489

M12A

109 LIU TSZ KI 11:28:00 121547
108 TSE HIN LONG 11:29:00 121546
111 CHIU HO YIN 11:30:00 115125
734 TING HO YAN 11:31:00 121864
110 LUI KA LOK 11:32:00 121550
107 CHAN TSUN YIN 11:33:00 121461
732 CHAU YIN CHING 11:34:00 121862

M12B

113 EVANS DOMINIC 11:20:00 115132
112 SIMAKOV EDUARD 11:21:00 120932
115 CHUNG CHIN TING 11:22:00 121463
117 WONG CHAK LAM 11:23:00 121473
114 WONG TZE LING 11:24:00 121462
589 FUNG KWAN LEONG 11:25:00 121488
116 CHEUNG HO LAM 11:26:00 121464

M14A

122 LO TSUN MING 10:10:00 115064
532 TSE WANG YAN 10:11:00 109084
123 WONG CHUN HEI 10:12:00 108958
128 LAM WA SHING 10:13:00 121548
119 ZEMEL ANTON 10:14:00 121272
130 LEE KWONG YIU 10:15:00 115171
137 CHONG CHAI HANG 10:16:00 115104
135 KWOK YAN LOK 10:17:00 115136
121 CHEUNG TSZ KIN 10:18:00 107769
131 WONG SHING CHI 10:19:00 115111
133 LAU CHUN YIN 10:20:00 121594
118 SANIN MIKHAIL 10:21:00 121269
120 GAZIZOV STAS 10:22:00 121330
126 HUEN KEITH 10:23:00 121467
132 PAO CONRAD 10:24:00 115166
125 WAN LONG YIN OSBERT 10:25:00 115052
129 YU TSZ WAI 10:26:00 107042
124 LEE SIU LONG 10:27:00 115067

M14B

139 CHAN KA WAI 10:30:00 121469
140 WAI HO MAN 10:31:00 121470
514 LEE HUI JIN 10:32:00 121433
138 YUEN WAI CHING 10:33:00 121468

M16A

153 YIU CHUN YU 10:01:00 109061
157 LEE KIN WAI 10:02:00 121458
726 MA HOI PING 10:03:00 115105
150 CHEUNG HIKO 10:04:00 109052
148 QIU YONG CHENG 10:05:00 121429
533 TSE WANG CHI 10:06:00 84090
158 CHU KAM HUNG 10:07:00 76456
159 NG WING YUEN 10:08:00 99939
145 LIANG JIAN LONG 10:09:00 121403
154 WAI CHIU FAI 10:10:00 109059
704 CHAN MAN WAI 10:11:00 107039
711 CHAN CHI PANG 10:12:00 115182
146 WU XI JIANG 10:13:00 121404
541 TSANG KIN HOI 10:14:00 107863
712 POON TSZ HIN 10:15:00 107124
161 MAN KAM LUN 10:16:00 115114
156 KWOK HOI KWAN 10:17:00 115662
152 CHAN KA KIT 10:18:00 107012
141 ARLEXSANDER ZENIN 10:19:00 121331
143 FUKUHARA KAZUKI 10:20:00 121346
151 CHAN KOON HONG 10:21:00 107015
144 FENG ZHI HENG 10:22:00 121402
147 LI SHEN 10:23:00 121427
149 LO JOSEPH 10:24:00 107677
142 SULTAN ZHUMABAYEV 10:25:00 121332
155 KO WING FAI 10:26:00 115101
160 YEUNG KA WA 10:27:00 76451
498 WRIGHT DAVID 10:28:00 121347

M16B

164 HUANG JUN JIE 10:10:00 121386
697 WU KENNETH YEE LOK 10:11:00 121556
169 WONG YUE ON 10:12:00 121460
168 WONG KWOK PAN 10:13:00 121459
165 LIANG JUN LANG 10:14:00 121390
170 HUEN KENNETH 10:15:00 121472
172 MAN HO YIN 10:16:00 99052
162 FENG LIN XIAO 10:17:00 121370
163 HE XI BEI 10:18:00 121371
166 LUO YE FENG 10:19:00 121392
175 WU CHUNG TING 10:20:00 121528
171 CHAN LAP PAN 10:21:00 76422
167 TANG CHUNG NGA 10:22:00 121457
174 YAU WING FUNG 10:23:00 115659

M18A

182 TAN ZHI LIANG 10:00:00 121376
180 ZHU XIAO CHAO 10:02:00 121316
707 LAU TSZ KIN 10:04:00 115112
190 HUANG JUN 10:06:00 121384
200 LAM KWOK HEI 10:08:00 107099
208 KWONG WAI LUN 10:10:00 107754
201 LEUNG U HANG 10:12:00 115084
188 LIU LIE NIAN 10:14:00 121382
207 NG CHUNG WAI 10:16:00 115143
186 HE HANG 10:18:00 121380
727 CHEUNG YAN LOK 10:20:00 115106
210 LAM HEI SHUN 10:22:00 107755
183 WANG FEI JUN 10:24:00 121377
184 LIU JIANG LONG 10:26:00 121378
189 LUO HAO ZHE 10:28:00 121383
192 CHEN MIN 10:30:00 121400
185 LIU FENG 10:32:00 121379
187 FAN XUE FENG 10:34:00 121381
657 CHAN SHEUNG CHI 10:36:00 107077
191 CHEN JU WEN 10:38:00 121399
196 SIU YAN LUNG 10:40:00 107107
197 KWONG MAN FAI 10:42:00 106965
179 LI XIANG 10:44:00 121315
199 CHIU HO CHING 10:46:00 106974
203 WONG HON YIN 10:48:00 115113
195 MAN YIU FUNG 10:50:00 76419
209 SZETO HO YIN 10:52:00 107756
202 MAN CHI KIN 10:54:00 99894
193 ZHANG KE 10:56:00 121405
194 HUANG PING 10:58:00 121428
198 YIP KA LUN 11:00:00 107795

M20A

620 CHOW CHUN BONG 10:01:00 118175
221 HUI YAU CHIU 10:03:00 115116
223 CHEUNG CHI KO 10:05:00 98881
220 LI MING CHEUNG 10:07:00 115652
621 LAM KA SHING 10:09:00 107850
219 HUI CHEUK KUEN 10:11:00 115144
224 POON BRIAN WING YOUNG 10:13:00 106972
218 BEDWELL ALEX 10:15:00 121340
222 PEREIRA DANIEL ANTONIO 10:17:00 98830
217 WATSON JAMES 10:19:00 115186

M20B

213 MOK YU SING 10:26:00 115107
216 LIU HUAN 10:27:00 121309
226 CHEUNG MAN KIT 10:28:00 107098
214 LEUNG PO CHUN 10:29:00 115108
204 MEI JIA BIN 10:30:00 121369
215 WEI MIN 10:31:00 121294
206 HUANG JIAN WEN 10:32:00 121401
212 KWOK MAN FAI 10:33:00 99050
205 FENG WEN BIN 10:34:00 121391

M21A

248 WONG WAI MING 10:20:00 95114
228 MARSDEN JON 10:22:00 489613
240 CHENG HOI MAN 10:24:00 63866
237 LI FUK LUNG 10:26:00 404264
599 HUNG KA MO 10:28:00 107371
619 TANG YEUNG CHIU 10:30:00 76413
562 LEUNG KAI CHIU 10:32:00 121478
245 LEE YEUNG CHI 10:34:00 76418
241 FUNG YIU CHUNG 10:36:00 76403
244 CHEUNG SIU HEI 10:38:00 76452
258 KEUNG WAH TUNG 10:40:00 107121
538 CHOI WAI KIT 10:42:00 76412
235 LI ZHAO WEI 10:44:00 121409
565 CHEUNG WAI HO 10:46:00 107776
243 CHOY VINCENT 10:48:00 95119
233 ZHOU PENG FEI 10:50:00 121322
259 HO NGA TIK 10:52:00 107720
600 TAM CHUNG YIN 10:54:00 95124
262 LO CHEUK HONG 10:56:00 76393
229 MARSDEN IAN 10:58:00 117390
242 TSANG MAN SHING 11:00:00 107717
236 CHAN KA SHING 11:02:00 76416
563 WONG CHI WAI 11:04:00 121479
596 LEUNG NGAI SHUN 11:06:00 76400
542 WONG CHEUK BUN 11:08:00 95107
230 KAMIMURA MASATOSHI 11:10:00 120929
709 NG CHUN TING 11:12:00 98879
51 XU JIAN HUA 11:14:00 121298
494 KIYOTANI TOMOHIRO 11:16:00 438805
239 LEUNG YAT YIN 11:18:00 109057
246 TAM WING CHUNG 11:20:00 76414
568 SY HUAN KUN 11:22:00 106963
577 LIANG CHI WAI 11:24:00 405634
566 CHIU SAI KWONG 11:26:00 121480

M21B

540 LO WING SHIU 10:20:00 76396
260 CHAN SHING PAN 10:21:00 76435
275 TAI WAI YUEN 10:22:00 115083
520 YUNG WAI HING 10:23:00 121438
249 YANG CHANG CHAN 10:24:00 121280
683 MAK KOK YUEN 10:25:00 115100
251 CHEN CHENG TA 10:26:00 121282
546 KOON MAN HO 10:27:00 121448
549 LEE KA KI 10:28:00 121451
252 PENG YI PING 10:29:00 121283
548 CHENG MAN KWONG 10:30:00 121450
547 LEE WING KEI 10:31:00 121449
578 TAI WAI HUNG 10:32:00 121482
511 CHAN TAK FUNG 10:33:00 107866
25 WATES NEILL 10:34:00 121412
551 TSANG HO MING 10:35:00 121453
256 LIANG FANG YONG 10:36:00 121407
234 WANG CHANG ZAI 10:37:00 121385
263 CHAN HERMAN 10:38:00 121557
250 LIN TZU CHIEH 10:39:00 121281
557 HO TSZ HANG 10:40:00 84092
545 WU KIN KEUNG 10:41:00 121447
253 CHEN CHENG HSIUNG 10:42:00 121289
2 DEUBEL DIRK 10:43:00 120914
50 LIANG LI GUO 10:44:00 121299
664 CHAU WAI TAK 10:45:00 107078
8 WU MING YEN 10:46:00 121279
550 KUNG LAP TAT 10:47:00 121452

M35A

3 PAUKSTE MINDAUGAS 10:00:00 61587
586 LEE KWOK SUN 10:02:00 95113
658 FRAUENFELDER RENE 10:04:00 121520
268 CHEUNG KANG KAI 10:06:00 121441
265 LEE JONGSEAK 10:08:00 121277
266 OZAWA SATOSHI 10:10:00 121344
53 OKUMURA MICHIYA 10:12:00 406319
521 CHOY WAI YIP 10:14:00 107727
274 TSANG CHI MAN 10:16:00 107064
40 ARATA TAKANORI 10:18:00 77024
264 VORONTSOV ANDREY 10:20:00 121268
535 CHEONG KUNG PAN 10:22:00 84080
504 LIM ALVIN 10:24:00 121365
267 EVSEEV YURII 10:26:00 121425
269 CHAN PING KIN 10:28:00 99056
690 HOLMES STEVE 10:30:00 115076
570 LEE KA PO 10:32:00 109056

M35B

507 YUM CHI CHUNG 10:50:00 121431
692 GUILLAUNE CALLOUD 10:51:00 121553
273 LUI TSZ HIN 10:52:00 115180
584 NG SHEK YAN 10:53:00 121487
510 WONG YAT LOON 10:54:00 107087
496 HU ZHI YONG 10:55:00 121307
272 SULTANBEKOV ERNST 10:56:00 121422
276 CHEUNG WAI KEE 10:57:00 107803
530 HA SHUI YUNG 10:58:00 107049
271 SEKIGUCHI MICHIHIRO 10:59:00 401517

M40A

287 AESCHLIMANN ULU 10:35:00 121414
285 ANDERSSON JAN-OLOV 10:37:00 61599
279 BELSKIY VLADIMIR 10:39:00 120930
286 BENGTSSON PER 10:41:00 61606
627 CHIU KWOK CHU 10:43:00 488264
308 CHOW SHU CHUNG 10:45:00 405065
293 CHUNG WAI NANG 10:47:00 76445
278 ERRINGTON SIMON 10:49:00 489518
282 FUKUDA MASAHIDE 10:51:00 404148
290 HOU PO MAN PACINO 10:53:00 95121
604 HUI NGAI SANG 10:55:00 84098
295 HUNG FAN TAI BARRY 10:57:00 66100
693 JEE GOODWIN 10:59:00 121554
284 KUSUMI KOSUKE 11:01:00 121363
292 LAW KWOK KUEN 11:03:00 107062
660 LEUNG LAP ON 11:05:00 107817
288 MINGALEEV ALBERT 11:07:00 121423
281 TANIGAKI NOBUTAKA 11:09:00 406151
283 WILDI KONRAD 11:11:00 121357
291 YUEN TUNG NAM 11:13:00 84099
608 YUEN KWOK ON 11:15:00 95110

M40B

513 LEE YEUNG MUN 11:02:00 121432
506 LOK CHI WAI 11:03:00 121430
297 LAW WAI KAY 11:04:00 115102
696 WONG HON SHING 11:05:00 121555
319 VEDIN ARKADIY 11:06:00 115318
318 CHUPRIKOV YURIY 11:07:00 121341
317 BERNTSEN BJORN ARNE 11:08:00 66666
296 JEN YAU LUNG 11:09:00 121290
609 PANG KA CHOI 11:10:00 84071
610 SHUM WING MING 11:11:00 84089
321 YU SHIN HO 11:12:00 115155

M45A

574 CHEUNG KWOK CHING 10:22:00 76446
539 WONG KWOK WAN 10:24:00 118172
315 NG KWAN SHING 10:26:00 76444
302 FUKUHARA SHOZO 10:28:00 121345
303 SCHULTHESS THOMAS 10:30:00 121348
312 KO MAN FUNG 10:32:00 401814
617 HUI YUK LAM 10:34:00 76392
300 WATSON PETER 10:36:00 115187
299 KHASSANOV RASHIT 10:38:00 121866
311 MAN WAI TIN 10:40:00 401569
534 TSE YIK WAH 10:42:00 109083
310 LI TAK KUN 10:44:00 121443
301 BEDWELL TOM 10:46:00 121338
316 CHENG PUI LUN 10:48:00 107828
306 EVANS OWEN 10:50:00 84077
320 LEUNG KWOK KEUNG 10:52:00 99055
515 CHAN CHEUK SUN 10:54:00 107762
298 TANAKA TORU 10:56:00 405371
305 WONG KAN WAH 10:58:00 121434
314 YEUNG WAI YIN 11:00:00 401526
307 NG PING SING 11:02:00 488305

M50A

327 FORREST MIKE 11:03:00 406622
334 CHAN KWOK WAI AARON 11:05:00 76401
323 POSTLETHWAITE ROD 11:07:00 100856
330 TSUI WING SING 11:09:00 99053
572 LEE MAN WAI 11:11:00 76407
329 ITO TETUO 11:13:00 121417
325 ISHIZAWA KENJI 11:15:00 121337
333 CHAN CHI SING CLEMENT 11:17:00 107741
326 MYRVOLD BERNT O 11:19:00 107592
573 LAM KWOK WAH 11:21:00 84087
309 CHAN KWOK WAI KEVIN 11:23:00 66098
324 DEGRAF ALEXANDR 11:25:00 121867
331 CHAN CHOK MING 11:27:00 76432
328 ITO SEIKO 11:29:00 121416
508 WONG KAM FEI 11:31:00 76454
505 LYON MALCOLM 11:33:00 121424
332 NG CHUI WING DANNY 11:35:00 76431

M50B

335 PICKERING KEVIN 10:37:00 404031
337 CHUNG KAM SANG 10:38:00 115085
607 TONG KWAN YUEN 10:39:00 107821
343 BAUMANN NICOLAS 10:40:00 115075
336 KHALILIV GABDRAUF 10:41:00 120933
509 AU MAN BUN 10:42:00 84096

M55A

339 FUKUDA YOSHIO 11:30:00 121333
341 ONO MORIMITSU 11:31:00 77006
338 TELNOV VLADIMIR 11:32:00 121328
340 MAEDA HARUMASA 11:33:00 488135

M60A

354 CHOI KAM KWAI 11:35:00 118171
346 HOBAN PETER 11:36:00 120916
345 HUBBERT MICHAEL 11:37:00 120915
348 ONOE HIDEO 11:38:00 404369
351 OGILVIE DICK 11:39:00 121413
347 UENOYAMA TEIZO 11:40:00 404787
349 NAKAYAMA MASARU 11:41:00 404171
344 MARSDEN KEITH 11:42:00 117391
350 HASLER MARKUS 11:43:00 121350
352 OPSAHL IVAR 11:44:00 61590
353 GJEIN LARS MARTIN 11:45:00 61608

M65A

359 YAMAKAWA KAZUAKI 10:43:00 121336
355 TURNER DEREK 10:44:00 489100
499 NAEF VIKTOR 10:45:00 121352
358 INOUE TOSHIO 10:46:00 404230
357 ONOYE TOSHIO 10:47:00 483419
362 BENGTSSON PEO 10:48:00 61610
361 KOPONEN PENTTI 10:49:00 43552
356 ARAGAKI KAZUNOBU 10:50:00 120917
360 OGASAWARA YOTARO 10:51:00 401810

M70A

364 FUJIMAKI TAKAYUKI 10:54:00 121334
368 RITTWEGER MANFRED 10:55:00 406303
363 ENDO MASUO 10:56:00 473880
365 YAMANISHI KAZUNORI 10:57:00 488131
366 TAKAHASHI ATSUSHI 10:58:00 483410
367 ISHIDA NOBUHIRO 10:59:00 401471

ME

10 CHAN ON LAP 10:00:00 107822
18 TANO KUNIHIKO 10:02:00 404050
41 HUANG GUO HUI 10:04:00 121865
15 NISHIO NOBUHIRO 10:06:00 38814
21 KARI TUOMAS 10:08:00 402831
19 HIRAI HITOSHI 10:10:00 405646
46 CHAN YIN CHUN 10:12:00 488265
9 ZENG HONG FA 10:14:00 121291
231 WU YONG WEN 10:16:00 121293
6 PRIOR MARK 10:18:00 121273
11 SIN KATOO 10:20:00 121317
26 BARRABLE NICK 10:22:00 87177
12 YANG LEI 10:24:00 121327
17 WAKUDA YOSHIHIDE 10:26:00 121364
29 CHEN CHAO 10:28:00 121426
261 LI KIN SAN 10:30:00 95100
43 YAU TUNG ON 10:32:00 121304
7 TORRANCE JON 10:34:00 121274
45 JOERG VETTER 10:36:00 95117
35 LAM SAM CHOI ABY 10:38:00 98877
5 HAYANO TETSUO 10:40:00 401342
44 CHIN CHI PANG 10:42:00 76429
24 WANG MENG 10:44:00 121408
1 PICKERING PAUL 10:46:00 404016
49 HE JIA JIN 10:48:00 121406
36 TAM WEI YEUNG SUNNY 10:50:00 76455
14 KATO HIROYUKI 10:52:00 38798
23 LIANG LONG SHENG 10:54:00 121367
47 LEE YU MING 10:56:00 84069
22 MO JING XIONG 10:58:00 121366
30 LIANG CHI HANG 11:00:00 76458
4 GUNNARSSON PATRIK 11:02:00 400037
28 OLSEN RUNE 11:04:00 404106
27 GARVIN MIKE 11:06:00 405675
52 CHOI KWOK KIN 11:08:00 84095
20 HUHTANEN JUHA MATTI 11:10:00 483881
39 LUK CHI HIN 11:12:00 401583
34 CHUNG CHI MING 11:14:00 76389
32 CHAU PO LOK 11:16:00 107746
16 SASAKI YOSHINORI 11:18:00 472440
37 TANG CHUN KIT 11:20:00 84082
13 OKLE MARTIN 11:22:00 121349
48 CAO BIN 11:24:00 121321
38 WONG KAM TAT 11:26:00 76388
42 YE XIAO JIAN 11:28:00 121302
31 HUI SIU TUNG 11:30:00 76440

W10

369 CHAN HAU WAH BRENDA 10:57:00 107744
370 CHOI KI KATHY 10:58:00 107800

W12A

372 AU WAI HUNG 11:15:00 121549
371 LAM KA YI 11:16:00 121544
373 CHAN SHIU MAN ANNIE 11:17:00 115110

W12B

374 EVANS GRACE 11:09:00 121439
376 LEUNG KA MAN 11:10:00 121552
377 POON SING NGA SONIA 11:11:00 115161
375 WAI WING MAN 11:12:00 121527

W14A

381 CHOW YING KIU 10:30:00 488257
379 LEUNG KA KI 10:31:00 115664
378 WONG SHUK HAN 10:32:00 121471
706 CHAN SAI MUI 10:33:00 115115
382 CHAU MEI KIN 10:34:00 121545

W14B

384 YU TSZ YING 10:36:00 115148
386 LEUNG TSZ KWAN 10:37:00 121551
385 MOK KA WING 10:38:00 121529
383 WEI QING 10:39:00 121374

W16A

390 PANG KING WAI 10:37:00 99051
722 TSANG HAU MEI 10:38:00 115109
391 KO YAN LONG PHOEBE 10:39:00 107843
388 LEE WING SUM 10:40:00 99893

W16B

400 LAM WING SUM 10:42:00 121531
396 CHEN RU YI 10:43:00 121397
394 XU YAN 10:44:00 121373
395 ZHOU JIE LING 10:45:00 121396
398 SO HOI CHING 10:46:00 76439
393 CHEN YA BIN 10:47:00 121372
397 LO KA MAN 10:48:00 76423
399 MCSMITH JULIE 10:49:00 121530

W18A

408 FENG JIA YI 11:47:00 121394
406 CHEN JIE YI 11:48:00 121387
703 LAW YUK MEI 11:49:00 107110
735 LONG TIAN 11:50:00 121308
401 STEVENS VICTORIA 11:51:00 116710
410 CHUNG LAI HUNG 11:52:00 115651
411 CHAN WEI SHUEN 11:53:00 95102
409 CHAN CHUI YING 11:54:00 115650
667 LEUNG HO KI 11:55:00 76408
407 ZHOU XIANG YI 11:56:00 121393

W18B

415 LU JIA MIN 10:44:00 121398
413 HUANG YU PING 10:45:00 121389
402 GAO YUE 10:46:00 121295
403 SUN QI 10:47:00 121296
412 LIANG XIAO JUN 10:48:00 121388
417 LAM LOK TING 10:49:00 76437
416 CHAN CHIU KWAN 10:50:00 99048
414 LIANG CUI YUN 10:51:00 121395

W20A

423 CHAN PUI FUNG 11:58:00 404243
424 LUI WAI NING 11:59:00 76415
422 LAI HAO CHEE 12:00:00 115653
625 CHAN PUI HEUNG 12:01:00 95106

W20B

427 PICKERING JOANNE 10:54:00 404041
430 FUNG KA YIN 10:55:00 107791

W21A

432 FORREST FIONA 11:03:00 489578
614 PANG HOI YAN 11:05:00 115663
552 CHUNG MEI HAN 11:07:00 107846
631 CHAU HUNG CHING 11:09:00 115154
571 WONG SAU KING 11:11:00 107076
585 CHIU LAI KWAN 11:13:00 107010
564 FU SUN WAI 11:15:00 107788
601 MAK CHING MEN 11:17:00 76399
62 SHIMURA NAOKO 11:19:00 63893
436 ZHOU WEN JUN 11:21:00 121411
603 TANG PUI YI 11:23:00 107116
671 WONG PATRICIA 11:25:00 107809
64 DO DAN TAM 11:27:00 121275
665 KO SO LAI 11:29:00 115165
669 LO TING CHI 11:31:00 115089
435 HAN ZONG LI 11:33:00 121410
495 KIYOTANI CHIZU 11:35:00 488138
710 WONG WING YAN JOSEPHINE 11:37:00 115174
536 MOK WAI YEE 11:39:00 107127
434 CHUPRIKOVA NATALYA 11:41:00 121342
65 LI JI 11:43:00 121301
694 JIM WAI 11:45:00 122199
438 NG JESSICA 11:47:00 84101
522 LO WAN YEE 11:49:00 122200

W21B

440 CHUANG PEI CHI 11:15:00 121284
673 LO SUK YU 11:16:00 107856
443 LU YU MEI 11:17:00 121287
439 PAUKSTE JULIANA 11:18:00 32496
553 HUI WAI KAN 11:19:00 121454
442 CHEN CHIEH 11:20:00 121286
446 HO SAU LING 11:21:00 121481
444 STUEDI CORNELIA 11:22:00 121355
567 CHENG LAI WAN REBECCA 11:23:00 107868
592 NG WING SZE 11:24:00 115660
672 POON KITTY 11:25:00 121533
441 XIE WAN JYUN 11:26:00 121285
677 TSE KA MAN 11:27:00 121536
66 ZENG LAN HUA 11:28:00 121300
554 MAK SIN YU 11:29:00 121455
437 CHAN HOI YAN JESSICA 11:30:00 79510

W35A

659 SJAHSAM ROUSHANA 12:03:00 121521
525 CHEUNG NGAN CHUN 12:04:00 107133
587 WONG YUN SIN 12:05:00 118188
449 LEE WAI LING 12:06:00 401831
670 CHUNG VIVIAN 12:07:00 84076
450 CHAN SIU MUI 12:08:00 76442
455 MAK KA WAI 12:09:00 107774

W35B

451 HEO SUNOK 10:58:00 121278
582 FUNG YUK YU 10:59:00 121485
602 CHAN MONICA 11:00:00 115661
581 WU SIU PING 11:01:00 121484
583 CHAN PUI YI KAREN 11:02:00 121486
630 CHUNG SHUK KAM 11:03:00 115153

W40A

456 PILKINGTON LISA 12:11:00 117393
531 YUNG YUEN MEI ADELA 12:12:00 107793
728 CHEUNG LAI KUEN MONA 12:13:00 483744
458 PARK MIKYUNG 12:14:00 121276
460 LEUNG SHUK HAN 12:15:00 107859
715 LUO TUNG HSIA MARIE 12:16:00 115135
459 KORNILOVA GALINA 12:17:00 121329
457 BELSKAYA GALINA 12:18:00 120931
462 ERRINGTON HELEN 12:19:00 489519

W40B

524 WONG LAI FAN 11:06:00 121442
466 BEDWELL JULIE 11:07:00 121339