Asia Pacific Orienteering Championships 2006
Sprint Course
2006-12-29
 Start Lists
 

M10     M12A  M12B  M14A  M14B  M16A  M16B  M18A  M20A  M20B  M21A  M21B
M35A  M35B  M40A  M40B  M45A  M50A  M50B  M55A  M60A  M65A  M70A  ME
W10     W12A W12B  W14A  W14B  W16A  W16B W18A  W18B  W20A  W20B  W21A  W21B
W35A  W35B  W40A  W40B  W45A  W50A  W50B  W55A  W60A  W65A  W70A  WE


M10

102 CHAN TAK HON 14:12:00 115152
105 YIP TSZ TUN 14:13:00 121465
101 YU TSZ FUNG 14:14:00 115146
103 EVANS GERARD 14:15:00 121440
106 CHAN KA HEI 14:16:00 121466
104 TAM CHIN HANG 14:17:00 84086

M12A

110 LUI KA LOK 14:05:00 121550
109 LIU TSZ KI 14:06:00 121547
111 CHIU HO YIN 14:07:00 115125
108 TSE HIN LONG 14:08:00 121546
107 CHAN TSUN YIN 14:09:00 121461

M12B

114 WONG TZE LING 14:42:00 121462
117 WONG CHAK LAM 14:43:00 121473
113 EVANS DOMINIC 14:44:00 115132
116 CHEUNG HO LAM 14:45:00 121464
115 CHUNG CHIN TING 14:46:00 121463
112 SIMAKOV EDUARD 14:47:00 120932

M14A

135 KWOK YAN LOK 13:45:00 115136
133 LAU CHUN YIN 13:46:00 121594
122 LO TSUN MING 13:47:00 115064
130 LEE KWONG YIU 13:48:00 115171
134 KEUNG PIT CHUN 13:49:00 121595
120 GAZIZOV STAS 13:50:00 121330
127 LI SAI HEI 13:51:00 115081
125 WAN LONG YIN OSBERT 13:52:00 115052
121 CHEUNG TSZ KIN 13:53:00 107769
124 LEE SIU LONG 13:54:00 115067
126 HUEN KEITH 13:55:00 121467
129 YU TSZ WAI 13:56:00 107042
118 SANIN MIKHAIL 13:57:00 121269
131 WONG SHING CHI 13:58:00 115111
128 LAM WA SHING 13:59:00 121548
123 WONG CHUN HEI 14:00:00 108958
132 PAO CONRAD 14:01:00 115166
119 ZEMEL ANTON 14:02:00 121272

M14B

138 YUEN WAI CHING 14:35:00 121468
137 CHONG CHAI HANG 14:36:00 115104
136 LAM SHING HONG 14:37:00 115095
140 WAI HO MAN 14:38:00 121470
139 CHAN KA WAI 14:39:00 121469

M16A

154 WAI CHIU FAI 13:45:00 109059
147 LI SHEN 13:46:00 121427
146 WU XI JIANG 13:47:00 121404
161 MAN KAM LUN 13:48:00 115114
156 KWOK HOI KWAN 13:49:00 115662
153 YIU CHUN YU 13:50:00 109061
158 CHU KAM HUNG 13:51:00 76456
152 CHAN KA KIT 13:52:00 107012
155 KO WING FAI 13:53:00 115101
160 YEUNG KA WA 13:54:00 76451
145 LIANG JIAN LONG 13:55:00 121403
141 ALEXSANDER ZENIN 13:56:00 121331
148 QIU YONG CHENG 13:57:00 121429
149 LO JOSEPH 13:58:00 107677
150 CHEUNG HIKO 13:59:00 109052
157 LEE KIN WAI 14:00:00 121458
143 FUKUHARA KAZUKI 14:01:00 121346
142 SULTAN ZHUMABAYEV 14:02:00 121332
144 FENG ZHI HENG 14:03:00 121402
159 NG WING YUEN 14:04:00 99939
151 CHAN KOON HONG 14:05:00 107015

M16B

170 HUEN KENNETH 14:39:00 121472
165 LIANG JUN LANG 14:40:00 121390
162 FENG LIN XIAO 14:41:00 121370
167 TANG CHUNG NGA 14:42:00 121457
163 HE XI BEI 14:43:00 121371
164 HUANG JUN JIE 14:44:00 121386
169 WONG YUE ON 14:45:00 121460
173 WONG WING HOI 14:46:00 121498
171 CHAN LAP PAN 14:47:00 76422
166 LUO YE FENG 14:48:00 121392
168 WONG KWOK PAN 14:49:00 121459
175 WU CHUNG TING 14:50:00 121528
174 YAU WING FUNG 14:51:00 115659
172 MAN HO YIN 14:52:00 99052

M18A

198 YIP KA LUN 13:59:00 107795
183 WANG FEI JUN 14:00:00 121377
190 HUANG JUN 14:01:00 121384
196 SIU YAN LUNG 14:02:00 107107
187 FAN XUE FENG 14:03:00 121381
202 MAN CHI KIN 14:04:00 99894
191 CHEN JU WEN 14:05:00 121399
199 CHIU HO CHING 14:06:00 106974
184 LIU JIANG LONG 14:07:00 121378
200 LAM KWOK HEI 14:08:00 107099
180 ZHU XIAO CHAO 14:09:00 121316
193 ZHANG KE 14:10:00 121405
203 WONG HON YIN 14:11:00 115113
197 KWONG MAN FAI 14:12:00 106965
185 LIU FENG 14:13:00 121379
201 LEUNG U HANG 14:14:00 115084
181 SUN YU PENG 14:15:00 121318
189 LUO HAO ZHE 14:16:00 121383
195 MAN YIU FUNG 14:17:00 76419
182 TAN ZHI LIANG 14:18:00 121376
179 LI XIANG 14:19:00 121315
194 HUANG PING 14:20:00 121428
188 LIU LIE NIAN 14:21:00 121382
186 HE HANG 14:22:00 121380
192 CHEN MIN 14:23:00 121400

M20A

221 HUI YAU CHIU 13:45:00 115116
216 LIU HUAN 13:46:00 121309
49 HE JIA JIN 13:47:00 121406
223 CHEUNG CHI KO 13:48:00 98881
217 WATSON JAMES 13:49:00 115186
224 POON BRIAN WING YOUNG 13:50:00 106972
220 LI MING CHEUNG 13:51:00 115652
215 WEI MIN 13:52:00 121294
219 HUI CHEUK KUEN 13:53:00 115144
222 PEREIRA DANIEL ANTONIO 13:54:00 98830
218 BEDWELL ALEX 13:55:00 121340
48 CAO BIN 13:56:00 121321

M20B

212 KWOK MAN FAI 14:23:00 99050
209 SZETO HO YIN 14:24:00 107756
225 WONG KA HENG 14:25:00 121419
226 CHEUNG MAN KIT 14:26:00 107098
227 LO KWONG IN ALLEN 14:27:00 107683
207 NG CHUNG WAI 14:28:00 115143
204 MEI JIA BIN 14:29:00 121369
205 FENG WEN BIN 14:30:00 121391
208 KWONG WAI LUN 14:31:00 107754
214 LEUNG PO CHUN 14:32:00 115108
213 MOK YU SING 14:33:00 115107
211 LO MAN KIT 14:34:00 107752
206 HUANG JIAN WEN 14:35:00 121401
210 LAM HEI SHUN 14:36:00 107755

M21A

236 CHAN KA SHING 12:40:00 76416
247 CHUENG KOWK FUNG 12:41:00 107079
230 KAMIMURA MASATOSHI 12:42:00 120929
234 WANG CHANG ZAI 12:43:00 121385
240 CHENG HOI MAN 12:44:00 63866
232 WANG CHUN YUEN 12:45:00 121303
241 FUNG YIU CHUNG 12:46:00 76403
228 MARSDEN JON 12:47:00 489613
229 MARSDEN IAN 12:48:00 117390
244 CHEUNG SIU HEI 12:49:00 76452
245 LEE YEUNG CHI 12:50:00 76418
233 ZHOU PENG FEI 12:51:00 121322
239 LEUNG YAT YIN 12:52:00 109057
243 CHOY VINCENT 12:53:00 95119
246 TAM WING CHUNG 12:54:00 76414
231 WU YONG WEN 12:55:00 121293
242 TSANG MAN SHING 12:56:00 107717
235 LI ZHAO WEI 12:57:00 121409
248 WONG WAI MING 12:58:00 95114
237 LI FUK LUNG 12:59:00 404264
50 LIANG LI GUO 13:00:00 121299
238 WONG JOHN 13:01:00 107832

M21B

255 EFFENEY TIM 14:40:00 121359
257 LEI CHI HANG 14:41:00 121420
261 LI KIN SAN 14:42:00 95100
260 CHAN SHING PAN 14:43:00 76435
262 LO CHEUK HONG 14:44:00 76393
263 CHAN HERMAN 14:45:00 121557
52 CHOI KWOK KIN 14:46:00 84095
51 XU JIAN HUA 14:47:00 121298
259 HO NGA TIK 14:48:00 107720
250 LIN TZU CHIEH 14:49:00 121281
253 CHEN CHENG HSIUNG 14:50:00 121289
251 CHEN CHENG TA 14:51:00 121282
258 KEUNG WAH TUNG 14:52:00 107121
254 SIU MAN KIT 14:53:00 121306
252 PENG YI PING 14:54:00 121283
256 LIANG FANG YONG 14:55:00 121407
249 YANG CHANG CHAN 14:56:00 121280

M35A

267 EVSEEV YURII 13:04:00 121425
269 CHAN PING KIN 13:05:00 99056
268 CHEUNG KANG KAI 13:06:00 121441
265 LEE JONGSEAK 13:07:00 121277
270 WONG CHI CHUNG, ISAAC 13:08:00 107093
266 OZAWA SATOSHI 13:09:00 121344
264 VORONTSOV ANDREY 13:10:00 121268
53 OKUMURA MICHIYA 13:11:00 406319

M35B

277 MAR CHUNG YAN GARY 14:59:00 121524
271 SEKIGUCHI MICHIHIRO 15:00:00 401517
276 CHEUNG WAI KEE 15:01:00 107803
273 LUI TSZ HIN 15:02:00 115180
272 SULTANBEKOV ERNST 15:03:00 121422
274 TSANG CHI MAN 15:04:00 107064
275 TAI WAI YUEN 15:05:00 115083

M40A

290 HOU PO MAN PACINO 13:14:00 95121
283 WILDI KONRAD 13:15:00 121357
287 AESCHLIMANN ULU 13:16:00 121414
294 SIU KWONG WAI 13:17:00 121532
280 LI RU QIAN 13:18:00 121320
289 CHAN WING CHONG 13:19:00 107031
293 CHUNG WAI NANG 13:20:00 76445
279 BELSKIY VLADIMIR 13:21:00 120930
286 BENGTSSON PER 13:22:00 61606
278 ERRINGTON SIMON 13:23:00 489518
295 HUNG FAN TAI BARRY 13:24:00 66100
288 MINGALEEV ALBERT 13:25:00 121423
285 ANDERSSON JAN-OLOV 13:26:00 61599
292 LAW KWOK KUEN 13:27:00 107062
282 FUKUDA MASAHIDE 13:28:00 404148
291 YUEN TUNG NAM 13:29:00 84099
284 KUSUMI KOSUKE 13:30:00 121363
281 TANIGAKI NOBUTAKA 13:31:00 406151

M40B

318 CHUPRIKOV YURIY 13:58:00 121341
296 JEN YAU LUNG 13:59:00 121290
319 VEDIN ARKADIY 14:00:00 115318
320 LEUNG KWOK KEUNG 14:01:00 99055
297 LAW WAI KAY 14:02:00 115102
321 YU SHIN HO 14:03:00 115155
317 BERNTSEN BJORN ARNE 14:04:00 66666
322 LAM CHIU KWAI 14:05:00 76394

M45A

300 WATSON PETER 14:26:00 115187
311 MAN WAI TIN 14:27:00 401569
306 EVANS OWEN 14:28:00 84077
309 CHAN KWOK WAI KEVIN 14:29:00 66098
302 FUKUHARA SHOZO 14:30:00 121345
315 NG KWAN SHING 14:31:00 76444
313 YU SAI HONG 14:32:00 118183
301 BEDWELL TOM 14:33:00 121338
308 CHOW SHU CHUNG 14:34:00 405065
298 TANAKA TORU 14:35:00 405371
307 NG PING SING 14:36:00 488305
316 CHENG PUI LUN 14:37:00 107828
312 KO MAN FUNG 14:38:00 401814
314 YEUNG WAI YIN 14:39:00 401526
305 WONG KAN WAH 14:40:00 121434
310 LI TAK KUN 14:41:00 121443
304 EFFENEY PETER 14:42:00 121358
303 SCHULTHESS THOMAS 14:43:00 121348
299 KHASSANOV RASHIT 14:44:00 121866

M50A

323 POSTLETHWAITE ROD 14:47:00 100856
327 FORREST MIKE 14:48:00 406622
329 ITO TETUO 14:49:00 121417
330 TSUI WING SING 14:50:00 99053
333 CHAN CHI SING CLEMENT 14:51:00 107741
331 CHAN CHOK MING 14:52:00 76432
334 CHAN KWOK WAI AARON 14:53:00 76401
328 ITO SEIKO 14:54:00 121416
324 DEGRAF ALEXANDR 14:55:00 121867
332 NG CHUI WING DANNY 14:56:00 76431
326 MYRVOLD BERNT O 14:57:00 107592
325 ISHIZAWA KENJI 14:58:00 121337

M50B

336 KHALILIV GABDRAUF 14:55:00 120933
335 PICKERING KEVIN 14:56:00 404031
343 BAUMANN NICOLAS 14:57:00 115075
342 KUO HONG JEN 14:58:00 121288
337 CHUNG KAM SANG 14:59:00 115085

M55A

340 MAEDA HARUMASA 14:08:00 488135
341 ONO MORIMITSU 14:09:00 77006
338 TELNOV VLADIMIR 14:10:00 121328
339 FUKUDA YOSHIO 14:11:00 121333

M60A

353 GJEIN LARS MARTIN 13:45:00 61608
344 MARSDEN KEITH 13:46:00 117391
346 HOBAN PETER 13:47:00 120916
351 OGILVIE DICK 13:48:00 121413
352 OPSAHL IVAR 13:49:00 61590
347 UENOYAMA TEIZO 13:50:00 404787
354 CHOI KAM KWAI 13:51:00 118171
349 NAKAYAMA MASARU 13:52:00 404171
350 HASLER MARKUS 13:53:00 121350
348 ONOE HIDEO 13:54:00 404369
345 HUBBERT MICHAEL 13:55:00 120915

M65A

360 OGASAWARA YOTARO 13:45:00 401810
355 TURNER DEREK 13:46:00 489100
358 INOUE TOSHIO 13:47:00 404230
356 ARAGAKI KAZUNOBU 13:48:00 120917
362 BENGTSSON PEO 13:49:00 61610
357 ONOYE TOSHIO 13:50:00 483419
359 YAMAKAWA KAZUAKI 13:51:00 121336
361 KOPONEN PENTTI 13:52:00 43552

M70A

365 YAMANISHI KAZUNORI 13:55:00 488131
366 TAKAHASHI ATSUSHI 13:56:00 483410
367 ISHIDA NOBUHIRO 13:57:00 401471
368 RITTWEGER MANFRED 13:58:00 406303
363 ENDO MASUO 13:59:00 473880
364 FUJIMAKI TAKAYUKI 14:00:00 121334

ME

35 LAM SAM CHOI ABY 12:00:00 98877
10 CHAN ON LAP 12:01:00 107822
16 SASAKI YOSHINORI 12:02:00 472440
31 HUI SIU TUNG 12:03:00 76440
6 PRIOR MARK 12:04:00 121273
5 HAYANO TETSUO 12:05:00 401342
25 WATES NEILL 12:06:00 121412
21 KARI TUOMAS 12:07:00 402831
30 LIANG CHI HANG 12:08:00 76458
11 SIN KATOO 12:09:00 121317
3 PAUKSTE MINDAUGAS 12:10:00 61587
18 TANO KUNIHIKO 12:11:00 404050
12 YANG LEI 12:12:00 121327
7 TORRANCE JON 12:13:00 121274
2 DEUBEL DIRK 12:14:00 120914
8 WU MING YEN 12:15:00 121279
20 HUHTANEN JUHA MATTI 12:16:00 483881
34 CHUNG CHI MING 12:17:00 76389
9 ZENG HONG FA 12:18:00 121291
28 OLSEN RUNE 12:19:00 404106
37 TANG CHUN KIT 12:20:00 84082
22 MO JING XIONG 12:21:00 121366
4 GUNNARSSON PATRIK 12:22:00 400037
36 TAM WEI YEUNG SUNNY 12:23:00 76455
23 LIANG LONG SHENG 12:24:00 121367
32 CHAU PO LOK 12:25:00 107746
19 HIRAI HITOSHI 12:26:00 405646
38 WONG KAM TAT 12:27:00 76388
1 PICKERING PAUL 12:28:00 404016
29 CHEN CHAO 12:29:00 121426
14 KATO HIROYUKI 12:30:00 38798
39 LUK CHI HIN 12:31:00 401583
26 BARRABLE NICK 12:32:00 87177
13 OKLE MARTIN 12:33:00 121349
17 WAKUDA YOSHIHIDE 12:34:00 121364
27 GARVIN MIKE 12:35:00 405675
15 NISHIO NOBUHIRO 12:36:00 38814
24 WANG MENG 12:37:00 121408

W10

370 CHOI KI KATHY 14:32:00 107800
369 CHAN HAU WAH BRENDA 14:33:00 107744

W12A

373 CHAN SHIU MAN ANNIE 14:27:00 115110
372 AU WAI HUNG 14:28:00 121549
371 LAM KA YI 14:29:00 121544

W12B

374 EVANS GRACE 14:56:00 121439
375 WAI WING MAN 14:57:00 121527
376 LEUNG KA MAN 14:58:00 121552
377 POON SING NGA SONIA 14:59:00 115161

W14A

379 LEUNG KA KI 14:20:00 115664
378 WONG SHUK HAN 14:21:00 121471
380 CHOW YUK TING TERRY 14:22:00 106969
382 CHAU MEI KIN 14:23:00 121545
381 CHOW YING KIU 14:24:00 488257

W14B

384 YU TSZ YING 14:50:00 115148
385 MOK KA WING 14:51:00 121529
386 LEUNG TSZ KWAN 14:52:00 121551
383 WEI QING 14:53:00 121374

W16A

390 PANG KING WAI 14:27:00 99051
389 MAK WING SZE 14:28:00 76427
387 PENG BO YA 14:29:00 121319
391 KO YAN LONG PHOEBE 14:30:00 107843
388 LEE WING SUM 14:31:00 99893

W16B

399 MCSMITH JULIE 15:12:00 121530
398 SO HOI CHING 15:13:00 76439
393 CHEN YA BIN 15:14:00 121372
394 XU YAN 15:15:00 121373
395 ZHOU JIE LING 15:16:00 121396
396 CHEN RU YI 15:17:00 121397
400 LAM WING SUM 15:18:00 121531
392 EFFENEY KATELYN 15:19:00 121361
397 LO KA MAN 15:20:00 76423

W18A

406 CHEN JIE YI 14:14:00 121387
405 EFFENEY RACHEL 14:15:00 121360
409 CHAN CHUI YING 14:16:00 115650
402 GAO YUE 14:17:00 121295
411 CHAN WEI SHUEN 14:18:00 95102
408 FENG JIA YI 14:19:00 121394
407 ZHOU XIANG YI 14:20:00 121393
401 STEVENS VICTORIA 14:21:00 116710
403 SUN QI 14:22:00 121296
735 LONG TIAN 14:23:00 121308
410 CHUNG LAI HUNG 14:24:00 115651

W18B

416 CHAN CHIU KWAN 15:02:00 99048
415 LU JIA MIN 15:03:00 121398
417 LAM LOK TING 15:04:00 76437
414 LIANG CUI YUN 15:05:00 121395
412 LIANG XIAO JUN 15:06:00 121388
418 LAM SAU MEI 15:07:00 115078
413 HUANG YU PING 15:08:00 121389
419 WONG LAI PING 15:09:00 99895

W20A

424 LUI WAI NING 15:11:00 76415
422 LAI HAO CHEE 15:12:00 115653
423 CHAN PUI FUNG 15:13:00 404243
426 LEUNG ESTHER 15:14:00 121526
425 LUK PHYLLIS 15:15:00 95336

W20B

429 CHEUNG HO CHI 14:35:00 115654
428 CHONG YUK KAM 14:36:00 107730
431 LI XING 14:37:00 121543
427 PICKERING JOANNE 14:38:00 404041
430 FUNG KA YIN 14:39:00 107791

W21A

434 CHUPRIKOVA NATALYA 15:01:00 121342
433 LEE YING YING 15:02:00 121305
438 NG JESSICA 15:03:00 84101
435 HAN ZONG LI 15:04:00 121410
432 FORREST FIONA 15:05:00 489578
437 CHAN HOI YAN JESSICA 15:06:00 79510
66 ZENG LAN HUA 15:07:00 121300
436 ZHOU WEN JUN 15:08:00 121411

W21B

448 CHAN CHING YAN 14:23:00 107805
442 CHEN CHIEH 14:24:00 121286
446 HO SAU LING 14:25:00 121481
441 XIE WAN JYUN 14:26:00 121285
447 LAI KA WING 14:27:00 109054
445 LEONG SEK IN 14:28:00 121418
440 CHUANG PEI CHI 14:29:00 121284
444 STUEDI CORNELIA 14:30:00 121355
443 LU YU MEI 14:31:00 121287
439 PAUKSTE JULIANA 14:32:00 32496

W35A

450 CHAN SIU MUI 15:18:00 76442
449 LEE WAI LING 15:19:00 401831

W35B

453 TSANG FAI 14:16:00 107063
452 LO PO YUK 14:17:00 121435
454 LAM YUEN KWAN 14:18:00 63852
455 MAK KA WAI 14:19:00 107774
451 HEO SUNOK 14:20:00 121278

W40A

456 PILKINGTON LISA 15:22:00 117393
459 KORNILOVA GALINA 15:23:00 121329
458 PARK MIKYUNG 15:24:00 121276
460 LEUNG SHUK HAN 15:25:00 107859
457 BELSKAYA GALINA 15:26:00 120931

W40B

467 TANG SON I 15:23:00 121421
461 LEUNG YEE MAN 15:24:00 107032
468 CHUI LAI KUEN 15:25:00 115163
466 BEDWELL JULIE 15:26:00 121339

W45A

464 AU MAN CHONG 14:34:00 115145
463 VEDIN OLGA 14:35:00 115319
462 ERRINGTON HELEN 14:36:00 489519
465 WONG WAI CHING VICKIE 14:37:00 115119

W50A

471 BRASSEL IRENE 14:08:00 121356
474 CHAN SIU LIN 14:09:00 406248
472 ENGELBY ULLA 14:10:00 61609
473 WONG YUK HING 14:11:00 95126
470 GORNAYA ZOYA 14:12:00 121270
469 STEVENS SUSAN 14:13:00 116709

W50B

475 FORREST HEATHER 15:02:00 405809
482 ENDO AIKO 15:03:00 115185

W55A

476 LITVINOVA LUDMILA 14:03:00 121267
478 SIEGENTHALER GRETE 14:04:00 121354
477 HASLER LUCIA 14:05:00 121351

W60A

479 NORTON LESLEY 14:08:00 117389
480 MARSDEN SUSAN 14:09:00 117392
481 ARAGAKI JUNKO 14:10:00 120918

W65A

484 KOPONEN RIITTA 14:13:00 43551
483 TAKAHASHI CHIEKO 14:14:00 121362

W70A

487 SCHMIEDEBERG BRIGITTE 14:17:00 61598
485 INOUE NAOKO 14:18:00 121335
486 ISHIDA MIYOKO 14:19:00 403659
488 OGILVIE MAUREEN 14:20:00 403832

WE

70 LIANG SHUANG 12:01:00 121326
76 FORREST RUTH 12:02:00 404813
65 LI JI 12:03:00 121301
73 KANO NAOKO 12:04:00 483354
67 ZHU MING YUE 12:05:00 121323
62 SHIMURA NAOKO 12:06:00 63893
78 SO WING MAN 12:07:00 84075
72 MINAGAWA MIKIKO 12:08:00 66123
63 GORNAYA MARIYA 12:09:00 121271
80 CHIU CHONG HUA 12:10:00 84100
71 BAMBA YOKO 12:11:00 77052
81 LEE WING SZE VIVIAN 12:12:00 107083
69 DAI WEI 12:13:00 121325
86 CHENG YUEN KI HILDA 12:14:00 480352
75 LIANG HUAN YI 12:15:00 121368
84 TAM KAR BIK SOPHIA 12:16:00 401566
74 HONKANEN JOHANNA 12:17:00 114627
61 EIGELYTE ASTA 12:18:00 10149
79 FUNG YUK CHING 12:19:00 99057
64 DO DAN TAM 12:20:00 121275
85 TANG PIK KWAN 12:21:00 84084
77 FORREST JANE 12:22:00 406235
68 LI FEI 12:23:00 121324
82 LUI WAI LAN IRIS 12:24:00 76449
83 OLSSON LO MAUREEN 12:25:00 61597


Created with OEvent
28.12.2006 22:39:26