2010/2011年度週年野外定向錦標賽

Annual Orienteering Championships 2010/2011

 

             長距離 錦標賽  Classic Distance Championships

             西貢昂平  2011-01-09  Ngong Ping, Sai Kung

 

      出發名單

     Start List 

Updated on 2011-01-03 更新


MELITE    WELITE    MEN    WOMEN



MELITE

141	CHAN CHI SING ( GUEST)		HKOC		10:41:00	114562	
113	CHAN KA SHING RICKY		HKOXCC		10:13:00	76416	
142	CHAN KWOK WAI AARON (GUEST)	HKOC		10:42:00	76401	
102	CHAN PETER			HKOXCC		10:02:00	133660	
126	CHAU PO LOK			YAOC		10:26:00	115433	
106	CHEUNG CHI KO ABDON		SOC		10:06:00	98881	
122	CHEUNG KANG KAI			SOC		10:22:00	118178	
137	CHEUNG KWOK CHING (GUEST)	APEX		10:37:00	76446	
140	CHEUNG SIU HEI (GUEST)		APEX		10:40:00	76452	
115	CHIU HO CHING			HKIOF		10:15:00	115550	
111	CHOY KWOK WAI			HKOC		10:11:00	95119	
119	CHUNG CHI MING			AKIN		10:19:00	133326	
135	CHUNG WAI NANG			HKOC		10:35:00	76445	
110	HUI SIU TUNG			HKOXCC		10:10:00	76440	
117	HUI YAU CHIU			Y2Y		10:17:00	115116	
120	LAM ABY				HKOC		10:20:00	98877	
104	LAW KWOK KUEN			HKOC		10:04:00	115558	
107	LAW SIN CHUEN			CHMSOC		10:07:00	133504	
105	LEE KIN WAI			SOC		10:05:00	115162	
136	LEE MAN WAI (GUEST)		HKOC		10:36:00	76407	
108	LEUNG KWOK KEUNG		HKOC		10:08:00	99055	
116	LIANG CHI HANG			OS		10:16:00	76458	
124	LUK CHI HIN SOLOMON		SOC		10:24:00	76460	
114	MAN CHI KIN			HKIOF		10:14:00	133331	
103	MAN WAI TIN			HKOC		10:03:00	401569	
109	MAN YIU FUNG			HKOC		10:09:00	76419	
133	NG KWAN SHING			HKOC		10:33:00	76444	
139	PANG KA CHOI ( GUEST)		POC		10:39:00	408189	
131	PEREIRA DANIEL ANTONIO		HKIOF		10:31:00	98830	
134	SO WING MAN			OS		10:34:00	133629	
128	TAM SHU FUN			FOC		10:28:00	63954	
112	TAM WING CHUNG			HKOXCC		10:12:00	76414	
125	TANG CHUN KIT			YAOC		10:25:00	84082	
127	TSE YIK WAH			HKOC		10:27:00	133458	
118	YAM SAN LEUNG			CHMSOC		10:18:00	133505	
129	YEUNG KWOK KEUNG		HKOXCC		10:29:00	76395	
101	YIP CHAK LUN GERALD		HKIOF		10:01:00	76415	
123	YIP KA LUN			BUOC		10:23:00	118174	
130	YU SAI HONG			HKAYP		10:30:00	118183	
132	YU SHIN HO			HKOC		10:32:00	115155	
138	YUE TING WANG (GUEST)		POC		10:38:00	483746	
121	YUEN TUNG NAM			HKOC		10:21:00	84099	

WELITE

210	CHAN SHIU MAN ANNIE		HKOC		10:19:00	115110	
214	CHAN SIU MUI			HKOC		10:27:00	76442	
217	CHENG YUEN KI			HKAYP		10:33:00	480352	
203	CHEUNG RAINKY WEI KI		HKOC		10:05:00	84074	
205	CHIU CHONG HUA			SOC		10:09:00	84100	
212	CHIU LAI KWAN			YAOC		10:23:00	115460	
216	CHUI LAI KUEN CANDY		HKOC		10:31:00	115163	
202	FUNG YUK CHING WINSOME		HKOC		10:03:00	99057	
219	LEE YUK MUI			YAOC		10:37:00	115444	
218	LIU KA MAN			YAOC		10:35:00	115498	
211	LUI IRIS			HKOXCC		10:21:00	76449	
206	MOK WAI YEE			YAOC		10:11:00	115634	
209	TAM KAR BIK			AKIN		10:17:00	401566	
215	TANG PIK KWAN			HKOXCC		10:29:00	107678	
220	TANG PUI YI (GUEST)		POC		10:39:00	115625	
201	WONG JOSEPHINE			HKOXCC		10:01:00	115174	
208	WONG WAI CHING VICKIE		HKOC		10:15:00	115119	
213	WONG YUK HING			HKOC		10:25:00	95126	
207	YU TSZ YING			HKOC		10:13:00	115148	
204	YUEN SHUK HAN			HKOC		10:07:00	133617	

MEN

325	AU MAN BUN			HKOC		10:57:00	84096	
303	BAUMANN NICOLAS			DEMON		10:46:00	115075	
327	CHAN KWOK WAI KEVIN		FOC		10:58:00	66098	
308	CHAN ON LAP			HKOC		10:48:30	115581	
321	CHAN PING KIN			HKOC		10:55:00	99056	
334	CHAN TSZ CHUNG			FOC		11:01:30	133621	
333	CHAN WING CHONG			HKOC		11:01:00	115547	
315	CHEN JIN BIN			CHMSOC		10:52:00	133481	
320	CHENG PING KUEN			HKOXCC		10:54:30	115160	
304	CHEONG KUNG PAN			HKOC		10:46:30	84080	
306	CHEUNG HO CHEUNG WINSON		QCOC		10:47:30	133368	
335	CHEUNG KWOK WAI			HKOC		11:02:00	148481	
332	CHOW SHU CHUNG			FOC		11:00:30	408530	
318	FUNG CHUN PAN			HKOC		10:53:30	133628	
309	HOU PO MAN PACINO		HKOC		10:49:00	95121	
319	HU HON LEUNG HENRY		HKOC		10:54:00	115418	
323	HU SIU FUN			HKOC		10:56:00	115417	
322	KWONG DICKIN			WYCHK		10:55:30	115495	
339	KWONG TIMOTHY			BUOC		11:04:00	115457	
329	LAM KWOK WAH			HKOC		10:59:00	84087	
324	LAU CHI CHUEN			SOC		10:56:30	133382	
328	LEE YEUNG CHI			HKIOF		10:58:30	76418	
313	LEE YU MING			NDOC		10:51:00	84069	
326	LI KWOK WING			HKOC		10:57:30	133369	
316	LO CHEUK HONG			HKOXCC		10:52:30	76393	
312	LO TSUN MING			QCOC		10:50:30	115064	
310	LUI TSZ HIN			HKOC		10:49:30	115180	
311	NG KAM FU			HKAYP		10:50:00	488259	
305	NG PING SING			FOC		10:47:00	488305	
307	POON KA HANG			PCOC		10:48:00	408194	
330	SY HUAN KUN			WYCHK		10:59:30	132141	
338	TSUI WING SING			HKOC		11:03:30	99053	
317	WONG KAM FEI			HKOC		10:53:00	76454	
314	WONG KIN IP			HKOC		10:51:30	115138	
301	YUEN WANG KI			OAHK		10:45:00	133707	
302	ZHANG JIAN CAI			CHMSOC		10:45:30	133480	
336	ZHAO YAO FENG			CHMSOC		11:02:30	133482	

WOMEN

405	CHAN PUI FUNG			FOC		10:47:00	115601	
412	CHAN SIU LIN			FOC		10:50:30	133392	
404	CHOW YEE LING			FOC		10:46:30	63929	
401	CHUNG VIVIAN			OBAA		10:45:00	84076	
403	LAU YUET LING			OAHK		10:46:00	115570	
409	OLSSON LO MAUREEN (GUEST)	N/A		10:49:00	76462	
410	POON SONIA SING NGA		PCOC		10:49:30	115161	
406	PUN SHARON			HKOXCC		10:47:30	133328	
411	TSANG YIN HUNG			CCH		10:50:00	133679	
414	TSE LUI				HKOC		10:51:30	115497	
402	WAN NGA YI			NDOC		10:45:30	84070	
408	WONG PATRICIA			HKAYP		10:48:30	115452	
413	YU WING HAY			HKIOF		10:51:00	148482	


Created with OEvent
03.01.2011 11:07:45