|
|
2010/2011年度週年野外定向錦標賽 Annual Orienteering Championships 2010/2011 |
長距離 錦標賽 Classic Distance Championships
西貢昂平 2011-01-09 Ngong Ping, Sai Kung
成績公佈
Results
Updated 2011-01-20 更新
| MELITE | |||||
| 1 | KWOK KEUNG YEUNG | HKOXCC | 01:41:15 | ||
| 2 | KWOK KUEN LAW | HKOC | 01:43:55 | 00:02:40 | |
| 3 | CHUN KIT TANG | YAOC | 01:45:19 | 00:04:04 | |
| 4 | PETER CHAN | HKOXCC | 01:47:11 | 00:05:56 | |
| 5 | CHI KIN MAN | HKIOF | 01:56:23 | 00:15:08 | |
| 6 | WING CHUNG TAM | HKOXCC | 01:58:18 | 00:17:03 | |
| 7 | SAI HONG YU | HKAYP | 01:59:31 | 00:18:16 | |
| 8 | PO LOK CHAU | YAOC | 02:04:40 | 00:23:25 | |
| 9 | KWAN SHING NG | HKOC | 02:06:17 | 00:25:02 | |
| 10 | WAI NANG CHUNG | HKOC | 02:07:26 | 00:26:11 | |
| 11 | CHAK LUN GERALD YIP | HKIOF | 02:09:17 | 00:28:02 | |
| 12 | KA LUN YIP | BUOC | 02:16:32 | 00:35:17 | |
| 13 | CHI HANG LIANG | OS | 02:24:35 | 00:43:20 | |
| 14 | HO CHING CHIU | HKIOF | 02:24:46 | 00:43:31 | |
| 15 | YAU CHIU HUI | Y2Y | 02:26:39 | 00:45:24 | |
| 16 | MAN WAI (GUEST) LEE | HKOC | 02:30:03 | 00:48:48 | |
| 17 | KWOK WAI CHOY | HKOC | 02:31:16 | 00:50:01 | |
| 18 | KA SHING RICKY CHAN | HKOXCC | 02:31:28 | 00:50:13 | |
| 19 | KIN WAI LEE | SOC | 02:34:29 | 00:53:14 | |
| 20 | DANIEL ANTONIO PEREIRA | HKIOF | 02:38:10 | 00:56:55 | |
| 21 | SHU FUN TAM | FOC | 02:44:07 | 01:02:52 | |
| 22 | WAI TIN MAN | HKOC | 02:49:10 | 01:07:55 | |
| 23 | SAN LEUNG YAM | CHMSOC | 02:51:10 | 01:09:55 | |
| 24 | YIU FUNG MAN | HKOC | 03:01:55 | 01:20:40 | |
| 25 | KWOK WAI AARON (GUEST) CHAN | HKOC | 03:08:51 | 01:27:36 | |
| 26 | WING MAN SO | OS | 03:09:11 | 01:27:56 | |
| 27 | TUNG NAM YUEN | HKOC | 03:13:49 | 01:32:34 | |
| 28 | TING WANG (GUEST) YUE | POC | 03:29:32 | 01:48:17 | |
| 29 | YIK WAH TSE | HKOC | 03:40:12 | 01:58:57 | |
| CHI MING CHUNG | AKIN | DISQ | wrong control | ||
| CHI KO ABDON CHEUNG | SOC | DISQ | miss control | ||
| SHIN HO YU | HKOC | DISQ | miss control | ||
| ABY LAM | HKOC | DISQ | miss control | ||
| SIU TUNG HUI | HKOXCC | DISQ | miss control | ||
| KWOK KEUNG LEUNG | HKOC | DISQ | miss control | ||
| SIN CHUEN LAW | CHMSOC | DISQ | miss control | ||
| KANG KAI CHEUNG | SOC | DISQ | miss control | ||
| KWOK CHING (GUEST) CHEUNG | APEX | DNS | |||
| SIU HEI (GUEST) CHEUNG | APEX | DNS | |||
| CHI SING ( GUEST) CHAN | HKOC | DNS | |||
| CHI HIN SOLOMON LUK | SOC | DNS | |||
| KA CHOI ( GUEST) PANG | POC | DNS | |||
| -------------------------------------------------------------------------------- | |||||
| WELITE | |||||
| 1 | YUEN KI CHENG | HKAYP | 02:09:04 | ||
| 2 | TSZ YING YU | HKOC | 02:18:27 | 00:09:23 | |
| 3 | PIK KWAN TANG | HKOXCC | 02:22:24 | 00:13:20 | |
| 4 | KAR BIK TAM | AKIN | 02:22:26 | 00:13:22 | |
| 5 | IRIS LUI | HKOXCC | 02:23:23 | 00:14:19 | |
| 6 | WAI CHING VICKIE WONG | HKOC | 02:24:40 | 00:15:36 | |
| 7 | CHONG HUA CHIU | SOC | 02:36:50 | 00:27:46 | |
| 8 | RAINKY WEI KI CHEUNG | HKOC | 02:46:32 | 00:37:28 | |
| 9 | JOSEPHINE WONG | HKOXCC | 02:58:11 | 00:49:07 | |
| 10 | KA MAN LIU | YAOC | 03:06:44 | 00:57:40 | |
| 11 | SIU MUI CHAN | HKOC | 03:07:24 | 00:58:20 | |
| 12 | YUK HING WONG | HKOC | 03:08:38 | 00:59:34 | |
| 13 | YUK CHING WINSOME FUNG | HKOC | 03:16:47 | 01:07:43 | |
| 14 | PUI YI (GUEST) TANG | POC | 03:28:32 | 01:19:28 | |
| 15 | SHIU MAN ANNIE CHAN | HKOC | 03:36:49 | 01:27:45 | |
| 16 | SHUK HAN YUEN | HKOC | 03:59:14 | 01:50:10 | |
| YUK MUI LEE | YAOC | DISQ | miss control | ||
| LAI KUEN CANDY CHUI | HKOC | DISQ | miss control | ||
| LAI KWAN CHIU | YAOC | DISQ | wrong control | ||
| WAI YEE MOK | YAOC | DNS | |||
| -------------------------------------------------------------------------------- | |||||
| MEN | |||||
| 1 | TSUN MING LO | QCOC | 02:17:37 | ||
| 2 | WANG KI YUEN | OAHK | 02:43:43 | 00:26:06 | |
| 3 | KAM FU NG | HKAYP | 02:45:31 | 00:27:54 | |
| 4 | PING KUEN CHENG | HKOXCC | 02:51:49 | 00:34:12 | |
| 5 | SHU CHUNG CHOW | FOC | 03:00:02 | 00:42:25 | |
| 6 | KWOK WAI CHEUNG | HKOC | 03:10:03 | 00:52:26 | |
| 7 | KA HANG POON | PCOC | 03:15:35 | 00:57:58 | |
| 8 | WING SING TSUI | HKOC | 03:19:06 | 01:01:29 | |
| 9 | SIU FUN HU | HKOC | 03:23:22 | 01:05:45 | |
| 10 | PING KIN CHAN | HKOC | 03:24:00 | 01:06:23 | |
| MAN BUN AU | HKOC | DISQ | miss control | ||
| YEUNG CHI LEE | HKIOF | DISQ | miss control | ||
| WING CHONG CHAN | HKOC | DISQ | miss control | ||
| KIN IP WONG | HKOC | DISQ | miss control | ||
| KAM FEI WONG | HKOC | DISQ | miss control | ||
| KWOK WAI KEVIN CHAN | FOC | DISQ | miss control | ||
| JIN BIN CHEN | CHMSOC | DISQ | miss control | ||
| PO MAN PACINO HOU | HKOC | DISQ | miss control | ||
| JIAN CAI ZHANG | CHMSOC | DISQ | miss control | ||
| CHUN PAN FUNG | HKOC | DISQ | miss control | ||
| HUAN KUN SY | WYCHK | DISQ | miss control | ||
| KWOK WAH LAM | HKOC | DISQ | miss control | ||
| ON LAP CHAN | HKOC | DISQ | wrong control | ||
| YAO FENG ZHAO | CHMSOC | DISQ | miss control | ||
| KWOK WING LI | HKOC | DISQ | miss control | ||
| TSZ CHUNG CHAN | FOC | DISQ | miss control | ||
| HON LEUNG HENRY HU | HKOC | DISQ | miss control | ||
| DICKIN KWONG | WYCHK | DISQ | miss control | ||
| TIMOTHY KWONG | BUOC | DNS | |||
| TSZ HIN LUI | HKOC | DNS | |||
| YU MING LEE | NDOC | DNS | |||
| KUNG PAN CHEONG | HKOC | DNS | |||
| NICOLAS BAUMANN | DEMON | DNS | |||
| HO CHEUNG WINSON CHEUNG | QCOC | DNS | |||
| CHEUK HONG LO | HKOXCC | DNS | |||
| CHI CHUEN LAU | SOC | DNS | |||
| PING SING NG | FOC | DNS | |||
| -------------------------------------------------------------------------------- | |||||
| WOMEN | |||||
| 1 | LO MAUREEN (GUEST) OLSSON | N/A | 01:55:22 | ||
| 2 | PUI FUNG CHAN | FOC | 02:13:50 | 00:18:28 | |
| VIVIAN CHUNG | OBAA | DISQ | miss control | ||
| YEE LING CHOW | FOC | DISQ | miss control | ||
| SHARON PUN | HKOXCC | DISQ | miss control | ||
| PATRICIA WONG | HKAYP | DISQ | miss control | ||
| SIU LIN CHAN | FOC | DISQ | miss control | ||
| WING HAY YU | HKIOF | DISQ | miss control | ||
| YIN HUNG TSANG | CCH | DISQ | miss control | ||
| YUET LING LAU | OAHK | DNS | |||
| LUI TSE | HKOC | DNS | |||
| NGA YI WAN | NDOC | DNS | |||
| SONIA SING NGA POON | PCOC | DNS | |||
| -------------------------------------------------------------------------------- | |||||
| Created with OEvent | |||||
20.01.2011 01:33:44