2010/2011年度週年野外定向錦標賽

Annual Orienteering Championships 2010/2011

 

             中距離 錦標賽  Middle Distance Championships

             西貢北潭凹  2010-10-17  Pak Tam Au, Sai Kung

 

      出發名單

     Start List 


MEN     WOMEN



MEN

101	AU MAN BUN		HKOC		10:47:00	84096	
102	BAUMANN NICOLAS		DEMON		11:23:00	115075	
103	CHAN KA SHING RICKY	HKOXCC		10:53:00	76416	
104	CHAN KWOK WAI AARON	HKOC		11:02:00	76401	
105	CHAN ON LAP		HKOC		11:21:00	115581	
106	CHAN PETER		HKOXCC		11:37:00	133660	
107	CHAN PING KIN		HKOC		11:05:00	99056	
108	CHAN WING CHONG		HKOC		11:34:00	115547	
109	CHAU PO LOK		YAOC		11:17:00	115433	
110	CHEN JIN BIN		CHMSOC		11:39:00	133481	
111	CHENG HOI MAN		MKMOC		10:44:00	63866	
112	CHEUNG CHI KO ABDON	SOC		10:33:00	98881	
113	CHEUNG HO CHEUNG WINSON	QCOC		11:48:00	133368	
114	CHEUNG KANG KAI		SOC		11:12:00	118178	
115	CHEUNG KWOK WAI		HKOC		11:26:00	133422	
116	CHIU HO CHING		HKIOF		11:06:00	115550	
117	CHIU LUEN KWAN		HKOC		10:56:00	408191	
118	CHOW SHU CHUNG		FOC		11:13:00	408530	
119	CHOY KWOK WAI		HKOC		10:39:00	95119	
120	CHUNG CHI MING		AKIN		11:43:00	133326	
121	CHUNG WAI NANG		HKOC		11:18:00	76445	
122	FRAUENFELDER RENE	DEMON		11:41:00	115073	
123	FUNG CHUN PAN		HKOC		10:34:00	133628	
124	HO TIK HANG DEACON	LSCOC		11:14:00	115167	
125	HU SIU FUN		HKOC		10:35:00	115417	
126	HUI SIU TUNG		HKOXCC		11:30:00	76440	
127	HUI YAU CHIU		Y2Y		11:42:00	115116	
128	KEUNG WAH TUNG		SOC		11:20:00	118180	
129	KWOK KIN KWAN		PCOC		11:33:00	115545	
130	KWONG DICKIN		WYCHK		10:45:00	115495	
131	KWONG TIMOTHY		BUOC		10:50:00	115457	
132	LAM ABY			HKOC		11:11:00	98877	
133	LAM KWOK WAH		HKOC		11:27:00	84087	
134	LAU CHI CHUEN		SOC		11:28:00	133382	
135	LAU CHUN YIN KAVIKA	LSCOC		11:19:00	115409	
136	LAW KWOK KUEN		HKOC		11:04:00	115558	
137	LAW SIN CHUEN		CHMSOC		11:07:00	133504	
138	LAW WAI KAY		HKOC		11:16:00	115561	
139	LEE KIN WAI		SOC		11:40:00	115162	
140	LEE YING KIN		CHMSOC		11:31:00	133483	
141	LEUNG KWOK KEUNG	HKOC		11:36:00	99055	
142	LEUNG LAM		AKIN		11:25:00	401752	
143	LI FUK LUNG BRUCE	YAOC		10:38:00	408554	
144	LI KWOK WING		HKOC		10:43:00	133369	
145	LIANG CHI HANG		OS		10:40:00	76458	
146	LIANG CHI WAI		OS		11:01:00	408204	
147	LO CHEUK HONG		HKOXCC		11:15:00	76393	
148	LO JOSEPH		HKIOF		10:48:00	115114	
149	LO SAMUEL		LSCOC		10:58:00	133339	
150	LO TSUN MING		QCOC		11:09:00	115064	
151	LUK CHI HIN SOLOMON	SOC		11:24:00	76460	
152	MAN CHI KIN		HKIOF		10:41:00	133331	
153	NG KAM FU		HKAYP		11:44:00	488259	
154	NG KWAN SHING		HKOC		11:35:00	76444	
155	NG PING SING		FOC		11:47:00	488305	
156	OHLUND ERIK (GUEST)	N/A		10:30:00	121472	
157	POON KA HANG		PCOC		11:03:00	408194	
158	SY HUAN KUN		WYCHK		11:49:00	132141	
159	TAM SHU FUN		FOC		11:22:00	63954	
160	TAM WING CHUNG		HKOXCC		10:57:00	76414	
161	TANG CHUN KIT		YAOC		10:59:00	84082	
162	TSE HIN LONG		MKMOC		10:49:00	115659	
163	TSE SUN YU		AKIN		10:51:00	115543	
164	TSE YIK WAH		HKOC		10:31:00	133458	
165	TSUI WING SING		HKOC		10:32:00	99053	
166	WONG KAM FEI		HKOC		10:54:00	76454	
167	WONG KIN CHEUNG		LSCOC		11:45:00	133350	
168	WONG KIN IP		HKOC		11:10:00	115138	
169	YAM SAN LEUNG		CHMSOC		11:29:00	133505	
170	YEUNG KWOK KEUNG	HKOXCC		11:32:00	76395	
171	YIP CHAK LUN GERALD	HKIOF		10:52:00	76415	
172	YIP KA LUN		BUOC		11:46:00	118174	
173	YU HON MING		OAHK		10:55:00	115483	
174	YU KING CHUN		OAHK		10:42:00	115430	
175	YU SAI HONG		HKAYP		10:46:00	118183	
176	YU SHIN HO		HKOC		11:08:00	115155	
177	YU TSZ WAI		CSKOC		11:38:00	115117	
178	YUEN TUNG NAM		HKOC		10:37:00	84099	
179	ZHANG JIAN CAI		CHMSOC		11:00:00	133480	
180	ZHAO YAO FENG		CHMSOC		10:36:00	133482	

WOMEN

201	CHAN HAU WAH BRENDA	HKOC		10:58:00	115105	
202	CHAN KA WING		MKMOC		10:50:00	133442	
203	CHAN SHIU MAN ANNIE	HKOC		10:37:00	115110	
204	CHAN SIU MUI		HKOC		10:32:00	76442	
205	CHENG YUEN KI		HKAYP		11:01:00	480352	
206	CHEUNG RAINKY WEI KI	HKOC		10:42:00	84074	
207	CHIU CHONG HUA		SOC		10:51:00	84100	
208	CHIU KONIE		HKOC		10:45:00	76398	
209	CHIU LAI KWAN		YAOC		11:03:00	115460	
210	CHOW YING KIU		FOC		10:41:00	488257	
211	CHUI LAI KUEN CANDY	HKOC		10:44:00	115163	
212	CHUNG VIVIAN		OBAA		10:56:00	84076	
213	FUNG YUK CHING		HKOC		10:30:00	99057	
214	HO MEI WA		MKMOC		10:35:00	133441	
215	KONG CHAO YI		CHMSOC		10:46:00	133633	
216	LAI KA WING ALICE	YAOC		10:31:00	109054	
217	LAM KA YI		MKMOC		10:54:00	133360	
218	LAU KA YU		CHMSOC		11:02:00	133490	
219	LEE VIVIAN WING SZE	HKOXCC		10:49:00	115449	
220	LEUNG NING SHAN		MKMOC		10:53:00	99048	
221	LEUNG YEE MAY		HKOC		10:33:00	408282	
222	LI PIK WA		MKMOC		10:43:00	133443	
223	LIU KA MAN		YAOC		10:34:00	115498	
224	LUI IRIS		HKOXCC		10:48:00	76449	
225	NG MIU LAN		HKOC		10:52:00	115645	
226	POON SONIA SING NGA	PCOC		10:36:00	115161	
227	PUN SHARON		HKOXCC		10:38:00	133328	
228	SJAHSAM ROUSHANA	DEMON		10:55:00	115072	
229	SO WING MAN		OS		11:00:00	133629	
230	TAM KAR BIK		AKIN		10:57:00	401566	
231	TSE LUI			HKOC		10:40:00	115497	
232	WONG JOSEPHINE		HKOXCC		10:59:00	115174	
233	WONG WAI YAN		MKMOC		10:47:00	133445	
234	YU TSZ YING		HKOC		10:39:00	115148	


Created with OEvent
12.10.2010 10:40:01