2010/2011年度週年野外定向錦標賽

Annual Orienteering Championships 2010/2011

 

             中距離 錦標賽  Middle Distance Championships

             西貢北潭凹  2010-10-17  Pak Tam Au, Sai Kung

 

      成績公佈

      Results

Updated on 2010-10-20


MEN     WOMEN



MEN 3700 m/235 m/18 c

1.	OHLUND ERIK (GUEST)	N/A		00:43:17			
2.	LAM ABY			HKOC		00:45:29	+00:02:12	
3.	YEUNG KWOK KEUNG	HKOXCC		00:46:02	+00:02:45	
4.	HUI SIU TUNG		HKOXCC		00:46:43	+00:03:26	
5.	CHAN PETER		HKOXCC		00:47:09	+00:03:52	
6.	LO TSUN MING		QCOC		00:47:26	+00:04:09	
7.	TANG CHUN KIT		YAOC		00:50:07	+00:06:50	
8.	CHIU HO CHING		HKIOF		00:50:24	+00:07:07	
9.	NG KWAN SHING		HKOC		00:52:25	+00:09:08	
10.	CHAU PO LOK		YAOC		00:54:01	+00:10:44	
11.	KWOK KIN KWAN		PCOC		00:55:06	+00:11:49	
12.	CHUNG CHI MING		AKIN		00:55:49	+00:12:32	
13.	YIP CHAK LUN GERALD	HKIOF		00:55:55	+00:12:38	
14.	YU TSZ WAI		CSKOC		00:56:20	+00:13:03	
15.	YIP KA LUN		BUOC		00:57:01	+00:13:44	
16.	YU SAI HONG		HKAYP		00:57:52	+00:14:35	
17.	MAN CHI KIN		HKIOF		00:59:07	+00:15:50	
18.	KWONG TIMOTHY		BUOC		00:59:41	+00:16:24	
19.	YU SHIN HO		HKOC		00:59:52	+00:16:35	
20.	LIANG CHI HANG		OS		01:00:06	+00:16:49	
21.	LO JOSEPH		HKIOF		01:00:49	+00:17:32	
22.	CHOY KWOK WAI		HKOC		01:01:03	+00:17:46	
23.	LEE KIN WAI		SOC		01:03:05	+00:19:48	
24.	TAM WING CHUNG		HKOXCC		01:03:59	+00:20:42	
25.	CHENG HOI MAN		MKMOC		01:05:49	+00:22:32	
26.	FRAUENFELDER RENE	DEMON		01:06:04	+00:22:47	
27.	KEUNG WAH TUNG		SOC		01:07:36	+00:24:19	
28.	LO CHEUK HONG		HKOXCC		01:09:12	+00:25:55	
29.	TAM SHU FUN		FOC		01:10:29	+00:27:12	
30.	SO WING MAN		OS		01:10:59	+00:27:42	
31.	CHUNG WAI NANG		HKOC		01:11:23	+00:28:06	
32.	CHOW SHU CHUNG		FOC		01:11:36	+00:28:19	
33.	CHEUNG KANG KAI		SOC		01:12:16	+00:28:59	
34.	LUK CHI HIN SOLOMON	SOC		01:12:34	+00:29:17	
35.	SY HUAN KUN		WYCHK		01:13:36	+00:30:19	
36.	LEUNG LAM		AKIN		01:14:27	+00:31:10	
37.	TSE HIN LONG		MKMOC		01:15:17	+00:32:00	
38.	CHAN KA SHING RICKY	HKOXCC		01:15:37	+00:32:20	
39.	NG KAM FU		HKAYP		01:16:56	+00:33:39	
40.	LAW SIN CHUEN		CHMSOC		01:17:18	+00:34:01	
41.	CHAN ON LAP		HKOC		01:18:17	+00:35:00	
42.	WONG KIN IP		HKOC		01:18:18	+00:35:01	
43.	CHAN PING KIN		HKOC		01:19:53	+00:36:36	
44.	CHAN KWOK WAI AARON	HKOC		01:22:37	+00:39:20	
45.	LI FUK LUNG BRUCE	YAOC		01:22:58	+00:39:41	
46.	KWONG DICKIN		WYCHK		01:23:51	+00:40:34	
47.	ZHANG JIAN CAI		CHMSOC		01:24:37	+00:41:20	
48.	TSE YIK WAH		HKOC		01:26:01	+00:42:44	
49.	LO SAMUEL		LSCOC		01:30:50	+00:47:33	
50.	LIANG CHI WAI		OS		01:30:51	+00:47:34	
51.	LAW WAI KAY		HKOC		01:31:41	+00:48:24	
52.	YUEN TUNG NAM		HKOC		01:32:26	+00:49:09	
53.	LAU CHI CHUEN		SOC		01:33:33	+00:50:16	
54.	LEUNG KWOK KEUNG	HKOC		01:36:21	+00:53:04	
55.	WONG KAM FEI		HKOC		01:37:42	+00:54:25	
56.	TSUI WING SING		HKOC		01:42:31	+00:59:14	
57.	TSE SUN YU		AKIN		01:43:16	+00:59:59	
58.	CHEUNG HO CHEUNG WINSON	QCOC		01:47:07	+01:03:50	
59.	POON KA HANG		PCOC		01:48:02	+01:04:45	
60.	NG PING SING		FOC		01:48:58	+01:05:41	
61.	WONG KIN CHEUNG		LSCOC		01:49:58	+01:06:41	
62.	YU KING CHUN		OAHK		01:50:50	+01:07:33	
63.	LI KWOK WING		HKOC		01:51:38	+01:08:21	
64.	YU HON MING		OAHK		01:53:32	+01:10:15	
65.	LAU CHUN YIN KAVIKA	LSCOC		01:55:45	+01:12:28	
66.	FUNG CHUN PAN		HKOC		01:57:31	+01:14:14	
67.	AU MAN BUN		HKOC		02:02:14	+01:18:57	
68.	CHIU LUEN KWAN		HKOC		02:07:05	+01:23:48	
69.	HO TIK HANG DEACON	LSCOC		02:20:47	+01:37:30	
	BAUMANN NICOLAS		DEMON		DNS				
	CHAN WING CHONG		HKOC		DISQ				
	CHEN JIN BIN		CHMSOC		DISQ				
	CHEUNG CHI KO ABDON	SOC		DNS				
	CHEUNG KWOK WAI		HKOC		DISQ				
	HU SIU FUN		HKOC		DNS				
	HUI YAU CHIU		Y2Y		DNS				
	LAM KWOK WAH		HKOC		DISQ				
	LAW KWOK KUEN		HKOC		DISQ				
	LEE YING KIN		CHMSOC		DISQ				
	YAM SAN LEUNG		CHMSOC		DISQ				
	ZHAO YAO FENG		CHMSOC		DNS				

WOMEN 3500 m/220 m/16 c

1.	LUI IRIS		HKOXCC		00:55:11			
2.	TAM KAR BIK		AKIN		00:58:11	+00:03:00	
3.	CHENG YUEN KI		HKAYP		00:59:25	+00:04:14	
4.	YU TSZ YING		HKOC		01:00:48	+00:05:37	
5.	LEE VIVIAN WING SZE	HKOXCC		01:07:19	+00:12:08	
6.	POON SONIA SING NGA	PCOC		01:07:34	+00:12:23	
7.	CHAN HAU WAH BRENDA	HKOC		01:09:19	+00:14:08	
8.	CHAN SIU MUI		HKOC		01:13:49	+00:18:38	
9.	LAI KA WING ALICE	YAOC		01:16:57	+00:21:46	
10.	CHEUNG RAINKY WEI KI	HKOC		01:17:20	+00:22:09	
11.	FUNG YUK CHING		HKOC		01:18:05	+00:22:54	
12.	LAM KA YI		MKMOC		01:21:57	+00:26:46	
13.	CHIU CHONG HUA		SOC		01:24:43	+00:29:32	
14.	LIU KA MAN		YAOC		01:25:36	+00:30:25	
15.	CHAN SHIU MAN ANNIE	HKOC		01:26:15	+00:31:04	
16.	CHAN KA WING		MKMOC		01:27:54	+00:32:43	
17.	TSE LUI			HKOC		01:29:11	+00:34:00	
18.	SJAHSAM ROUSHANA	DEMON		01:32:41	+00:37:30	
19.	WONG WAI YAN		MKMOC		01:36:37	+00:41:26	
20.	WONG JOSEPHINE		HKOXCC		01:38:57	+00:43:46	
21.	CHUI LAI KUEN CANDY	HKOC		01:39:33	+00:44:22	
22.	CHIU LAI KWAN		YAOC		01:39:36	+00:44:25	
23.	LEUNG NING SHAN		MKMOC		01:40:49	+00:45:38	
24.	KONG CHAO YI		CHMSOC		01:43:36	+00:48:25	
25.	CHIU KONIE		HKOC		01:49:01	+00:53:50	
26.	LAU KA YU		CHMSOC		02:17:06	+01:21:55	
27.	CHUNG VIVIAN		OBAA		02:18:53	+01:23:42	
28.	LI PIK WA		MKMOC		02:36:05	+01:40:54	
29.	LEUNG YEE MAY		HKOC		02:53:55	+01:58:44	
	CHOW YING KIU		FOC		DNS				
	HO MEI WA		MKMOC		DISQ				
	NG MIU LAN		HKOC		DNS				
	PUN SHARON		HKOXCC		DISQ				


Created with OEvent
19.10.2010 11:35:08