2007/2008年度週年野外定向錦標賽

2008-03-09  塔門
距離錦標賽賽
 

Annual Orienteering Championships 2007/2008

Middle Distance Championships
2008-03-09 Tap Mun

 

出發名單  Start List


 

M    W


M

1099 CHAN CHEUK SUN SOC 11:00:00 107762
1005 CHAN CHI PANG HKOC 10:39:00 115182
1055 CHAN CHI SING CLEMENT HKOC 11:29:00 115462
1085 CHAN CHING YEUNG MKM 11:04:00 99048
1013 CHAN KA SHING RICKY XCC 11:46:00 76416
1008 CHAN KWAK WAI HKOC 11:06:00 76401
1016 CHAN KWOK WAI KEVIN FOC 10:31:00 66098
1082 CHAN LAP PAN MKM 10:37:00 76427
1010 CHAN ON LAP HKOC 11:45:00 115581
1040 CHAN PING KIN HKOC 12:11:00 99056
1021 CHAN WING CHONG HKOC 11:56:00 115547
1047 CHAU PO LOK HKOC 11:07:00 115433
1090 CHENG HOI MAN ZAP 11:08:00 63866
1030 CHENG PING KUEN HKOC 11:13:00 115160
1067 CHEONG KUNG PAN HKOC 11:33:00 84080
1060 CHEUNG CHI KO ABDON SOC 10:40:00 98881
1079 CHEUNG CHUN YIN HIKO QCOC 12:19:00 109052
1048 CHEUNG TSZ KIN QCOC 12:05:00 107769
1063 CHEUNG WAI KEE POC 11:32:00 115416
1100 CHIN CHI PANG HKOC 11:02:00 76429
1058 CHIU HO CHING QCOC 11:54:00 115550
1041 CHIU KWOK CHU MAURICE FOC 10:36:00 488264
1029 CHOI WAI KIT XCC 11:21:00 76412
1011 CHOW SHU CHUNG FOC 10:56:00 404226
1044 CHOY KWOK WAI HKOC 10:32:00 95119
1101 CHUNG CHI MING AKIN 12:09:00 76389
1019 CHUNG WAI NANG HKOC 11:23:00 76445
1057 EMMET ADRIAN HKOC 12:15:00 115173
1053 EVANS DOMINIS HKOC 12:17:00 115132
1054 EVANS OWEN HKOC 11:55:00 84077
1024 HOU PO MAN PACINO HKOC 11:53:00 95121
1022 HU HON LEUNG HENRY HKOC 10:43:00 115418
1023 HU SIU FUN HKOC 10:45:00 115417
1103 HUI NGAI SANG POC 11:58:00 84098
1009 HUI SIU TUNG XCC 11:38:00 76440
1089 HUI WAH KIT MKM 11:30:00 76469
1046 HUI WUN LAP SOC 11:43:00 107020
1109 HUNG FAN TAI AKIN 11:09:00 66100
1032 KEUNG WAH TUNG SOC 11:40:00 118180
1051 KO MAN FUNG FRANCIS AYP 12:13:00 401814
1045 KWAN YIU KEUNG YAOC 10:50:00 95109
1096 KWOK KIN KWAN FSOC 11:20:00 115545
1088 KWOK MAN FAI MKM 11:16:00 76451
1087 LAI WAI LUN MKM 10:59:00 99051
1035 LAM KWOK WAH HKOC 10:49:00 84087
1020 LAM SAM CHOI ABY HKOC 10:52:00 98877
1080 LAM WA SHING MKM 10:55:00 99052
1050 LAU CHUN YIN KAVIKA LSCOC 11:24:00 115409
1042 LAU KIN KWOK YAOC 11:57:00 107858
1015 LAW KWOK KUEN HKOC 11:31:00 115558
1034 LAW WAI KAY HKOC 11:19:00 115561
1077 LEE CHUN HEI LSCOC 11:17:00 115158
1052 LEE KIN WAI SOC 11:18:00 115162
1028 LEE MAN WAI HKOC 10:58:00 76407
1002 LEE YEUNG CHI HKOC 11:26:00 76418
1014 LEE YU MING NDOC 11:36:00 84069
1039 LEUNG CHI HO SOC 11:48:00 107030
1012 LEUNG KWOK KEUNG HKOC 11:11:00 99055
1059 LEUNG YAT LAI ADRIAN LSCOC 12:12:00 76443
1091 LI KIN WAI HARRISON OAHK 11:34:00 115539
1065 LI MING CHEUNG ZAP 11:47:00 115652
1026 LIANG CHI HANG OS. 11:15:00 76458
1025 LIANG CHI WAI OS. 12:16:00 405634
1098 LO CHI MAN M&S 12:07:00 115060
1075 LO HIN KWONG HKOC 11:27:00 84079
1043 LO JOSEPH LSCOC 11:35:00 115114
1074 LO TSUN MING QCOC 10:57:00 115064
1061 LUK CHI HIN SOC 10:44:00 76460
1038 MAN CHI KIN QCOC 10:48:00 99894
1083 MAN HO YIN MKM 10:51:00 76437
1017 MAN WAI TIN HKOC 11:01:00 401569
1092 NG KAM FU PATRICK AYP 11:05:00 480351
1018 NG PING SING FOC 11:42:00 488305
1093 NG WING YUEN MKM 11:37:00 115595
1004 NICOLAS BAUMANN DEMONS 10:46:00 115075
1064 PANG KA CHOI POC 10:42:00 404239
1076 PEREIRA DANIEL ANTONIO QCOC 12:14:00 98830
1072 POON KA HANG PCOC 10:54:00 107111
1106 SHAM WING MING POC 12:00:00 84089
1027 SO WING MAN OS. 12:03:00 84075
1031 TAM SHU FUN FOC 11:39:00 63954
1069 TAM WING CHUNG XCC 12:08:00 76414
1108 TANG YEUNG CHIU DENNIS XCC 10:35:00 76413
1104 TONG KWAN YUEN POC 11:12:00 107821
1084 TSANG WAI KONG MKM 11:25:00 99895
1081 TSE HIN LONG MKM 11:49:00 76423
1037 TSE WANG YAN HKOC 10:34:00 109084
1036 TSE YIK WAH HKOC 10:33:00 109083
1097 TSUI WING SING HKOC 11:52:00 99053
1070 WAN LONG YIN OSBERT AYP 10:38:00 115052
1001 WONG CHI CHUNG ISAAC AYP 10:47:00 107093
1102 WONG CHI FAI POC 11:28:00 115655
1071 WONG CHUN HEI QCOC 12:18:00 108958
1062 WONG KAM FEI HKOC 11:50:00 76454
1006 WONG KAM TAT XCC 11:10:00 115511
1086 WONG KING CHUNG MKM 11:03:00 99050
1107 WONG KWOK WAN AYP 11:41:00 118172
1094 WONG WING HOI MKM 10:41:00 115598
1068 WONG YUE ON LSCOC 11:14:00 115542
1078 YEUNG KA WA ZAP 11:44:00 115601
1007 YEUNG KWOK KEUNG XCC 12:02:00 76395
1049 YEUNG WAI YIN ALEXIS VOC 12:01:00 401526
1095 YIP CHUN HANG OAHK 11:22:00 115534
1066 YU SAI HONG AYP 12:10:00 118183
1003 YU SHIN HO HKOC 11:59:00 115155
1033 YU TSZ WAI CSKOC 10:53:00 115117
1105 YUE TING WANG POC 11:51:00 483746
1073 YUEN KWOK ON POC 12:04:00 95110
1056 YUEN TUNG NAM SOC 12:06:00 84099

W

2050 AU MAN CHONG MARIANA AYP 10:53:00 115145
2015 CHAN CHEE HEI BOWIE BPS 11:21:00 115576
2026 CHAN HAU WAH BRENDA HKOC 11:12:00 115105
2019 CHAN PUI FUNG FOC 10:39:00 404243
2027 CHAN SHIU MAN ANNIE HKOC 10:50:00 115110
2009 CHAN SIU LIN FOC 11:00:00 406248
2024 CHAN WEI SHUEN CHERYL HKOC 10:47:00 95102
2044 CHAU MEI KIN MKM 10:49:00 115593
2032 CHENG LAI WAN REBECCA HKOC 11:03:00 115538
2018 CHENG YUEN KI HILDA AYP 11:16:00 480352
2052 CHEUNG LAI KUEN POC 10:56:00 483744
2053 CHEUNG NGAN CHUN HKOC 10:59:00 115443
2037 CHEUNG WEI KI HKOC 10:51:00 84074
2028 CHIU CHONG HUA SOC 11:23:00 84100
2008 CHOW YEE LING BELLE FOC 10:42:00 63929
2006 CHOW YING KIU DGS 11:10:00 488257
2002 CHUI LAI KUEN CANDY HKOC 11:04:00 115163
2030 FUNG CHARMAINE KAI WING XCC 11:14:00 99001
2047 FUNG KIT LING HKOC 10:32:00 115175
2021 FUNG YUK CHING HKOC 10:52:00 99057
2033 HO SAU LING HKOC 11:08:00 118182
2054 LAI SIN LING EVELYN HKOC 11:07:00 84072
2005 LAM CHING LORA XCC 10:57:00 115412
2041 LAM KA YI MKM 11:20:00 99893
2036 LAM YUEN KWAN ADA POC 11:09:00 63852
2048 LAW WAI YEE FIONA M&S 11:13:00 115568
2042 LEE KA WING WING MKM 11:24:00 76456
2039 LEE WING SUM MKM 11:02:00 115592
2020 LEE WING SZE VIVIAN XCC 10:43:00 115449
2038 LEUNG KA KI MKM 10:54:00 115664
2022 LEUNG SHUK HAN YAOC 11:15:00 115423
2012 LEUNG YEE MAN HKOC 11:19:00 115552
2049 LI XING OAHK 10:46:00 115548
2040 LO KA MAN MKM 10:38:00 115659
2004 LUI WAI LAN IRIS XCC 10:36:00 76449
2007 LUO TUNG HSIA MARIE AKIN 10:35:00 115135
2034 MOK WAI YEE HKOC 10:45:00 118184
2013 POON MAY XCC 11:11:00 115454
2035 POON SING NGA SONIA PCOC 11:01:00 115161
2029 SCHWARZ SABINA HKOC 10:44:00 107023
2045 TAM KAR BIK AKIN 10:34:00 401566
2014 TAM TSZ KWAN BPS 10:41:00 115575
2031 TAM YAN LING POC 11:05:00 107823
2051 TANG PUI YI POC 10:48:00 107116
2023 TSANG FAI NDOC 11:22:00 115546
2011 TSANG HAU MEI OS. 10:58:00 115115
2046 TSE LUI HKOC 11:06:00 115497
2043 WAN SIN WAI MKM 11:17:00 76422
2017 WONG SAU KING XCC 10:31:00 115458
2025 WONG WAI CHING VICKIE HKOC 10:55:00 115119
2016 WONG WING YAN JOSEPHINE XCC 10:40:00 115174
2010 WONG YUK HING HKOC 11:18:00 95126
2001 WONG YUK WAH PATRICIA AYP 10:33:00 115452
2003 YU TSZ YING HKOC 10:37:00 115148


Created with OEvent
27.02.2008 17:07:30