2007/2008年度週年野外定向錦標賽

Annual Orienteering Championships 2007/2008

短途賽  Sprint Distance
2008-01-20  沙田公園
2008-01-20
Shatin Park

出發名單  Start List

 

 

 
MA    MB    W


MA

09:15:00 113 CHAN KA SHING RICKY XCC 76416
09:15:30 126 LIANG CHI HANG OS. 76458
09:16:00 140 CHAN PING KIN HKOC 99056
09:16:30 123 HU SIU FUN HKOC 115417
09:17:00 118 NG PING SING FOC 488305
09:17:30 127 SO WING MAN OS. 84075
09:18:00 128 LEE MAN WAI HKOC 76407
09:18:30 144 CHAN HO YIN LSCOC 115081
09:19:00 129 CHOI WAI KIT XCC 76412
09:19:30 135 LAM KWOK WAH HKOC 84087
09:20:00 101 WONG CHI CHUNG ISAAC AYP 107093
09:20:30 114 LEE YU MING NDOC 84069
09:21:00 146 CHOY KWOK WAI HKOC 95119
09:21:30 141 CHIU KWOK CHU MAURICE FOC 488264
09:22:00 121 CHAN WING CHONG HKOC 107031
09:22:30 133 YU TSZ WAI CSK 115117
09:23:00 143 CHOI TSZ FUNG LSCOC 115586
09:23:30 139 LEUNG CHI HO SOC 107030
09:24:00 102 LEE YEUNG CHI HKOC 76418
09:24:30 134 LAW WAI KAY HKOC 115561
09:25:00 150 CHEUNG TSZ KIN QC 107769
09:25:30 148 HUI WUN LAP SOC 107020
09:26:00 149 CHAU PO LOK HKOC 115433
09:26:30 138 MAN CHI KIN QC 99894
09:27:00 119 CHUNG WAI NANG HKOC 76445
09:27:30 137 TSE WANG YAN HKOC 109084
09:28:00 110 CHAN ON LAP HKOC 115581
09:28:30 132 KEUNG WAI TUNG SOC 118180
09:29:00 106 WONG KAM TAT XCC 115511
09:29:30 151 YEUNG WAI YIN ALEXIS VOC 401526
09:30:00 122 HU HON LEUNG HENRY HKOC 115418
09:30:30 111 CHOW SHU CHUNG FOC 404226
09:31:00 107 YEUNG KWOK KEUNG XCC 76395
09:31:30 115 LAW KWOK KUEN HKOC 115558
09:32:00 120 LAM SAM CHOI ABY HKOC 98877
09:32:30 124 HOU PO MAN PACINO HKOC 95121
09:33:00 108 CHAN KWAK WAI HKOC 76401
09:33:30 103 YU SHIN HO HKOC 115155
09:34:00 104 NICOLAS BAUMANN DEMONS 115075
09:34:30 105 CHAN CHI PANG HKOC 115182
09:35:00 116 CHAN KWOK WAI KEVIN FOC 66098
09:35:30 117 MAN WAI TIN HKOC 401569
09:36:00 147 KWAN YIU KEUNG YAOC 95109
09:36:30 145 LO JOSEPH LSCOC 115114
09:37:00 109 HUI SIU TUNG XCC 76440
09:37:30 142 LAU KIN KWOK YAOC 107858
09:38:00 136 TSE YIK WAH HKOC 109083
09:38:30 125 LIANG CHI WAI OS. 405634
09:39:00 112 LEUNG KWOK KEUNG HKOC 99055
09:39:30 131 TAM SHU FUN FOC 63954
09:40:00 130 CHENG PING KUEN HKOC 115160

MB

09:15:00 216 LUK CHI HIN SOC 76460
09:15:30 252 CHENG HOI MAN ZAP 63866
09:16:00 207 EVANS OWEN HKOC 84077
09:16:30 231 LO TSUN MING QC 115064
09:17:00 215 CHEUNG CHI KO ABDON SOC 98881
09:17:30 236 PEREIRA DANIEL ANTONIO QC 98830
09:18:00 220 FUNG YIU CHUNG ZAP 76403
09:18:30 239 CHEUNG CHUN YIN HIKO QC 109052
09:19:00 212 SY HUAN KUN NDOC 106963
09:19:30 238 YEUNG KA WA ZAP 76451
09:20:00 223 CHEONG KUNG PAN HKOC 84080
09:20:30 227 WONG CHUN HEI QC 108958
09:21:00 246 WONG KING CHUNG MKM 99050
09:21:30 245 CHAN CHING YEUNG MKM 99048
09:22:00 226 WAN LONG YIN OSBERT AYP 115052
09:22:30 203 CHOW TAT HEI SOC 115564
09:23:00 222 YU SAI HONG AYP 118183
09:23:30 221 LI MING CHEUNG ZAP 115652
09:24:00 225 TAM WING CHUNG XCC 76414
09:24:30 250 YAU WING FUNG MKM 115596
09:25:00 224 WONG YUE ON LSCOC 115542
09:25:30 219 PANG KA CHOI POC 404239
09:26:00 218 CHEUNG WAI KEE POC 115416
09:26:30 234 TANG CHUN KIT IVAN YAOC 84082
09:27:00 211 CHIU HO CHING QC 115550
09:27:30 228 POON KA HANG PCOC 107111
09:28:30 241 TSE HIN LONG MKM 76423
09:29:00 249 HUI WAH KIT MKM 76469
09:29:30 248 KWOK MAN FAI MKM 76451
09:30:00 229 YUEN KWOK ON POC 95110
09:30:30 237 LEE CHUN HEI LSCOC 115158
09:31:00 230 WONG JOHN YAOC 115514
09:31:30 243 MAN HO YIN MKM 76437
09:32:00 244 TSANG WAI KONG MKM 99895
09:32:30 201 LAU CHUN YIN KAVIKA LSCOC 115409
09:33:00 235 LO HIN KWONG HKOC 84079
09:33:30 205 EVANS GERARD HKOC 115137
09:34:00 242 CHAN LAP PAN MKM 76427
09:34:30 240 LAM WA SHING MKM 99052
09:35:00 206 EVANS DOMINIS HKOC 115132
09:35:30 204 LEE KIN WAI SOC 115162
09:36:00 247 LAI WAI LUN MKM 99051
09:36:30 233 LEUNG YAT YIN LEON YAOC 109057
09:37:00 202 KO MAN FUNG FRANCIS AYP 401814
09:37:30 214 LEUNG YAT LAI ADRIAN LSCOC 76443
09:38:00 209 YUEN TUNG NAM SOC 84099
09:38:30 213 SHARPLESS STUART HKOC 115086
09:39:00 232 LI FUK LUNG BRUCE YAOC 404264
09:39:30 217 WONG KAM FEI HKOC 76454
09:40:00 251 LIU TSZ KI MKM 115599
09:40:30 210 EMMET ADRIAN HKOC 115173

W

09:15:00 347 LO KA MAN MKM 115659
09:15:30 318 CHENG YUEN KI HILDA HKAYP 480352
09:16:00 317 WONG SAU KING XCC 115458
09:16:30 346 LEE WING SUM MKM 115592
09:17:00 319 CHAN PUI FUNG FOC 404243
09:17:30 314 TAM TSZ KWAN BPS 115575
09:18:00 323 TSANG FAI NDOC 107063
09:18:30 348 LAM KA YI MKM 99893
09:19:00 349 LEE KA WING WING MKM 76456
09:19:30 313 POON MAY XCC 115454
09:20:00 310 WONG YUK HING HKOC 95126
09:20:30 312 LEUNG YEE MAN HKOC 115552
09:21:00 350 WAN SIN WAI MKM 76422
09:21:30 333 TAM YAN LING POC 107823
09:22:00 336 MOK WAI YEE HKOC 118184
09:22:30 339 CHAN CHING YAN CANDY XCC 107805
09:23:00 338 YUEN LAI SHAN ZAP 115054
09:23:30 342 LAI KA WING ALICE YAOC 109054
09:24:00 340 POON SING NGA SONIA PCOC 115161
09:24:30 344 CHEUNG WEI KI HKOC 84074
09:25:00 306 CHOW YING KIU DGS 488257
09:25:30 341 LAM YUEN KWAN ADA POC 63852
09:26:00 328 CHAN SHIU MAN ANNIE HKOC 115110
09:26:30 337 KO YAN LONG PHOEBE DGS 115474
09:27:00 352 SO HOI CHING MKM 115594
09:27:30 343 LIU KA MAN YAOC 115498
09:28:00 307 LUO TUNG HSIA MARIE AKIN 115135
09:28:30 321 FUNG YUK CHING HKOC 99057
09:29:00 322 LEUNG SHUK HAN YAOC 115423
09:29:30 305 LAM CHING LORA XCC 115412
09:30:00 324 LEUNG HO KI AKIN 76408
09:30:30 335 HO SAU LING HKOC 118182
09:31:00 308 CHOW YEE LING BELLE FOC 63929
09:31:30 331 WU TING SUEN JENNIFER NDOC 107048
09:32:00 316 WONG WING YAN JOSEPHINE XCC 115174
09:32:30 353 PANG KING WAI MKM 115597
09:33:00 351 CHAU MEI KIN MKM 115593
09:33:30 309 CHAN SIU LIN FOC 406248
09:34:00 325 CHAN WEI SHUEN CHERYL HKOC 95102
09:34:30 320 LEE WING SZE VIVIAN XCC 115449
09:35:00 326 WONG WAI CHING VICKIE HKOC 115119
09:35:30 302 CHUI LAI KUEN CANDY HKOC 115163
09:36:00 334 CHENG LAI WAN REBECCA HKOC 115538
09:36:30 315 CHAN CHEE HEI BOWIE BPS 115576
09:37:00 304 LUI WAI LAN IRIS XCC 76449
09:37:30 332 FUNG CHARMAINE KAI WING XCC 99001
09:38:00 345 LEUNG KA KI MKM 115664
09:38:30 311 TSANG HAU MEI OS. 115115
09:39:00 329 CHIU CHONG HUA SOC 84100
09:39:30 301 WONG YUK WAH PATRICIA AYP 115452
09:40:00 303 YU TSZ YING HKOC 115148
09:40:30 327 CHAN HAU WAH BRENDA HKOC 115105
09:41:00 330 SCHWARZ SABINA HKOC 107023


Created with OEvent
09.01.2008 11:34:59