中銀香港第五十屆體育節野外定向接力賽

Bank of China (Hong Kong) 50th Festival of Sport - Orienteering Relay Event

 

中銀香港第五十屆體育節野外定向接力賽,由中國香港體育協會暨奧林匹克委員會主辦;香港野外定向總會協辦及康樂及文化事務署資助

Bank of China (Hong Kong) 50th Festival of Sport – Orienteering Relay Event, organized by the Sports Federation & Olympic Committee of Hong Kong, China;
 co-organized by Orienteering Association of Hong Kong and subsidized by the Leisure & Cultural Services Department

2007年4月15日 九龍拱

成 績

15/4/2007 Shek Lung Kung

Result


ME     WE    WA    WB
MA    MB    MIX    CATI

ME

1.	1091	ZENG HONG FA			GDME			ME		20:55	(1)	20:55	(1)	
2.	1092	LIANG CHI HANG			GDME			ME		32:57	(6)	53:52	(2)	
3.	1093	MO JING XIONG			GDME			ME		23:55	(2)	77:47	(1)	

1. 1031 WONG KAM TAT ME 3 ME 24:59 (3) 24:59 (3) 2. 1032 LUI WAI LAN IRIS ME 3 ME 31:22 (4) 56:21 (3) 3. 1033 LAM SAM CHOI ABY ME 3 ME 23:56 (3) 80:17 (2)
1. 1051 CHUNG CHI MING ME 1 ME 21:13 (2) 21:13 (2) 2. 1052 LEE WING SZE VIVIAN ME 1 ME 31:54 (5) 53:07 (1) 3. 1053 TAM WEI YEUNG SUNNY ME 1 ME 31:31 (8) 84:38 (3)
1. 1061 LEE YEUNG CHI ME 4 ME 29:49 (5) 29:49 (5) 2. 1062 TANG PIK KWAN ME 4 ME 34:03 (7) 63:52 (7) 3. 1063 HUI SIU TUNG ME 4 ME 20:58 (1) 84:50 (4)
1. 1071 CHOY KWOK WAI KOC ME 32:41 (8) 32:41 (8) 2. 1072 LAW KWOK KUEN KOC ME 27:16 (2) 59:57 (5) 3. 1073 CHAU PO LOK KOC ME 25:01 (5) 84:58 (5)
1. 1041 FUNG CHARMAINE ME 2 ME 36:51 (9) 36:51 (9) 2. 1042 LEE YU MING ME 2 ME 25:44 (1) 62:35 (6) 3. 1043 YEUNG KWOK KEUNG ME 2 ME 24:27 (4) 87:02 (6)
1. 1081 NG CHUN TING CORES ME 31:56 (6) 31:56 (6) 2. 1082 LUK CHI HIN SOLOMON CORES ME 27:39 (3) 59:35 (4) 3. 1083 HUNG FAN TAI BARRY CORES ME 33:11 (9) 92:46 (7)
1. 1011 CHOI KWOK KIN TIK-TIK-OC ME 28:44 (4) 28:44 (4) 2. 1012 LUI TSZ HIN TIK-TIK-OC ME 44:01 (8) 72:45 (8) 3. 1013 HO NGA TIK TIK-TIK-OC ME 29:14 (6) 101:59 (8)
1. 1021 CHAN YIN CHUN FOC 1 ME 31:59 (7) 31:59 (7) 2. 1022 TAM SHU FUN FOC 1 ME 48:50 (9) 80:49 (9) 3. 1023 CHAN KWOK WAI KEVIN FOC 1 ME 29:55 (7) 110:44 (9)

WE

1.	2021	WONG WAI CHING VICKIE		VMH			WE		29:28	(2)	29:28	(2)	
2.	2022	PANG HOI YAN 			VMH			WE		58:38	(2)	88:06	(2)	
3.	2023	CHENG HILDA			VMH			WE		22:39	(1)	110:45	(1)	

1. 2011 LI JI GDWE WE 20:00 (1) 20:00 (1) 2. 2012 SO WING MAN GDWE WE 23:25 (1) 43:25 (1) 3. 2013 ZENG LAN HUA GDWE WE DISQ DISQ

MA

1.	3061	HUI YAU CHIU			A.B.C1			MA		18:48	(2)	18:48	(2)	
2.	3062	TAM WING CHUNG			A.B.C1			MA		20:09	(2)	38:57	(1)	
3.	3063	CHEUNG CHI KO ABDON		A.B.C1			MA		22:37	(6)	61:34	(1)	

1. 3071 CHEUNG SIU HEI HKOC 88 MA 19:20 (3) 19:20 (3) 2. 3072 CHEUNG KWOK CHING          HKOC 88 MA 29:26 (14) 48:46 (8) 3. 3073 MAN WAI TIN HKOC 88 MA 17:35 (1) 66:21 (2)
1. 3091 YEUNG WAI YIN MICKEY MOUSE MA 19:54 (5) 19:54 (5) 2. 3092 LEUNG LAM MICKEY MOUSE MA 25:17 (9) 45:11 (4) 3. 3093 HUI YUK LAM MICKEY MOUSE MA 23:37 (8) 68:48 (3)
1. 3021 HO TSZ HANG STEPHEN SOC TEAM 2 MA 24:18 (15) 24:18 (15) 2. 3022 KEUNG WAH TUNG SOC TEAM 2 MA 24:54 (8) 49:12 (9) 3. 3023 CHAN SHING PAN SOC TEAM 2 MA 20:23 (3) 69:35 (4)
1. 3081 CHOI WAI KIT XCC MA OLD CAKE MA 24:12 (14) 24:12 (14) 2. 3082 CHAN KA SHING RICKY XCC MA OLD CAKE MA 23:13 (4) 47:25 (6) 3. 3083 LO CHEUK HONG XCC MA OLD CAKE MA 22:33 (5) 69:58 (5)
1. 3141 WU YONG WEN GDMA MA 17:49 (1) 17:49 (1) 2. 3142 WEI MIN GDMA MA 23:21 (5) 41:10 (2) 3. 3143 LIANG LONG SHENG           GDMA MA 31:58 (15) 73:08 (6)
1. 3031 NG KWAN SHING OC SENIOR          MA 20:35 (7) 20:35 (7) 2. 3032 CHUNG WAI NANG OC SENIOR          MA 22:34 (3) 43:09 (3) 3. 3033 LEUNG KWOK KEUNG          OC SENIOR          MA 30:17 (12) 73:26 (7)
1. 3131 POON KA HANG HKAYP MA 27:39 (16) 27:39 (16) 2. 3132 KO FRANCIS HKAYP MA 24:48 (7) 52:27 (13) 3. 3133 NG PATRICK HKAYP MA 22:05 (4) 74:32 (8)
1. 3101 LEE KWOK SUN HKOC-B+S+P MA 21:29 (8) 21:29 (8) 2. 3102 CHEONG KUNG PAN HKOC-B+S+P MA 26:04 (10) 47:33 (7) 3. 3103 CHOI KAM KWAI HKOC-B+S+P MA 30:56 (13) 78:29 (9)
1. 3111 CHIU KWOK CHU FOC 2 MA 20:28 (6) 20:28 (6) 2. 3112 CHOW SHU CHUNG FOC 2 MA 31:54 (16) 52:22 (12) 3. 3113 NG PING SING FOC 2 MA 26:42 (9) 79:04 (10)
1. 3171 LEUNG U HANG POWER RANGERS MA 23:26 (11) 23:26 (11) 2. 3172 CHIU HO CHING POWER RANGERS MA 27:24 (11) 50:50 (10) 3. 3173 KWONG MAN FAI POWER RANGERS MA 31:15 (14) 82:05 (11)
1. 3191 TANG YEUNG CHIU DLJ MA 23:29 (12) 23:29 (12) 2. 3192 HUI HAO YUAN DLJ MA 28:02 (12) 51:31 (11) 3. 3193 HUI KA HO          DLJ MA 34:11 (16) 85:42 (12)
1. 3161 SHAM WING MING POC B MA 34:33 (19) 34:33 (19) 2. 3162 YUEN KWOK ON POC B MA 29:18 (13) 63:51 (17) 3. 3163 HUI NGAI SANG POC B MA 22:37 (6) 86:28 (13)
1. 3181 CHAN CHI SING CLEMENT O-FRIENDS          MA 22:07 (9) 22:07 (9) 2. 3182 YIU CHI SING O-FRIENDS          MA 49:15 (19) 71:22 (19) 3. 3183 WONG KAM FEI O-FRIENDS          MA 18:36 (2) 89:58 (14)
1. 3041 LAU SAU LUN HKOC143 MA 22:14 (10) 22:14 (10) 2. 3042 NG CHUI WING HKOC143 MA 46:24 (18) 68:38 (18) 3. 3043 CHAN KWOK WAI AARON HKOC143 MA 27:51 (10) 96:29 (15)
1. 3121 PEREIRA DANIEL ANTONIO COWAN70 MA 19:42 (4) 19:42 (4) 2. 3122 WAN LONG YIN COWAN70 MA 34:45 (17) 54:27 (14) 3. 3123 KWONG WAI LUN COWAN70 MA 43:38 (18) 98:05 (16)
1. 3051 CHAN PING KIN OC TEAM MA 23:31 (13) 23:31 (13) 2. 3052 CHAN PO MING OC TEAM MA 31:38 (15) 55:09 (15) 3. 3053 HOU PO MAN PACINO          OC TEAM MA 43:31 (17) 98:40 (17)
1. 3151 FRAUENFELDER RENE          DEMONS MA 27:52 (17) 27:52 (17) 2. 3152 HOLMES STEVE DEMONS MA 18:54 (1) 46:46 (5) 3. 3153 BAUMANN NICOLAS DEMONS MA 52:58 (20) 99:44 (18)
1. 3011 CHEUNG KANG KAI SLEEPING DRAGON MA 31:56 (18) 31:56 (18) 2. 3012 TSANG CHI MAN SLEEPING DRAGON MA 23:22 (6) 55:18 (16) 3. 3013 YUEN TUNG NAM SLEEPING DRAGON MA 44:35 (19) 99:53 (19)
1. 3201 CHENG PING KUEN WIND CHASER MA 41:34 (20) 41:34 (20) 2. 3202 CHAN SIU HANG WIND CHASER MA 82:16 (20) 123:50 (20) 3. 3203 KO YAT SHING GARY          WIND CHASER MA 28:45 (11) 152:35 (20)

MB

1.	5051	LAM WAN FAI			PCCW-A			MB		50:35	(8)	50:35	(8)	
2.	5052	LAW WAI KAY			PCCW-A			MB		18:57	(1)	69:32	(2)	
3.	5053	LEE MAN WAI			PCCW-A			MB		19:59	(1)	89:31	(1)	

1. 5111 TONG KWAN YUEN POC A MB 22:49 (2) 22:49 (2) 2. 5112 YUE TING WANG POC A MB 43:49 (5) 66:38 (1) 3. 5113 CHAN CHUNG YUE POC A MB 53:03 (8) 119:41 (2)
1. 5031 TSE YIK WAH 3FIRE MB 33:25 (3) 33:25 (3) 2. 5032 TSE WANG CHI 3FIRE MB 51:31 (6) 84:56 (4) 3. 5033 TSE WANG YAN 3FIRE MB 42:45 (4) 127:41 (3)
  1. 5221 CHAN HO YIN INFINITY          MB 37:22 (6) 37:22 (6) 2. 5222 CHOI TSZ FUNG INFINITY          MB 77:27 (7) 114:49 (5) 3. 5223 LEE CHUNG TAI INFINITY          MB 54:23 (9) 169:12 (4)
    1. 5171 CHOW YIN CHING CHOW HO LUNG MB 49:57 (7) 49:57 (7) 2. 5172 CHAN CHI HUNG AARON CHOW HO LUNG MB 100:03 (11) 150:00 (7) 3. 5173 TING HO YAN CHOW HO LUNG MB 60:18 (11) 210:18 (5)
1. 5161 TSUI KA YIN SFCC-1 MB 66:33 (10) 66:33 (10) 2. 5162 CHUNG PO HIN SFCC-1 MB 83:21 (8) 149:54 (6) 3. 5163 WAN HAU CHUNG SFCC-1 MB 60:43 (12) 210:37 (6)
1. 5231 YEUNG CHI KIT EAGLE MB 67:30 (11) 67:30 (11) 2. 5232 YU WAI HONG EAGLE MB 86:14 (9) 153:44 (8) 3. 5233 CHIU KA HEI EAGLE MB DISQ DISQ
1. 5201 SIN WAI YIN QC BOYS & A DOG MB 34:41 (4) 34:41 (4) 2. 5202 YIU CHUN YU QC BOYS & A DOG MB 39:10 (4) 73:51 (3) 3. 5203 CHEUNG HIKO QC BOYS & A DOG MB DISQ DISQ
1. 5131 YUEN WAI LOK NATURE ADMIRERS MB 65:58 (9) 65:58 (9) 2. 5132 MAN CHIN ON NATURE ADMIRERS MB DISQ DISQ 3. 5133 KAN CHI CHEUNG NATURE ADMIRERS MB 63:04 (13) DISQ
1. 5011 WONG KAN WAH SLOW TEAM          MB 20:46 (1) 20:46 (1) 2. 5012 LAM CHIU KWAI SLOW TEAM          MB DISQ DISQ 3. 5013 LI TAK KUN SLOW TEAM          MB 23:28 (2) DISQ
1. 5191 SO YU FAI BENJAMIN          QC FOUR & ONE MB 36:16 (5) 36:16 (5) 2. 5192 HO WAI LUNG QC FOUR & ONE MB DISQ DISQ 3. 5193 CHURK HANG FAI QC FOUR & ONE MB 57:45 (10) DISQ
1. 5151 LAI KWOK LEUNG LML 07 MB DISQ DISQ 2. 5152 MO KIN KWAN LML 07 MB 28:08 (3) DISQ 3. 5153 LIANG CHI WAI LML 07 MB DISQ DISQ
1. 5021 LEE KING TONG NW MB DISQ DISQ 2. 5022 PANG KA CHOI NW MB 24:33 (2) DISQ 3. 5023 CHAN CHI PANG NW MB DISQ DISQ
1. 5091 LEUNG JEFFREY JEFFREY MB DNS DISQ 2. 5092 IP PUI KAN JEFFREY MB DNS DISQ 3. 5093 WU CHUN YEUNG JEFFREY MB DNS DISQ
1. 5061 WONG YI PANG SFCC-4 MB DISQ DISQ 2. 5062 CHEUNG TAK LUNG          SFCC-4 MB 87:33 (10) DISQ 3. 5063 LEE KWAN WAI SFCC-4 MB 51:01 (6) DISQ
1. 5071 LAI TSZ ON SFCC-3 MB DISQ DISQ 2. 5072 CHAN CHIN KUK SFCC-3 MB DISQ DISQ 3. 5073 CHUNG TAK CHEUNG          SFCC-3 MB 39:50 (3) DISQ
1. 5081 MO HIU TUN SFCC-2 MB DISQ DISQ 2. 5082 TSANG TSZ HO SFCC-2 MB DISQ DISQ 3. 5083 LI MAN CHUN SFCC-2 MB 50:39 (5) DISQ
1. 5181 LIU HENG           TMC MB DNS DISQ 2. 5182 TAM SHING HIN TMC MB DNS DISQ 3. 5183 CHENG LAM TMC MB DNS DISQ
1. 5141 TING LAP TAK TEMP TEAM          MB DISQ DISQ 2. 5142 LI KA CHUN TEMP TEAM          MB DISQ DISQ 3. 5143 LI HO MAN          TEMP TEAM          MB DISQ DISQ
  1. 5101 PANG MAN KI CHEETLES          MB DNS DISQ 2. 5102 CHAN IN HONG CHEETLES          MB DNS DISQ 3. 5103 KWAN MAN HO CHEETLES          MB DNS DISQ
1. 5121 LI JIA GDMB MB DNS DISQ 2. 5122 YING DI GDMB MB DNS DISQ 3. 5123 LI YU GDMB MB DNS DISQ
1. 5041 LAI MAN KWAN JIM                   3J'S MB DISQ DISQ 2. 5042 YU WAI POK 3J'S MB DISQ DISQ 3. 5043 NG KA LOK          3J'S MB DISQ DISQ
1. 5211 CHANG DEALON QC'S ONE            MB DISQ DISQ 2. 5212 YU TIN YAU QC'S ONE          MB DISQ DISQ 3. 5213 MA LOK HIN QC'S ONE          MB 52:18 (7) DISQ

WA

1.	4011	LI WINCY			         CU GIRLS		         WA		29:41	(2)	29:41	(2)	
2.	4012	CHAN LEONA 			CU GIRLS		         WA		22:46	(2)	52:27	(1)	
3.	4013	LUI VIOLET			CU GIRLS		         WA		23:49	(1)	76:16	(1)	

1. 4041 WONG YUN SIN JAM WA 30:09 (4) 30:09 (4) 2. 4042 MOK WAI YEE JAM WA 37:24 (4) 67:33 (2) 3. 4043 WONG YUK HING JAM WA 36:20 (3) 103:53 (2)
1. 4051 TANG PUI YI POC C WA 57:29 (8) 57:29 (8) 2. 4052 CHEUNG LAI KUEN POC C WA 19:53 (1) 77:22 (5) 3. 4053 LAM YUEN KWAN POC C WA 38:01 (4) 115:23 (3)
1. 4021 CHAN JESSICA TRIPLE SMILE WA 35:51 (5) 35:51 (5) 2. 4022 YUNG RITA           TRIPLE SMILE WA 40:28 (5) 76:19 (4) 3. 4023 POON CISSY TRIPLE SMILE WA 59:22 (7) 135:41 (4)
1. 4031 LI WAI YING LEESAYSIN          WA 55:09 (7) 55:09 (7) 2. 4032 HO SHUI CHUN LEESAYSIN          WA 31:08 (3) 86:17 (6) 3. 4033 CHENG LAI WAN LEESAYSIN          WA 50:41 (6) 136:58 (5)
  1. 4071 TSE LUI FISH BELLY WA 44:14 (6) 44:14 (6) 2. 4072 CHOW CHING MAN FISH BELLY WA 83:13 (7) 127:27 (7) 3. 4073 CHEUNG NGAN CHUN          FISH BELLY WA 46:09 (5) 173:36 (6)
1. 4061 SUN QI GDWA WA 26:59 (1) 26:59 (1) 2. 4062 GAO YUE GDWA WA 43:02 (6) 70:01 (3) 3. 4063 TSANG YUK FAN GDWA WA DISQ DISQ
1. 4081 CHEUNG RAINKY YELLOW PLUS BLUE          WA 29:45 (3) 29:45 (3) 2. 4082 FUNG WINSOME YELLOW PLUS BLUE    WA DISQ DISQ 3. 4083 CHIU CHONG HUA YELLOW PLUS BLUE   WA 27:13 (2) DISQ

WB

1.	6081	NG HEI TUNG SELES		         PHEEBSELKIU		WB		25:59	(1)	25:59	(1)	
2.	6082	CHOW YING KIU			PHEEBSELKIU		WB		19:53	(1)	45:52	(1)	
3.	6083	KO YAN LONG PHOEBE		         PHEEBSELKIU		WB		26:51	(1)	72:43	(1)	

1. 6111 CHIU LAI KWAN J2K WB 31:20 (2) 31:20 (2) 2. 6112 WONG JOSEPHINE J2K WB 22:45 (2) 54:05 (2) 3. 6113 WONG SAU KING J2K WB 40:36 (6) 94:41 (2)
1. 6151 CHEUNG WING LEE BPS WB 45:35 (7) 45:35 (7) 2. 6152 CHAN YIK LAM BPS WB 31:29 (3) 77:04 (3) 3. 6153 YUNG WING YIN BPS WB 41:37 (7) 118:41 (3)
1. 6191 YU TSZ YING LITTLE BEES WB 44:11 (6) 44:11 (6) 2. 6192 CHAN SHIU MAN ANNIE LITTLE BEES WB 41:02 (6) 85:13 (4) 3. 6193 CHAN HAU WAH BRENDA LITTLE BEES WB 35:30 (4) 120:43 (4)
1. 6091 LO VERA MANN HEY          VVG WB 57:33 (9) 57:33 (9) 2. 6092 CHOW TSZ LOI GLORIA VVG WB 49:08 (7) 106:41 (5) 3. 6093 SO LING YEE VICTORIA VVG WB 30:42 (2) 137:23 (5)
1. 6061 WONG JOSEPHINE CHEUK NGA          UNBELIEVABLE WB 64:27 (10) 64:27 (10) 2. 6062 WONG KEI TAO KATIE          UNBELIEVABLE WB 56:11 (9) 120:38 (9) 3. 6063 WONG TSUI YING CRYSTAL UNBELIEVABLE WB 30:46 (3) 151:24 (6)
1. 6051 CHAN HOI CHING CHEEKY MONKEYS WB 64:58 (11) 64:58 (11) 2. 6052 CHAN MICHELLE CHEEKY MONKEYS WB 56:40 (10) 121:38 (10) 3. 6053 KWOK YU TING CHEEKY MONKEYS WB 40:31 (5) 162:09 (7)
1. 6171 LEUNG KIN TING SC2 WB 43:06 (4) 43:06 (4) 2. 6172 LUNG YUE KIU SC2 WB 64:50 (11) 107:56 (7) 3. 6173 CHAN NGA LING SC2 WB 57:43 (9) 165:39 (8)
1. 6141 KAY HIU LUI VIEUCE VOICE? WB 36:10 (3) 36:10 (3) 2. 6142 LO JOYCE          VIEUCE VOICE? WB 71:39 (12) 107:49 (6) 3. 6143 TSANG YUEN LAM VIEUCE VOICE? WB 59:15 (10) 167:04 (9)
1. 6131 YU MAN LING YHL@BPS WB 54:13 (8) 54:13 (8) 2. 6132 LEE KWOK YAN YHL@BPS WB 114:51 (14) 169:04 (12) 3. 6133 HUNG SZE SZE YHL@BPS WB DISQ DISQ
1. 6071 CHEUNG LAI YIN DINOSAUR          WB 74:50 (12) 74:50 (12) 2. 6072 DUNG LAI SHAN DINOSAUR          WB 38:09 (4) 112:59 (8) 3. 6073 CHAN SZE YI DINOSAUR          WB DNS DISQ
1. 6161 HO MEI HAN HYL WB 43:28 (5) 43:28 (5) 2. 6162 YAU LOK KAR HYL WB 88:09 (13) 131:37 (11) 3. 6163 LEUNG MING YAN JANIE HYL WB DISQ DISQ
1. 6041 TING RACHELLE THE STRAWBERRIES          WB DISQ DISQ 2. 6042 SUN VIVIAN THE STRAWBERRIES          WB DISQ DISQ 3. 6043 LEUNG CHRISTIE THE STRAWBERRIES          WB 57:39 (8) DISQ
1. 6181 KWOK TSZ YING WOOH WB DNS DISQ 2. 6182 CHEUNG PO YU WOOH WB DNS DISQ 3. 6183 AU SHU SHAN WOOH WB DNS DISQ
1. 6121 FUNG KAM MUI SHINNING SKY WB DNS DISQ 2. 6122 CHOW CHECK YING SHINNING SKY WB DNS DISQ 3. 6123 CHOI HIU PING SHINNING SKY WB DNS DISQ
1. 6011 LAI SHU TING SFCC-7 WB DISQ DISQ 2. 6012 LAI PUI YU SFCC-7 WB 38:58 (5) DISQ 3. 6013 YEUNG PUI YUNG SFCC-7 WB 63:58 (11) DISQ
1. 6021 MAN CHUI YING SFCC-6 WB DISQ DISQ 2. 6022 CHAN TSZ PING SFCC-6 WB 50:11 (8) DISQ 3. 6023 CHU KA LAI KELLY          SFCC-6 WB DNS DISQ
1. 6031 CHENG HOI YING SFCC-5 WB DISQ DISQ 2. 6032 LAU TSZ CHING SFCC-5 WB DISQ DISQ 3. 6033 PAK HIU MAN SFCC-5 WB DNS DISQ
1. 6101 SO FEI FEI GDWB WB DISQ DISQ 2. 6102 LAU MING          GDWB WB DISQ DISQ 3. 6103 LUK LU GDWB WB DISQ DISQ

MIX

1.	7071	HUNG HING			         AIJ			MIX		18:25	(2)	18:25	(2)	
2.	7072	YUEN SHUK HAN			AIJ			MIX		24:02	(1)	42:27	(1)	
3.	7073	LEUNG YAT LAI ADRIAN		AIJ			MIX		16:05	(2)	58:32	(1)	

1. 7031 YU SHIN HO TUNG TUNG          MIX 15:34 (1) 15:34 (1) 2. 7032 CHUI LAI KUEN TUNG TUNG          MIX 55:14 (11) 70:48 (7) 3. 7033 YU CHI WAI TUNG TUNG          MIX 12:16 (1) 83:04 (2)
1. 7201 WONG KWOK PAN SCOUT 1310-BEE MIX 30:31 (9) 30:31 (9) 2. 7202 WONG SHUK HAN SCOUT 1310-BEE MIX 37:01 (7) 67:32 (6) 3. 7203 HUEN KEITH SCOUT 1310-BEE MIX 19:34 (3) 87:06 (3)
1. 7131 TAM YAN LING   POC D MIX 24:04 (6) 24:04 (6) 2. 7132 TSANG FAI          POC D MIX 30:49 (5) 54:53 (3) 3. 7133 CHEUNG WAI KEE POC D MIX 45:43 (13) 100:36 (4)
1. 7051 NG CHI HIM CONVERGING CITY MIX 19:59 (3) 19:59 (3) 2. 7052 CHIU KIT MAN CONVERGING CITY MIX 28:33 (4) 48:32 (2) 3. 7053 TSE WAI CHUN CONVERGING CITY MIX 58:35 (15) 107:07 (5)
1. 7041 SHUM CHEONG MIX MIX 23:56 (5) 23:56 (5) 2. 7042 FUNG KIT LING MIX MIX 41:03 (9) 64:59 (5) 3. 7043 CHUNG WAI LAM MIX MIX 44:40 (12) 109:39 (6)
1. 7181 CHAN SHUK HING HAPPY FRIENDS MIX 39:31 (10) 39:31 (10) 2. 7182 WONG TSZ CHUN HAPPY FRIENDS MIX 53:21 (10) 92:52 (10) 3. 7183 CHAN HIU FUNG HAPPY FRIENDS MIX 33:30 (9) 126:22 (7)
1. 7021 FUNG SAU LONG AJC MIX 54:39 (13) 54:39 (13) 2. 7022 KWOK OI YEE AJC MIX 35:07 (6) 89:46 (9) 3. 7023 FUNG SAU CHIT AJC MIX 43:01 (11) 132:47 (8)
1. 7081 KWONG TSZ PUI SFCC-9 MIX 48:04 (11) 48:04 (11) 2. 7082 LEE HOI YI SFCC-9 MIX 62:40 (15) 110:44 (12) 3. 7083 YIU CHI HOI SFCC-9 MIX 24:35 (5) 135:19 (9)
1. 7061 TSE WAI LING CBR MIX 26:35 (7) 26:35 (7) 2. 7062 CHUNG YUN BUN CBR MIX 37:37 (8) 64:12 (4) 3. 7063 LEUNG HO KONG CBR MIX 80:23 (17) 144:35 (10)
1. 7191 CHIU LUEN KWAN CLK MIX 54:45 (14) 54:45 (14) 2. 7192 LEUNG YEE MAY CLK MIX 67:06 (17) 121:51 (13) 3. 7193 CHIU KONIE CLK MIX 28:20 (7) 150:11 (11)
1. 7151 ROUSHANA SJAHSAM          DEMONS MIX MIX 107:08 (16) 107:08 (16) 2. 7152 DONG ADLER DEMONS MIX MIX 27:56 (3) 135:04 (15) 3. 7153 HUNG ERICA DEMONS MIX MIX 29:54 (8) 164:58 (12)
1. 7101 CHAN YIN TAT SYNERGY MIX 29:02 (8) 29:02 (8) 2. 7102 KWONG KIN MUI SYNERGY MIX 98:49 (19) 127:51 (14) 3. 7103 TANG YUK CHEONG SYNERGY MIX 42:06 (10) 169:57 (13)
1. 7111 YAU MAN CHUN HK WALKERS MIX 79:18 (15) 79:18 (15) 2. 7112 YUE MEI FONG HK WALKERS MIX 81:17 (18) 160:35 (16) 3. 7113 LAU WAI YIU HK WALKERS MIX 71:13 (16) 231:48 (14)
1. 7091 HO SAU LING PCCW-B MIX 22:31 (4) 22:31 (4) 2. 7092 FUNG KWONG SO PCCW-B MIX 59:38 (12) 82:09 (8) 3. 7093 MAN YIU CHUNG PCCW-B MIX DISQ DISQ
1. 7141 KONG SAI MAN SFCC-8 MIX 48:04 (11) 48:04 (11) 2. 7142 NGAN YAN LAM SFCC-8 MIX 62:37 (14) 110:41 (11) 3. 7143 YU HIN WA          SFCC-8 MIX DISQ DISQ
1. 7011 NG YU HIN          HSSC6A MIX DISQ DISQ 2. 7012 SIU CHUNG YEE HSSC6A MIX 65:29 (16) DISQ 3. 7013 YAU HANG LING HSSC6A MIX 48:22 (14) DISQ
1. 7171 KWOK YUEN LING GOOD FRIENDS MIX DISQ DISQ 2. 7172 WONG KAI WING GOOD FRIENDS MIX 26:05 (2) DISQ 3. 7173 TSANG KWONG FONG          GOOD FRIENDS MIX 24:09 (4) DISQ
1. 7121 CHAN CHEUK SUN ALPHA MIX DISQ DISQ 2. 7122 LO PO YUK          ALPHA MIX DISQ DISQ 3. 7123 CHOI YUK LUN ALPHA MIX DISQ DISQ
        1. 7161 MA LAP YIN JOHNNY          COUNTRYSIDE PUZZLING MIX DISQ DISQ 2. 7162 LAM MEI SIM COUNTRYSIDE PUZZLING MIX 62:13 (13) DISQ 3. 7163 WONG KA KI COUNTRYSIDE PUZZLING MIX 27:27 (6) DISQ

CATI

1.	8021	CHAN TIN MONG			QUEEN'S ONE		CATI		52:31	(9)	52:31	(9)	
2.	8022	WONG MAN CHUN			QUEEN'S ONE		CATI		49:47	(6)	102:18	(6)	
3.	8023	CHEUNG YAM FUNG			QUEEN'S ONE		CATI		23:30	(1)	125:48	(1)	

1. 8111 CHIN NICOLE MICHELLE SNK CATI 43:33 (3) 43:33 (3) 2. 8112 YUEN SAMANTHA SNK CATI 47:42 (5) 91:15 (5) 3. 8113 CHAN KAREN SNK CATI 37:35 (3) 128:50 (2)
1. 8141 CHAN SING CHUN POC B&G CATI 44:31 (5) 44:31 (5) 2. 8142 CHEUNG KA PUI POC B&G CATI 37:48 (2) 82:19 (2) 3. 8143 CHEUNG KA WING POC B&G CATI 51:48 (5) 134:07 (3)
1. 8061 TAI CHI KA TCBY CATI 44:38 (6) 44:38 (6) 2. 8062 TAI WING YI TCBY CATI 43:06 (4) 87:44 (4) 3. 8063 POON CHEUK YU TCBY CATI 58:02 (8) 145:46 (4)
1. 8051 TO KA YIN KAREN FK2 CATI 45:02 (7) 45:02 (7) 2. 8052 YUE HIU KWAN KRISTY FK2 CATI 42:41 (3) 87:43 (3) 3. 8053 CHING FONG WAN FK2 CATI 58:07 (9) 145:50 (5)
1. 8011 WAN TSZ KIT 45 TME CATI 48:01 (8) 48:01 (8) 2. 8012 CHEUNG CHUN WAI          45 TME CATI 33:12 (1) 81:13 (1) 3. 8013 YEUNG TSZ LOK 45 TME CATI 66:19 (10) 147:32 (6)
1. 8091 TANG YI TING JAF CATI 42:07 (2) 42:07 (2) 2. 8092 TSUI MAN YUK JAF CATI 88:43 (10) 130:50 (7) 3. 8093 HO HIU FAI JAF CATI 55:45 (7) 186:35 (7)
1. 8121 HO SAI KWONG CRYSTAL RAINBOW CATI 30:20 (1) 30:20 (1) 2. 8122 HO PAK YU          CRYSTAL RAINBOW CATI DISQ DISQ 3. 8123 CHAN CHOI HAR CRYSTAL RAINBOW CATI 28:19 (2) DISQ
1. 8131 YUE WEI YUNG POC BOY CATI 44:18 (4) 44:18 (4) 2. 8132 YUE WEI YI POC BOY CATI DISQ DISQ 3. 8133 LO HAU CHING POC BOY CATI 42:21 (4) DISQ
1. 8081 LAI HO YAN JCR CATI DISQ DISQ 2. 8082 CHAU KEI WAI JCR CATI 58:59 (8) DISQ 3. 8083 HO SZE MAN JCR CATI DISQ DISQ
1. 8041 CHIU LAI SUEN HEBELEE CATI DNS DISQ 2. 8042 CHEUNG WING YIN          HEBELEE CATI DNS DISQ 3. 8043 CHAN LOK WUN HEBELEE CATI DNS DISQ
1. 8031 TAM TSZ KWAN 2H CATI DNS DISQ 2. 8032 NG MAN HEI 2H CATI DNS DISQ 3. 8033 CHAN MAN CHEUNG 2H CATI DNS DISQ
