第四十九屆體育節 — 野外定向接力賽
2006年4月9日
牛寮

出發名單

 

XLIX Festival of Sport - Orienteering Relay Event
9/4/2006 Ngau Liu

Start List

更新 Update:  6/4/2006:

更改第一棒的出發時間

Changes of Start Time for Leg 1

 

CATI  MIX  W18  W21A  M18  M21A  M35

 
CLASS : CATI  (Mass Start for LEG 1:    10:15am)
TEAM  COMP NO. NAME OF COMPETITORS LEG E-CARD NO.
NARNIANS 1011 EVANS GRACE 1 97378
  1012 EVANS GERARD 2 97387
  1013 YUE WAI YUNG 3 97389
SUPERTENIE 1021 BUT TSZ HO 1 98308
  1022 HA WAI YIN 2 98310
  1023 LEE HIN CHUNG 3 98322
CHMS BOYS 1031 LEE KWONG YIU 1 97291
  1032 FONG JACKSON 2 97293
  1033 LU CHUN MAN 3 97295
DOGGY LULU 1041 CHEUNG YIU KEUNG 1 97312
  1042 LEUNG PUI FONG 2 97314
  1043 LEUNG PUI SEN 3 97316
KIT KIT SIR 1051 CHUNG SIN YU 1 97345
  1052 YANG LAU CHING 2 97346
  1053 CHEUNG YUEN TUNG 3 97348
W2C 1061 CHUNG BIK WAH 1 98428
  1062 TO WAI LAN QUEENIE 2 98533
  1063 CHIU MAN CHUN 3 98534
YUP 1071 YIP KING TUNG 1 98595
  1072 LO CHING HONG 2 98621
  1073 CHEUNG TSZ KIN 3 98623
CT56 1081 LAU CHUN HIN 1 97302
  1082 KONG MAN HIN 2 97304
  1083 TSE KA YAN 3 97309
FLASH 1091 HO KWAN HO 1 97328
  1092 LEE KAN TAT 2 97329
  1093 WONG YUI YUN DANIEL 3 97330
WWC 1101 NG KA WAI 1 98591
  1102 HO YIN WAI 2 98592
  1103 LAM PUI CHUNG 3 98594
CHMS GIRLS 1111 LI XING ZHU 1 97297
  1112 LONG TSZ WA 2 97299
  1113 CHAN SAI MUI 3 97300
LITTLE BEAUTY 1121 LEE WING YAU 1 97349
  1122 LEE WING SZE 2 97350
  1123 CHOI KI 3 97351
ZOO 1131 TSANG KIN HOI 1 98825
  1132 LAU EUGENE 2 98890
  1133 HO EREK 3 98891
STEP 1141 CEUNG YUET KEUNG 1 98287
  1142 CHEUNG MAN LAM 2 98290
  1143 CHEUNG HO MAN 3 97891
YWGSOC 1151 CHEN WING CHING 1 98821
  1152 LAW HIU TUNG 2 98822
  1153 YU WAI LING 3 98823
MKM4B-MISS LAM 1161 WONG KING CHUNG 1 97353
  1162 HO SAI HUNG 2 97354
  1163 YEUNG KA KI 3 97376
3 BANANAS 1171 HO CHEUK TUNG 1 97231
  1172 LO YIU KAN 2 97233
  1173 WU HUI FUNG 3 97237
JAC 1181 FUNG SAU CHIT 1 97331
  1182 KWOK OI YEE 2 97338
  1183 FUNG SAU LONG 3 97340
BALLET 1191 CHIU CHI MING 1 97243
  1192 KU MEI PO 2 97245
  1193 KU YUK LAN 3 97247
FCUK 1201 WONG MAN CHUN 1 97317
  1202 LAU PUI TUNG 2 97320
  1203 LAW LONG TING 3 97322
BEAUTY LADIES 1211 LEUNG OI WAH 1 97261
  1212 CHEUNG PIK SHAN 2 97265
  1213 LEUNG SUK MAN 3 97269
YWGS 1221 CHUNG CHEUK YIN 1 98624
  1222 TSE PO YI 2 98627
  1223 LAM YUET WA 3 98820
QCOC.JR. 1231 SUEN SHING KA 1 97391
  1232 WONG CHUN KA 2 97393
  1233 TAI CHUN CHUNG 3 97394
RATRAT 1241 WONG SUI WAI 1 97888
  1242 NG SUK BO 2 97889
  1243 CHOW PUI CHING 3 97890
GAP 1251 MOK WAI KI 1 94320
  1252 HO SZE YUI 2 94328
  1253 LAM TSZ FUNG 3 94329
CLASS: MIX (Mass Start for LEG 1: 10:30am)
TEAM COMP NO. NAME OF COMPETITORS LEG E-CARD NO.
MEGA MIX 2011 WONG CHI KUEN 1 99969
  2012 YEUNG  SAU WING 2 99971
  2013 YEUNG SAU TING 3 99972
JPM 2021 CHUNG CHAK LAM 1 99960
  2022 LAU KWOK SANG 2 99961
  2023 LEE TZE CHING 3 99964
JOY AND GIRLS 2031 EVANS DOMINIC 1 99956
  2032 CHAN SHIU MAN ANNIE 2 99958
  2033 CHAN HAU WAH BRENDA 3 99959
ITLS TEAM A 2041 CHAN YIN CHUN 1 99948
  2042 LEE CHI MAN 2 99949
  2043 LI YIN CHUNG 3 99953
SQUAD.JR. 2051 MAN CHI KIN 1 107376
  2052 CHAN PUI FUNG 2 107550
  2053 PEREIRA DANIEL ANTONIO 3 107551
SI 2002 2061 SZETO CHI YUEN 1 100599
  2062 YUNG LIK HANG 2 100601
  2063 HUNG YUK TING AMY 3 107373
SOC 14 2071 TSANG KWONG FOOK 1 107377
  2072 KWOK YUEN LING 2 107374
  2073 WONG KAI WING 3 107375
LCN 2081 LAW PO WAH 1 99965
  2082 CHIU KIT MAN 2 99967
  2083 NG CHI HIM 3 99968
POC 'D' 2091 LIANG KWOK WAH 1 100346
  2092 TSANG FAI 2 100348
  2093 CHEUNG WAI KEE 3 100355
PUI CHING 2 2101 WONG HOI CHING 1 100359
  2102 CHAN TSZ YUI 2 100402
  2103 CHENG KAM CHEONG 3 100403
PCOC 2111 POON KA HANG 1 99993
  2112 CHAN MAN WAI 2 99996
  2113 LAM YUK MEI 3 99997
PERFECTIONISTS 2121 SUEN BOBBY 1 100171
  2122 YIP JOANNA 2 100172
  2123 LIU JIMINY 3 100343
RAT-MIX 2131 KWAN PING YIP 1 100404
  2132 LI HOI YIN 2 100407
  2133 CHOI KIN WING 3 100409
RAT-MIX1 2141 LAM HON NEI 1 100410
  2142 CHAN KIT WAI 2 100411
  2143 CHEUNG WAI FONG 3 100425
RICE 2151 CHAN CHUN YING 1 100534
  2152 NG WING SZE 2 100537
  2153 WONG SIU CHEUNG 3 100538
RAT-MIX2 2161 WU WING KAM 1 100427
  2162 KWAN CHUN KIT 2 100430
  2163 CHEUNG SUNG HEI 3 100431
NDOC1 2171 LO SUK YU 1 99982
  2172 CHOW CHUN BONG 2 99983
  2173 LAM KA SHING 3 99984
SERWILDER B 2181 LEE HON WANG 1 100588
  2182 WONG YI LAI 2 100591
  2183 SHEK YIN KWONG 3 100592
MKM4B-WE LOVE LHY 2191 CHU KAM HUNG 1 99973
  2192 LEE WING SUM 2 99974
  2193 WONG SEZ KI 3 99978
MMF 2201 YAN KIN KONG 1 99979
  2202 PUK WING TING 2 99980
  2203 POON MAY 3 99981
OTIS 2211 LAU SAU YEE YOKEI 1 99990
  2212 LAI CHUI PING MELVILLE 2 99991
  2213 SIU TSZ HO 3 99992
SERWILDER A 2221 NG LAI YING 1 100576
  2222 CHAU YIN CHING 2 100583
  2223 LAU TING KWOK 3 100586
O-M-Y 2231 LEUNG HO HONG 1 99985
  2232 LEE YING WA 2 99986
  2233 CHUNG YUN BUN 3 99989
WINNING 2241 CHAN HO KEUNG 1 107558
  2242 NG KIT LING 2 107559
  2243 LAM CHUN HO 3 107560
X3 2251 CHUNG WAI FAN 1 107561
  2252 YU SHING CHUN 2 107562
  2253 POON KITTY 3 107563
CATCH ME IF YOU CAN 2261 CHEUNG CHI MAN AUDREY 1 99864
  2262 LUK CHARMIAN 2 99875
  2263 MA KAI SIN 3 99876
EAGLE 2271 CHAN HOI LAI 1 99930
  2272 WONG SHUK HAN 2 99931
  2273 HUEN KAI KWONG 3 99932
YIU 1 2281 CHEUNG WAI CHING 1 107611
  2282 CHEUNG WAI YEE 2 107612
  2283 YIU SAU YUEN 3 107613
YAOC MIXER 2291 LAI KA WING ALICE 1 107608
  2292 WONG JOHN 2 107609
  2293 MAK KWOK YUEN 3 107610
FLYERS 2301 HUNG YICK WAI 1 99933
  2302 SIN LOK LAM EMILY 2 99935
  2303 AU PAK HUNG 3 99936
CHILLI 2311 MAN WAI TIN 1 99890
  2312 MAN YIU FUNG 2 99902
  2313 WONG YUK HING 3 99903
TEAM C 2321 LUK WING YAN VIVIEN 1 107552
  2322 LUI WING YIN WINNIE 2 107553
  2323 LEUNG KA WING TERRY 3 107554
DEMONS 2331 NEIL THOMASON 1 99904
  2332 HIKO TAKODA 2 99914
  2333 NICOLAS BAUMANN 3 99917
YIU 2 2341 LEUNG CHEUK MAN 1 107614
  2342 NG KWAN YIN 2 107666
  2343 YIU WAI TUNG 3 107667
DNS 2351 WONG PUI HANG 1 99918
  2352 LI MAN SUET 2 99928
  2353 HO MAN FUNG 3 99929
BEAUTY & THE BEAST 2361 POON HOI SEE 1 99833
  2362 NG SIN LUI 2 99838
  2363 LI SZE YAN 3 99840
ABC 2371 KWAN YIU KEUNG 1 99273
  2372 FUNG WING SZE 2 99274
  2373 WONG YAT LUNG 3 99275
UFT 2381 LEE KA MAN 1 107555
  2382 CHEUNG SUET LAI 2 107556
  2383 NG SUI WING 3 107557
3 GLIDE TEAM 2391 TANG WAI TONG 1 99270
  2392 LUI KAM HO 2 99271
  2393 WU PO YEE 3 99272
01 HIKING 2401 WONG JOSEPHINE 1 99267
  2402 TONG JACK 2 99268
  2403 WONG KWOK KEUNG  3 99269
XCC-MIX 2411 LAM KA MAN JOYCE 1 107605
  2412 CHAN HOI YAN JESSICA 2 107606
  2413 HO CHUN HO 3 107607
HAPPY FRIENDS 2421 CHAN HIU FUNG 1 99938
  2422 NG CHUI PING 2 99940
  2423 CHAN SHUK HING 3 99942
HKN 2431 LEE BOB 1 99943
  2432 CHEUNG THOMAS 2 99946
  2433 WU TING SUEN JENNIFER 3 99947
CLASS: W18 (Mass Start for LEG 1:   10:00am)
TEAM COMP NO. NAME OF COMPETITORS LEG E-CARD NO.
CHMS GIRLS-SEEDS 3011 LEE CHI KWAN 1 107378
  3012 WONG HIU YAN 2 107379
  3013 TONG LENG 3 107380
CK 3021 TSE HEI LING 1 107381
  3022 YAU CHING MAN 2 107382
  3023 YAU CHING YI 3 107383
PUI CHING 4 3031 LAU HIU CHUN 1 107399
  3032 MOK CHEUK TING 2 107400
  3033 CHENG PUN YAN 3 107401
THE UNITED 3 3041 CHOW GLORIA 1 107444
  3042 CHING JUDTH 2 107445
  3043 LUK YAN 3 107446
QUBE3 3051 LIU WING SEE CAROL 1 107402
  3052 CHOW YING KIU 2 107403
  3053 KO YAN LONG PHOEBE 3 107404
ZAT 3061 MAN ZITA 1 107450
  3062 LOK AMANDA 2 107451
  3063 TSANG TIFFANY 3 107452
TKCSSC 3071 KWOK STEPHANIE 1 107447
  3072 CHAN SARA 2 107448
  3073 CHOW TERRY 3 107449
JOYFUL LADIES 3081 CHAN CHUI YING 1 107397
  3082 LAM SAU MEI 2 107396
  3083 CHUNG LAI HUNG 3 107398
GLUTEUS MAXIMUS x 2% 3091 FUNG CHARMAINE 1 107387
  3092 CHAN WEI SHUEN 2 107388
  3093 LI WINCY 3 107389
GIRLS OF 229 3101 CHEUNG CLAUDIA 1 107384
  3102 POON JANICE 2 107385
  3103 CHAN CHERUB 3 107386
SEZORIA 3111 SO LING YEE VICTORIA 1 107405
  3112 LAU ZOE LAVINIA 2 107406
  3113 NG HEI TUNG SELES 3 107407
HSA 3121 CHAU HIU YI 1 107390
  3122 LEE SIU WA 2 107391
  3123 HO SI LYN 3 107392
JHS 3131 LAU JOANNE 1 107393
  3132 IP WAI CHING 2 107394
  3133 WONG HARAH 3 107395
CLASS: W21A (Mass Start for LEG 1:  10:00am)
TEAM COMP NO. NAME OF COMPETITORS LEG E-CARD NO.
POC 'C' 4011 CHEUNG LAI KUEN 1 107468
  4012 TAM YAN LING 2 107469
  4013 TANG PUI YI 3 107470
CAT DOG BIRD 4021 CHAN MIU LING 1 107453
  4022 CHEUNG KIT SHAN 2 107454
  4023 CHUI HIU NAM 3 107455
HKOC-WMT 4031 FUNG WINSOME 1 107462
  4032 MOK MAGGIE 2 107463
  4033 TSE WAI LING 3 107464
VRH 4041 WONG VICKY 1 107410
  4042 CHEUNG RAINKY 2 107411
  4043 CHEUNG YUEN KI 3 107412
ND LADIES 4051 TAM KAR BIK 1 107465
  4052 WAN NGA YI ROSANNA 2 107466
  4053 JIM WAI 3 107467
CHAN-YING-HUI 4061 HO SHUI CHUN 1 107456
  4062 LI WAI YING 2 107457
  4063 CHAN SIU MUI 3 107458
UFO 4071 CHAN SIU LIN 1 107478
  4072 LO WAN YEE 2 107408
  4073 KWOK PUI MAN 3 107409
SWEET POTATOS 4081 CHOW CHING MAN 1 107475
  4082 CHEUNG NGAN CHUN 2 107476
  4083 TSE LUI 3 107477
SEED GIRLZ 4091 SO WING MAN 1 107471
  4092 LEUNG SHUK HAN 2 107472
  4093 CHUNG MEI HAN 3 107473
ELITE GIRLS 4101 LUI WAI LAN IRIS 1 107459
  4102 LEE WING SZE VIVIAN 2 107460
  4103 TANG PIK KWAN 3 107461
CLASS: M18 (Mass Start for LEG 1:   10:00am)
TEAM  COMP NO. NAME OF COMPETITORS LEG E-CARD NO.
STRAWBERRY APPLE ORANGE 5011 LO WING FUNG 1 107518
  5012 TSANG HIN CHUNG 2 107520
  5013 WAN LONG YIN OBSERT 3 107521
THE BEST TEAM 5021 SUEN HO YIN 1 107522
  5022 WONG POON WING KEVIN 2 107523
  5023 CHEUNG TSUN HIN 3 107524
V3 5031 WONG MING HIM 1 107525
  5032 LAI HIN LUN 2 107526
  5033 TSE MING FAI 3 107527
SALA CIOUSER 5041 POON WING YOUNG 1 107509
  5042 YIU JOHNNY 2 107510
  5043 CHEUNG HIKO 3 107511
S.S.RAISING HEART 5051 LEUNG U HANG 1 107506
  5052 SZETO HO YIN 2 107507
  5053 CHIU HO CHING 3 107508
SFXC 5061 TANG PAK LAM 1 107512
  5062 LEUNG WAI PONG 2 107513
  5063 LEE KIN WAI 3 107514
SOC TEAM B 5071 KWOK HOI KWAN 1 107515
  5072 YUEN WAI CHING 2 107516
  5073 LAM KWOK HEI DICKY 3 107517
WYKOC 5081 LAM MING NOK 1 107531
  5082 NG HO YAN 2 107532
  5083 AU SEN FUNG 3 107533
KW 5091 CHOW CHE LOK FELIX 1 107435
  5092 CHAU MAN KIT 2 107436
  5093 WONG TIN LOK 3 107437
BEE 5101 HUEN KEITH 1 107416
  5102 CHEUNG HO HIN 2 107417
  5103 WONG KWOK PAN 3 107418
LSC 5111 LO TAK TSUN 1 107441
  5112 WONG YUEN ON 2 107442
  5113 LEE CHUN HEI 3 107443
L'S 5121 KONG KAM TSUN 1 107438
  5122 CHAN KA WAI 2 107439
  5123 KOO SIU FAI 3 107440
WYKOT 5131 CHENG CHI YUNG 1 107534
  5132 LEUNG LOK SAN 2 107535
  5133 WONG CHEUK KI 3 107536
DANNY 5141 CHEUNG LOT HYMN 1 107428
  5142 CHAN PING WAI 2 107429
  5143 HAU KA HONG 3 107430
CSK OF HK 5151 YU TSZ WAI 1 107425
  5152 CHAN SHEUNG CHI 2 107426
  5153 LAM SHING HONG 3 107427
GUTS 5161 POON TSZ HIN 1 107432
  5162 WONG WAI LOK 2 107433
  5163 TAM YIU TONG 3 107434
CHMS BOYS-SEEEDS 5171 LAU TSZ KIN 1 107419
  5172 WONG HON YIN TERRY 2 107420
  5173 WONG SHING CHI 3 107421
CRAZY FROG 5181 CHENG DEREK 1 107422
  5182 TO DERIS 2 107423
  5183 CHAN ROBIN 3 107424
PUI CHING 5 5191 CHAN WING LUN 1 107494
  5192 CHUNG TSZ HO 2 107495
  5193 CHAM KING WAH 3 107496
PUI CHING 3 5201 CHAN SIU LONG 1 107491
  5202 FUNG TSUN WAI 2 107492
  5203 CHOW SHEUNG WAI 3 107493
PISTOL 5211 CHOI MING LI 1 107488
  5212 IP CHUN KIT 2 107489
  5213 CHOI CHUN WAI 3 107490
RAHXEPHON 5221 LAW SUI 1 107503
  5222 LEE CHUN HIM 2 107504
  5223 LEUNG KIN WA 3 107505
QCOC 5231 WAI CHIU FAI 1 107500
  5232 KWONG BING WOO 2 107501
  5233 LAW KWAN HON 3 107502
QC NO.1 5241 SO YU FAI BENJAMIN 1 107497
  5242 LUK TSZ MING 2 107498
  5243 CHIU SUNG KIT 3 107499
OMEGA 3 5251 KEUNG PIT KAI 1 107482
  5252 WU CHUNG TING 2 107483
  5253 LO JOSEPH 3 107484
O=O-O 5261 CHAN KOON HONG DOLPHIN 1 107479
  5262 LO TSUN MING 2 107480
  5263 LAI KIN LOK 3 107481
WY PARANOID SOLDIERS 5271 LEUNG PAK SANG WILSON 1 107528
  5272 CHEUNG KAI KWONG 2 107529
  5273 WONG HO YI 3 107530
PF6-1 5281 IP KA CHI 1 107485
  5282 SO CHUN HONG 2 107486
  5283 LEE KA HEI 3 107487
ANGEL 3 5291 CHENG TING HO 1 107413
  5292 WONG PAK LUNG 2 107414
  5293 LING KIN PONG 3 107415
CLASS: M21A (Mass Start for LEG 1:  10:15am)
TEAM  COMP NO. NAME OF COMPETITORS LEG E-CARD NO.
TREASURE HUNT 6011 LIANG CHI WAI 1 100712
  6012 LEE KWONG CHIT 2 100714
  6013 MO KIN KWAN ANTONY 3 100719
USTYC 6021 LEUNG KA WING 1 100752
  6022 SUN HOI KEI 2 100755
  6023 LEUNG YAT YIN 3 100756
WERAT 6031 CHEA SAI WAN 1 100757
  6032 SHUM KIN TAI 2 100761
  6033 LI YIU CHUN 3 100765
UNFORTUNATE 6041 AU PAK WING 1 100740
  6042 AU PAK YIU 2 100747
  6043 LAU HON HOI HUGO 3 100748
YAOC 1 6051 LEUNG CHI YAN 1 100770
  6052 LEUNG NGAI SHUN JASON 2 100772
  6053 TANG CHUN KIT 3 88340
YAN.TIN.YIP 6061 YAN KOK KAI 1 100766
  6062 TIN TAK LAM 2 100767
  6063 YIP LAP CHEUNG 3 100769
LCC 6071 LEUNG WAI LUN 1 107695
  6072 CHAN CHUN KAU 2 107696
  6073 CHOW KAM CHUN 3 107699
JKD-GUEST 6081 FU SUN WAI 1 107692
  6082 CHIU SAI KWONG 2 107693
  6083 CHEUNG WAI HO 3 107694
IMPERIAL NORTH SIXTH 6091 TO WAI KEI CHRIS 1 107689
  6092 MAK WAI LUN 2 107690
  6093 CHO WAI HIN 3 107691
OVER AGE 6101 CHAN KA WAI 1 100660
  6102 CHEUNG WAI YIP 2 100663
  6103 TONG KWAN YIN KEN 3 100678
ONE TWO THREE 6111 CHEUNG SIU HEI 1 100652
  6112 LAM HON FEI 2 100653
  6113 CHEUNG KWOK CHING 3 100659
ND GENTLEMEN 6121 CHEUNG CHU FAI 1 100602
  6122 SY HUAN KUN 2 100603
  6123 LEE YU MING 3 100636
DONALD DUCK 6131 HUNG HING 1 107543
  6132 LEUNG YAT LAI 2 107544
  6133 LEE SIU KONG 3 107545
3.U.AGAIN 6141 HUI SIU TUNG 1 107540
  6142 TAM SUNNY 2 107541
  6143 LAM ABY 3 107542
3 IN 1 6151 CHUNG WAI LAM 1 107537
  6152 SHUM CHEONG 2 107538
  6153 WONG WAI MING 3 107539
HKOXCC 6161 CHOI WAI KIT 1 107686
  6162 CHAN KA SHING RICKY 2 107687
  6163 LO CHEUK HONG 3 107688
HKOC-CFC 6171 CHENG HOI MAN 1 107549
  6172 FUNG YIU CHUNG 2 107668
  6173 CHAU PO LOK 3 107669
FFK 6181 CHAN WAI FAT 1 107546
  6182 TSANG KUEN FUNG 2 107547
  6183 WONG PUI KEUNG 3 107548
SOC TEAM A 6191 KEUNG WAH TUNG 1 100688
  6192 CHOI KWOK KIN 2 100689
  6193 HO TSZ HANG STEPHEN 3 100691
SEED BOYZ 6201 LUK CHI HIN 1 100680
  6202 LAU KIN KWOK 2 100675
  6203 LIANG CHI HANG 3 100685
TAT-CHU-SI 6211 WONG KAM TAT 1 100695
  6212 CHIU YAU CHUNG 2 100715
  6213 LEE YEUNG CHI 3 100716
THE DISORIENTED 6221 CHAN VIK YEUNG 1 100717
  6222 LIU KAY YIP 2 100700
  6223 TANG KIN TAI 3 100703
CLASS: M35 (Mass Start for LEG 1:  10:15am)
TEAM  COMP NO. NAME OF COMPETITORS LEG E-CARD NO.
THE PASSION 7011 RENE FRAUENFELDER 1 94186
  7012 EVANS OWEN 2 94188
  7013 HOLMES STEVE 3 94190
TRI-BASES 7021 NG WAI YEE WARREN 1 94228
  7022 KAY CHI FAI STEPHEN 2 94229
  7023 WONG YIU AIN 3 94235
TIMETRAVELLERS 7031 NG KWAN SHING 1 94192
  7032 LAW KWOK KUEN 2 94225
  7033 YEUNG KWOK KEUNG 3 94227
AKINALLIANCE 7041 HUNG FAN TAI 1 88344
  7042 LEUNG LAM 2 88345
  7043 LAU YAT CHOR 3 88346
3M 7051 LI TAK KUN 1 88341
  7052 LAM CHIU KWAI 2 88342
  7053 WONG KAN WAH 3 88343
CHUNG CHAN LAU 7061 CHUNG WAI NANG 1 88347
  7062 CHAN CHI SING CLEMENT 2 88348
  7063 LAU SAU LUN 3 88349
FOC 7071 CHAN KWOK WAI KEVIN 1 88360
  7072 CHOW SHU CHUNG 2 88359
  7073 CHIU KWOK CHHHHU 3 88358
POC 'B" 7081 SHAM WING MING 1 94121
  7082 YUEN KWOK ON 2 94123
  7083 HUI NGAI SANG 3 94128
POC 'A' 7091 TONG KWAN YUEN 1 94082
  7092 PANG KA CHOI 2 94104
  7093 WONG HAK SHUN 3 94119
WAI WAH 7101 LEE MAN WAI 1 94236
  7102 LAM KWOK WAH 2 94240
  7103 CHAN KWOK WAI AARON 3 94242
MICKEY MOUSE 7111 YEUNG WAI YIN 1 90863
  7112 HUI YUK LAM 2 92180
  7113 LEUNG KWOK KEUNG 3 94078
HKOC-HKBP 7121 CHEUNG PADDY 1 88355
  7122 CHAN HUNG KIN 2 88356
  7123 CHOI KAM KWAI 3 88361
SUN 7131 WONG KAM FEI 1 94182
  7132 CHAN PO MING 2 94183
  7133 LEE KWOK SUN 3 94184
SOC-SLEEPING DRAGON 7141 CHAN CHEUK SUN 1 94142
  7142 CHEUNG KANG KAI 2 94144
  7143 YUEN TUNG NAM 3 94146
AYP 7151 KO MAN FUNG 1 94244
  7152 NG KAM FU 2 94245
  7153 YU SAI HONG 3 94319