2009/2010年度週年野外定向錦標賽

Annual Orienteering Championships 2009/2010

 

                          長距離賽  Classic Distance Event

              大嶼山昂坪  2010-02-21  Ngong Ping, Lantau Island

      出發名單

     Start List 


ME   MO   WE  WO  MO2


ME

ME 與 WE的號碼布編號已經重新安排

The bib numbers for ME and WE have been newly assigned.
 

119 CHAN KWOK WAI KEVIN 11:19:00 66098
120 CHAU PO LOK 11:20:00 115433
101 CHEUNG CHI KO ABDON 11:01:00 98881
109 CHUNG CHI MING 11:09:00 133326
134 CHUNG WAI NANG 11:34:00 76445
131 FRAUENFELDER RENE 11:31:00 115073
129 HUI NGAI SANG 11:29:00 84098
126 HUI SIU TUNG 11:26:00 76440
123 HUI YAU CHIU 11:23:00 115116
113 KEUNG WAH TUNG 11:13:00 118180
122 KWOK KIN KWAN 11:22:00 115545
130 KWONG MAN FAI TIMOTHY 11:30:00 115457
127 LAI KA PAK 11:27:00 133330
136 LAM SAM CHOI ABY 11:36:00 98877
125 LEE KIN WAI 11:25:00 115162
111 LEE YEUNG CHI 11:11:00 76418
124 LEE YU MING 11:24:00 84069
117 LEUNG CHI YAN (GUEST) 11:17:00 76447
132 LEUNG NGAI SHUN (GUEST) 11:32:00 76400
135 LI FUK LUNG BRUCE (GUEST) 11:35:00 408554
108 LI TAK KUN 11:08:00 133313
103 LIANG CHI HANG 11:03:00 76458
121 LO JOSEPH 11:21:00 115114
105 MAN CHI KIN 11:05:00 133331
106 MAN WAI TIN 11:06:00 401569
116 SO WING MAN 11:16:00 115588
102 TAM WING CHUNG 11:02:00 76414
114 TANG CHUN KIT 11:14:00 84082
107 TSE HIN LONG 11:07:00 115659
128 WAN LONG YIN OSBERT 11:28:00 115052
112 YEUNG KWOK KEUNG 11:12:00 76395
118 YIP CHAK LUN GERALD 11:18:00 76415
133 YIP KA LUN 11:33:00 118174
115 YU SAI HONG 11:15:00 118183
104 YU SHIN HO 11:04:00 115155
110 YU TSZ WAI 11:10:00 115117

MO

313 BAUMANN NICOLAS 11:50:00 115075
314 CHAN KA SHING RICKY 11:50:00 76416
315 CHAN KIN CHUNG 11:50:00 133308
316 CHAN MAN KIN PHILIP 11:50:00 133647
301 CHAN ON LAP 11:50:00 115581
302 CHAN PING KIN 11:50:00 99056
317 CHAN TSZ CHUNG 11:50:00 133621
318 CHENG CHI HO 11:50:00 133434
319 CHENG PING KUEN 11:50:00 115160
320 CHEONG KUNG PAN 11:50:00 84080
321 CHEUNG KANG KAI 11:50:00 118178
303 CHEUNG KWOK FUNG EDWIN 11:50:00 115637
322 CHEUNG KWOK WAI 11:50:00 133422
304 CHEUNG WAI KEE 11:50:00 115416
305 CHIU HO CHING 11:50:00 115550
323 CHIU LUEN KWAN 11:50:00 408191
306 CHOI WAI KIT 11:50:00 76412
307 CHOW SHU CHUNG 11:50:00 408530
324 CHOY KWOK WAI 11:50:00 95119
308 HUNG FAN TAI 11:50:00 66100
309 LUK CHI HIN SOLOMON 11:50:00 76460
310 TAM SHU FUN 11:50:00 63954
311 TSE YIK WAH 11:50:00 133458
312 YUEN TUNG NAM 11:50:00 84099

WE

ME 與 WE的號碼布編號已經重新安排

The bib numbers for ME and WE have been newly assigned.

208 CHAN PUI FUNG 11:15:00 407081
204 CHAN SAU MEI ALICEB 11:07:00 133453
207 CHAN SIU MUI 11:13:00 76442
216 CHENG YUEN KI 11:31:00 480352
210 CHIU CHONG HUA 11:19:00 84100
211 FUNG CHARMAINE KAI WING 11:21:00 99001
201 FUNG YUK CHING 11:01:00 99057
212 LAI KA WING ALICE (GUEST) 11:23:00 109054
206 LEE YUK MUI 11:11:00 115444
214 LEUNG SHUK HAN SHARON 11:27:00 115423
205 LUI WAI LAN IRIS 11:09:00 76449
213 MOK WAI YEE 11:25:00 118184
202 TAM KAR BIK 11:03:00 401566
215 WONG WAI CHING VICKIE 11:29:00 115119
209 WONG YUK HING 11:17:00 95126
217 YEUNG YUN FOONG 11:33:00 115069
203 YU TSZ YING 11:05:00 115148

WO

407 CHAN HAU WAH BRENDA 12:05:00 115105
408 CHAN KA WING WING 12:05:00 133442
409 CHAN SHIU MAN ANNIE 12:05:00 115110
410 CHAN SIU LIN 12:05:00 133392
411 CHEUNG WEI KI RAINKY 12:05:00 84074
401 CHIU LAI KWAN 12:05:00 115460
412 CHOW YEE LING BELLE 12:05:00 63929
402 CHOW YING KIU 12:05:00 488257
413 CHUI LAI KUEN CANDY 12:05:00 115163
414 EDVARDSEN ANNIE (GUEST) 12:05:00 151353
415 LAM KA YI 12:05:00 133360
416 LEUNG YEE MAY 12:05:00 408282
417 LIU KA MAN HABOUR 12:05:00 115498
418 LUK KA YUI 12:05:00 133336
419 NG MIU LAN 12:05:00 115645
403 NG WING SZE TERESA 12:05:00 115660
404 POON SONIA SING NGA 12:05:00 115161
420 ROUSHANA SJAHSAM 12:05:00 115072
405 TAM YAN LING 12:05:00 133399
421 TSANG FAI 12:05:00 115546
422 TSE LUI 12:05:00 115497
406 WAN NGA YI ROSANNA 12:05:00 84070
423 WONG WING YAN JOSEPHINE 12:05:00 115174
424 WONG YUK WAH PATRICIA 12:05:00 115452

MO2

325 CHU KAM HUNG 12:00:00 115576
326 EDVARDSEN ASGEIR (GUEST) 12:00:00 151352
327 HON KWOK CHUEN 12:00:00 133400
328 HOU PO MAN PACINO 12:00:00 95121
329 HU SIU FUN 12:00:00 115417
330 HUI WUN LAP 12:00:00 133396
331 KO MAN FUNG FRANCIS 12:00:00 401814
332 KWAN YIU KEUNG 12:00:00 95109
333 LAM KAI YUEN 12:00:00 133435
334 LAU CHI CHUEN 12:00:00 133382
335 LAU KIN KWOK 12:00:00 115616
336 LAW WAI KAY 12:00:00 115561
337 LI KWOK WING 12:00:00 133369
338 LIANG CHI WAI 12:00:00 408204
339 LIU TSZ KI 12:00:00 115664
340 LUI TSZ HIN 12:00:00 115180
341 NG CHUN TING 12:00:00 98879
342 POON KA HANG 12:00:00 408194
343 TSANG CHI MAN 12:00:00 107064
344 WONG KAM FEI 12:00:00 76454
345 WOO YUK LUN 12:00:00 133395
346 YEUNG WAI YIN ALEXIS 12:00:00 401526



Created with OEvent
09.02.2010 11:55:15