2009/2010年度週年野外定向錦標賽

Annual Orienteering Championships 2009/2010

 

                          中距離賽  Middle Distance Event

                       南丫島  2010-01-03  Lamma Island

 

      出發名單

     Start List 


M     W


M

90 LEE MAN WAI (GUEST) HKOC 11:00:00 412153
25 YIP CHAK LUN GERALD HKIOF 11:01:00 76415
68 LIU LING SANG ANGUS OAHK 11:02:00 133755
53 TAM WING CHUNG HKOXCC 11:03:00 76414
8 LAW WAI KAY HKOC 11:04:00 115561
50 LAM KAI YUEN YAOC 11:05:00 133435
36 TAM SHU FUN FOC 11:06:00 63954
35 YU SHIN HO HKOC 11:07:00 115155
82 HUI NGAI SANG POC 11:08:00 84098
31 MAN WAI TIN HKOC 11:09:00 401569
83 CHEUNG WAI KEE POC 11:10:00 115416
34 YIP KA LUN ZAP 11:11:00 118174
73 KO MAN FUNG FRANCIS HKAYP 11:12:00 401814
65 PEREIRA DANIEL ANTONIO HKIOF 11:13:00 98830
33 LO JOSEPH LSCOC 11:14:00 115114
38 WAN LONG YIN OSBERT HKIOF 11:15:00 115052
20 CHIU LUEN KWAN HKOC 11:16:00 408191
45 CHAN KIN CHUNG YAOC 11:17:00 133308
3 LAW KWOK KUEN HKOC 11:18:00 115558
27 TSE HIN LONG MKMOC 11:19:00 115659
21 LEE YEUNG CHI HKOC 11:20:00 76418
15 SO WING MAN OS 11:21:00 115588
69 CHEUNG CHI KO ABDON SOC 11:22:00 98881
23 CHAN ON LAP HKOC 11:23:00 115581
41 FRAUENFELDER RENE DEMONS 11:24:00 115073
22 YUEN TUNG NAM HKOC 11:25:00 84099
16 CHEUNG KANG KAI SOC 11:26:00 118178
52 LIANG CHI WAI YAOC 11:27:00 408204
19 KWONG MAN FAI TIMOTHY SOC 11:28:00 115457
64 LI TAK KUN HKOC 11:29:00 133313
79 YU SAI HONG HKAYP 11:30:00 118183
57 YEUNG WAI YIN ALEXIS VOC 11:31:00 401526
2 LEE KIN WAI SOC 11:32:00 115162
86 NG CHUN TING HKOC 11:33:00 98879
29 CHOI WAI KIT HKOXCC 11:34:00 76412
78 YUE WEI YI POC 11:35:00 95111
28 CHUNG WAI NANG HKOC 11:36:00 76445
44 HUI YAU CHIU Y2Y 11:37:00 115116
55 CHAN PETER HKOC 11:38:00 115182
81 LAI YU HIN CSKOC 11:39:00 133610
87 HOU PO MAN PACINO HKOC 11:40:00 95121
85 YUE WEI YONG POC 11:41:00 76434
71 TSE YIK WAH HKOC 11:42:00 133458
26 HUI SIU TUNG HKOXCC 11:43:00 76440
72 LO TSUN MING QCOC 11:44:00 115064
10 HU SIU FUN HKOC 11:45:00 115417
60 LUI TSZ HIN SOC 11:46:00 115180
5 MAN CHI KIN HKIOF 11:47:00 133331
75 CHENG CHI HO YAOC 11:48:00 133434
76 CHOY KWOK WAI HKOC 11:49:00 95119
61 YEUNG KWOK KEUNG HKOXCC 11:50:00 76395
56 CHAN WING CHONG HKOC 11:51:00 115547
51 WOO YUK LUN YAOC 11:52:00 133395
24 BAUMANN NICOLAS DEMONS 11:53:00 115075
62 HUI WUN LAP SOC 11:54:00 133396
14 LIANG CHI HANG OS 11:55:00 76458
30 CHAU PO LOK HKOC 11:56:00 115433
32 CHEUNG KWOK FUNG EDWIN FSOC 11:57:00 115637
88 LEUNG U HANG HKIOF 11:58:00 115084
11 HU HON LEUNG HENRY HKOC 11:59:00 115418
58 LAU CHI CHUEN SOC 12:00:00 133382
6 CHOW SHU CHUNG FOC 12:01:00 408530
37 CHAN PING KIN HKOC 12:02:00 99056
49 TANG CHUN KIT YAOC 12:03:00 84082
59 TSUI WING SING HKOC 12:04:00 99053
42 YU TSZ WAI CSKOC 12:05:00 115117
7 WONG KAM FEI HKOC 12:06:00 76454
66 LEUNG YAT LAI ADRIAN LSCOC 12:07:00 76443
77 NG TO LAAM HKOC 12:08:00 115181
46 LEUNG CHI YAN CHARLES YAOC 12:09:00 76477
80 IP SIN HANG CSKOC 12:10:00 133753
13 CHEUNG KWOK WAI HKOC 12:11:00 133422
4 LEE YU MING NDOC 12:12:00 84069
67 WONG KIN IP HKOC 12:13:00 115138
39 LUK CHI HIN SOLOMON SOC 12:14:00 76460
17 LAM SAM CHOI ABY HKOC 12:15:00 98877
70 POON KA HANG PCOC 12:16:00 408194
84 YUE TING WANG POC 12:17:00 483746
18 CHEONG KUNG PAN HKOC 12:18:00 84080
47 LI FUK LUNG BRUCE YAOC 12:19:00 408554
40 KWOK KIN KWAN PCOC 12:20:00 115545
1 KWAN YIU KEUNG YAOC 12:21:00 95109
89 LAI KA PAK POC 12:22:00 133330
48 CHU KAM HUNG YAOC 12:23:00 115576
12 LI KWOK WING HKOC 12:24:00 133369
43 LAU KIN KWOK YAOC 12:25:00 115616
54 CHIU HO CHING HKIOF 12:26:00 115550
74 YEUNG SUEN YU YAOC 12:27:00 115427
63 KEUNG WAH TUNG SOC 12:28:00 118180
9 CHENG PING KUEN HKOC 12:29:00 115160

W

104 WAN NGA YI ROSANNA NDOC 11:00:00 84070
136 WONG YUK WAH PATRICIA HKAYP 11:01:00 115452
127 CHUNG WAI FAN VIVIAN OBAA 11:02:00 84076
115 CHUI LAI KUEN CANDY HKOC 11:03:00 115163
120 LIU KA MAN HABOUR YAOC 11:04:00 115498
114 YU TSZ YING HKOC 11:05:00 115148
118 CHAN SAU MEI ALICEB YAOC 11:06:00 404333
142 CHEUNG LAI KUEN POC 11:07:00 483744
139 YEUNG YUN FOONG YAOC 11:08:00 115069
103 TAM KAR BIK AKIN 11:09:00 401566
110 LEUNG YEE MAY HKOC 11:10:00 408282
138 TSANG FAI YAOC 11:11:00 115546
129 FUNG KIT LING HKOC 11:12:00 115175
143 TAM YAN LING POC 11:13:00 133399
102 FUNG CHARMAINE KAI WING HKOXCC 11:14:00 99001
106 NG MIU LAN HKOC 11:15:00 115645
135 CHENG YUEN KI HKAYP 11:16:00 480352
113 WONG YUK HING HKOC 11:17:00 95126
105 CHOW YING KIU DGSOC 11:18:00 488257
126 CHAN HAU WAH BRENDA HKOC 11:19:00 115105
130 CHAN PUI FUNG FOC 11:20:00 407081
122 CHEUNG WEI KI RAINKY HKOC 11:21:00 84074
117 LAI KA WING ALICE YAOC 11:22:00 109054
112 LUI WAI LAN IRIS HKOXCC 11:23:00 76449
119 LEUNG SHUK HAN SHARON YAOC 11:24:00 115423
108 CHAN CHING YAN CANDY HKOXCC 11:25:00 133457
128 WONG TSUI YING CRYSTAL DGSOC 11:26:00 115422
141 LAM YUEN KWAN POC 11:27:00 63852
133 CHAN SIU MUI HKOC 11:28:00 76442
123 LUK KA YUI BPSOC 11:29:00 133336
101 LEE YUK MUI YAOC 11:30:00 115444
140 CHEUNG NGAN CHUN HKOC 11:31:00 115443
111 CHIU CHONG HUA SOC 11:32:00 84100
116 FUNG YUK CHING HKOC 11:33:00 99057
134 WONG WING YAN JOSEPHINE HKOXCC 11:34:00 115174
109 POON SONIA SING NGA PCOC 11:35:00 115161
124 WONG WAI CHING VICKIE HKOC 11:36:00 115119
131 CHOW LEONG YING CHARLOTTE OAHK 11:37:00 133479
132 WONG HOI YAN HKOC 11:38:00 133315
137 CHIU LAI KWAN SOC 11:39:00 115460
107 MOK WAI YEE HKOC 11:40:00 118184
121 NG WING SZE TERESA YAOC 11:41:00 115660
125 CHAN SHIU MAN ANNIE HKOC 11:42:00 115110


Created with OEvent
22.12.2009 13:38:43