|
|
2009/2010年度週年野外定向錦標賽 Annual Orienteering Championships 2009/2010 |
中距離賽 Middle Distance Event
南丫島 2010-01-03 Lamma Island
成績公佈 Results
km/min
| 1. | 17 | LAM SAM CHOI ABY | HKOC | 00:43:28 | 9:53 | ||||||||
| 2. | 69 | CHEUNG CHI KO ABDON | SOC | 00:44:09 | +00:00:41 | 10:02 | |||||||
| 3. | 4 | LEE YU MING | NDOC | 00:44:32 | +00:01:04 | 10:07 | |||||||
| 4. | 55 | CHAN PETER | HKOC | 00:45:06 | +00:01:38 | 10:15 | |||||||
| 5. | 30 | CHAU PO LOK | HKOC | 00:46:19 | +00:02:51 | 10:32 | |||||||
| 6. | 5 | MAN CHI KIN | HKIOF | 00:47:42 | +00:04:14 | 10:50 | |||||||
| 7. | 42 | YU TSZ WAI | CSKOC | 00:48:06 | +00:04:38 | 10:56 | |||||||
| 8. | 3 | LAW KWOK KUEN | HKOC | 00:48:20 | +00:04:52 | 10:59 | |||||||
| 9. | 21 | LEE YEUNG CHI | HKOC | 00:49:49 | +00:06:21 | 11:19 | |||||||
| 10. | 61 | YEUNG KWOK KEUNG | HKOXCC | 00:50:01 | +00:06:33 | 11:22 | |||||||
| 11. | 40 | KWOK KIN KWAN | PCOC | 00:50:40 | +00:07:12 | 11:31 | |||||||
| 12. | 54 | CHIU HO CHING | HKIOF | 00:50:50 | +00:07:22 | 11:33 | |||||||
| 13. | 14 | LIANG CHI HANG | OS | 00:51:45 | +00:08:17 | 11:46 | |||||||
| 14. | 49 | TANG CHUN KIT | YAOC | 00:52:37 | +00:09:09 | 11:58 | |||||||
| 15. | 2 | LEE KIN WAI | SOC | 00:53:18 | +00:09:50 | 12:07 | |||||||
| 16. | 28 | CHUNG WAI NANG | HKOC | 00:54:21 | +00:10:53 | 12:21 | |||||||
| 17. | 33 | LO JOSEPH | LSCOC | 00:55:03 | +00:11:35 | 12:31 | |||||||
| 18. | 65 | PEREIRA DANIEL ANTONIO | HKIOF | 00:55:48 | +00:12:20 | 12:41 | |||||||
| 19. | 39 | LUK CHI HIN SOLOMON | SOC | 00:56:47 | +00:13:19 | 12:54 | |||||||
| 20. | 27 | TSE HIN LONG | MKMOC | 00:57:42 | +00:14:14 | 13:07 | |||||||
| 21. | 72 | LO TSUN MING | QCOC | 00:58:24 | +00:14:56 | 13:16 | |||||||
| 22. | 53 | TAM WING CHUNG | HKOXCC | 00:58:36 | +00:15:08 | 13:19 | |||||||
| 23. | 82 | HUI NGAI SANG | POC | 00:58:44 | +00:15:16 | 13:21 | |||||||
| 24. | 76 | CHOY KWOK WAI | HKOC | 00:59:09 | +00:15:41 | 13:27 | |||||||
| 25. | 41 | FRAUENFELDER RENE | DEMONS | 00:59:14 | +00:15:46 | 13:28 | |||||||
| 26. | 88 | LEUNG U HANG | HKIOF | 00:59:23 | +00:15:55 | 13:30 | |||||||
| 27. | 35 | YU SHIN HO | HKOC | 00:59:31 | +00:16:03 | 13:32 | |||||||
| 28. | 44 | HUI YAU CHIU | Y2Y | 01:00:04 | +00:16:36 | 13:39 | |||||||
| 29. | 31 | MAN WAI TIN | HKOC | 01:00:07 | +00:16:39 | 13:40 | |||||||
| 30. | 19 | KWONG MAN FAI TIMOTHY | SOC | 01:02:37 | +00:19:09 | 14:14 | |||||||
| 31. | 47 | LI FUK LUNG BRUCE | YAOC | 01:02:48 | +00:19:20 | 14:16 | |||||||
| 32. | 18 | CHEONG KUNG PAN | HKOC | 01:03:22 | +00:19:54 | 14:24 | |||||||
| 33. | 23 | CHAN ON LAP | HKOC | 01:04:01 | +00:20:33 | 14:33 | |||||||
| 34. | 25 | YIP CHAK LUN GERALD | HKIOF | 01:04:32 | +00:21:04 | 14:40 | |||||||
| 35. | 36 | TAM SHU FUN | FOC | 01:05:09 | +00:21:41 | 14:48 | |||||||
| 36. | 71 | TSE YIK WAH | HKOC | 01:07:05 | +00:23:37 | 15:15 | |||||||
| 37. | 46 | LEUNG CHI YAN CHARLES | YAOC | 01:07:46 | +00:24:18 | 15:24 | |||||||
| 38. | 38 | WAN LONG YIN OSBERT | HKIOF | 01:09:14 | +00:25:46 | 15:44 | |||||||
| 39. | 63 | KEUNG WAH TUNG | SOC | 01:09:45 | +00:26:17 | 15:51 | |||||||
| 40. | 6 | CHOW SHU CHUNG | FOC | 01:10:06 | +00:26:38 | 15:56 | |||||||
| 41. | 87 | HOU PO MAN PACINO | HKOC | 01:10:12 | +00:26:44 | 15:57 | |||||||
| 42. | 37 | CHAN PING KIN | HKOC | 01:11:36 | +00:28:08 | 16:16 | |||||||
| 43. | 34 | YIP KA LUN | ZAP | 01:13:02 | +00:29:34 | 16:36 | |||||||
| 44. | 66 | LEUNG YAT LAI ADRIAN | LSCOC | 01:14:30 | +00:31:02 | 16:56 | |||||||
| 45. | 48 | CHU KAM HUNG | YAOC | 01:14:42 | +00:31:14 | 16:59 | |||||||
| 46. | 70 | POON KA HANG | PCOC | 01:16:33 | +00:33:05 | 17:24 | |||||||
| 47. | 60 | LUI TSZ HIN | SOC | 01:17:23 | +00:33:55 | 17:35 | |||||||
| 48. | 83 | CHEUNG WAI KEE | POC | 01:19:13 | +00:35:45 | 18:00 | |||||||
| 49. | 16 | CHEUNG KANG KAI | SOC | 01:20:21 | +00:36:53 | 18:16 | |||||||
| 50. | 9 | CHENG PING KUEN | HKOC | 01:22:31 | +00:39:03 | 18:45 | |||||||
| 51. | 73 | KO MAN FUNG FRANCIS | HKAYP | 01:25:37 | +00:42:09 | 19:28 | |||||||
| 59 | TSUI WING SING | HKOC | OT 01:31:56 | +00:48:28 | 20:54 | ||||||||
| 22 | YUEN TUNG NAM | HKOC | OT 01:32:08 | +00:48:40 | 20:56 | ||||||||
| 84 | YUE TING WANG | POC | OT 01:34:14 | +00:50:46 | 21:25 | ||||||||
| 11 | HU HON LEUNG HENRY | HKOC | OT 01:39:10 | +00:55:42 | 22:32 | ||||||||
| 74 | YEUNG SUEN YU | YAOC | OT 01:39:39 | +00:56:11 | 22:39 | ||||||||
| 10 | HU SIU FUN | HKOC | OT 01:44:33 | +01:01:05 | 23:46 | ||||||||
| 68 | LIU LING SANG ANGUS | OAHK | OT 01:46:34 | +01:03:06 | 24:13 | ||||||||
| 81 | LAI YU HIN | CSKOC | OT 01:53:00 | +01:09:32 | 25:41 | ||||||||
| 56 | CHAN WING CHONG | HKOC | OT 01:56:47 | +01:13:19 | 26:32 | ||||||||
| 7 | WONG KAM FEI | HKOC | OT 02:00:24 | +01:16:56 | 27:22 | ||||||||
| 8 | LAW WAI KAY | HKOC | OT 02:30:38 | +01:47:10 | 34:14 | ||||||||
| 24 | BAUMANN NICOLAS | DEMONS | DNS | ||||||||||
| 45 | CHAN KIN CHUNG | YAOC | DISQ | ||||||||||
| 75 | CHENG CHI HO | YAOC | DNS | ||||||||||
| 32 | CHEUNG KWOK FUNG EDWIN | FSOC | DNS | ||||||||||
| 13 | CHEUNG KWOK WAI | HKOC | DNS | ||||||||||
| 20 | CHIU LUEN KWAN | HKOC | DNS | ||||||||||
| 29 | CHOI WAI KIT | HKOXCC | DNS | ||||||||||
| 26 | HUI SIU TUNG | HKOXCC | DISQ | ||||||||||
| 62 | HUI WUN LAP | SOC | DISQ | ||||||||||
| 80 | IP SIN HANG | CSKOC | DISQ | ||||||||||
| 1 | KWAN YIU KEUNG | YAOC | DNS | ||||||||||
| 89 | LAI KA PAK | POC | DISQ | ||||||||||
| 50 | LAM KAI YUEN | YAOC | DNS | ||||||||||
| 58 | LAU CHI CHUEN | SOC | DNS | ||||||||||
| 43 | LAU KIN KWOK | YAOC | DNS | ||||||||||
| 90 | LEE MAN WAI (GUEST) | HKOC | DNS | ||||||||||
| 12 | LI KWOK WING | HKOC | DISQ | ||||||||||
| 64 | LI TAK KUN | HKOC | DNS | ||||||||||
| 52 | LIANG CHI WAI | YAOC | DNS | ||||||||||
| 86 | NG CHUN TING | HKOC | DNS | ||||||||||
| 77 | NG TO LAAM | HKOC | DISQ | ||||||||||
| 15 | SO WING MAN | OS | DNS | ||||||||||
| 67 | WONG KIN IP | HKOC | DNS | ||||||||||
| 51 | WOO YUK LUN | YAOC | DNS | ||||||||||
| 57 | YEUNG WAI YIN ALEXIS | VOC | DISQ | ||||||||||
| 79 | YU SAI HONG | HKAYP | DISQ | ||||||||||
| 78 | YUE WEI YI | POC | DNS | ||||||||||
| 85 | YUE WEI YONG | POC | DNS |
km/min
| 1. | 112 | LUI WAI LAN IRIS | HKOXCC | 00:47:50 | 12:35 | ||||||||
| 2. | 114 | YU TSZ YING | HKOC | 00:48:24 | +00:00:34 | 12:44 | |||||||
| 3. | 130 | CHAN PUI FUNG | FOC | 00:48:52 | +00:01:02 | 12:52 | |||||||
| 4. | 135 | CHENG YUEN KI | HKAYP | 00:51:28 | +00:03:38 | 13:33 | |||||||
| 5. | 119 | LEUNG SHUK HAN SHARON | YAOC | 00:54:32 | +00:06:42 | 14:21 | |||||||
| 6. | 102 | FUNG CHARMAINE KAI WING | HKOXCC | 00:54:43 | +00:06:53 | 14:24 | |||||||
| 7. | 124 | WONG WAI CHING VICKIE | HKOC | 00:55:24 | +00:07:34 | 14:35 | |||||||
| 8. | 122 | CHEUNG WEI KI RAINKY | HKOC | 00:55:57 | +00:08:07 | 14:43 | |||||||
| 9. | 126 | CHAN HAU WAH BRENDA | HKOC | 01:00:00 | +00:12:10 | 15:47 | |||||||
| 10. | 103 | TAM KAR BIK | AKIN | 01:00:33 | +00:12:43 | 15:56 | |||||||
| 11. | 105 | CHOW YING KIU | DGSOC | 01:00:49 | +00:12:59 | 16:00 | |||||||
| 12. | 134 | WONG WING YAN JOSEPHINE | HKOXCC | 01:01:46 | +00:13:56 | 16:15 | |||||||
| 13. | 109 | POON SONIA SING NGA | PCOC | 01:05:55 | +00:18:05 | 17:21 | |||||||
| 14. | 111 | CHIU CHONG HUA | SOC | 01:06:44 | +00:18:54 | 17:34 | |||||||
| 15. | 139 | YEUNG YUN FOONG | YAOC | 01:16:20 | +00:28:30 | 20:05 | |||||||
| 16. | 107 | MOK WAI YEE | HKOC | 01:17:39 | +00:29:49 | 20:26 | |||||||
| 17. | 120 | LIU KA MAN HABOUR | YAOC | 01:18:51 | +00:31:01 | 20:45 | |||||||
| 18. | 125 | CHAN SHIU MAN ANNIE | HKOC | 01:19:00 | +00:31:10 | 20:47 | |||||||
| 19. | 123 | LUK KA YUI | BPSOC | 01:19:20 | +00:31:30 | 20:53 | |||||||
| 20. | 116 | FUNG YUK CHING | HKOC | 01:20:07 | +00:32:17 | 21:05 | |||||||
| 21. | 137 | CHIU LAI KWAN | SOC | 01:21:00 | +00:33:10 | 21:19 | |||||||
| 22. | 143 | TAM YAN LING | POC | 01:23:18 | +00:35:28 | 21:55 | |||||||
| 23. | 113 | WONG YUK HING | HKOC | 01:29:48 | +00:41:58 | 23:38 | |||||||
| 129 | FUNG KIT LING | HKOC | OT 01:38:20 | +00:50:30 | 25:53 | ||||||||
| 106 | NG MIU LAN | HKOC | OT 01:39:52 | +00:52:02 | 26:17 | ||||||||
| 115 | CHUI LAI KUEN CANDY | HKOC | OT 01:49:41 | +01:01:51 | 28:52 | ||||||||
| 128 | WONG TSUI YING CRYSTAL | DGSOC | OT 01:53:59 | +01:06:09 | 30:00 | ||||||||
| 117 | LAI KA WING ALICE | YAOC | OT 01:58:09 | +01:10:19 | 31:06 | ||||||||
| 108 | CHAN CHING YAN CANDY | HKOXCC | OT 02:40:59 | +01:53:09 | 42:22 | ||||||||
| 118 | CHAN SAU MEI ALICEB | YAOC | DISQ | ||||||||||
| 133 | CHAN SIU MUI | HKOC | DISQ | ||||||||||
| 142 | CHEUNG LAI KUEN | POC | DNS | ||||||||||
| 140 | CHEUNG NGAN CHUN | HKOC | DNS | ||||||||||
| 131 | CHOW LEONG YING CHARLOTTE | OAHK | DISQ | ||||||||||
| 127 | CHUNG WAI FAN VIVIAN | OBAA | DNS | ||||||||||
| 141 | LAM YUEN KWAN | POC | DNS | ||||||||||
| 101 | LEE YUK MUI | YAOC | DNS | ||||||||||
| 110 | LEUNG YEE MAY | HKOC | DNS | ||||||||||
| 121 | NG WING SZE TERESA | YAOC | DNS | ||||||||||
| 138 | TSANG FAI | YAOC | DNS | ||||||||||
| 104 | WAN NGA YI ROSANNA | NDOC | DISQ | ||||||||||
| 132 | WONG HOI YAN | HKOC | DNS | ||||||||||
| 136 | WONG YUK WAH PATRICIA | HKAYP | DNS |