2009/2010年度週年野外定向錦標賽

Annual Orienteering Championships 2009/2010

 

                                   短途賽  Sprint Event

2009-12-06 大嶼山貝澳

 

      出發名單

     Start List 

 

MEN     WOMEN


MEN

1. 1 BAUMANN NICOLAS DEMONS 11:05:00 115075
2. 2 CHAN CHUN FUNG POC 11:15:30 133380
3. 3 CHAN CHUNG YU POC 11:28:30 115505
4. 4 CHAN KIN CHUNG YAOC 11:04:00 133308
5. 5 CHAN LAP PAN ZAP 11:35:00 115573
6. 6 CHAN ON LAP HKOC 11:08:00 115581
7. 7 CHAN PETER HKOC 11:09:30 115182
8. 8 CHAN PING KIN HKOC 11:01:00 99056
9. 9 CHAN TIN MONG QCOC 11:34:00 115103
10. 10 CHAN WING CHONG HKOC 11:02:00 115547
11. 11 CHAU PO LOK HKOC 11:13:30 115433
12. 12 CHENG PING KUEN HKOC 11:22:30 115160
13. 13 CHEONG KUNG PAN HKOC 11:20:30 84080
14. 14 CHEUNG KANG KAI SOC 11:26:30 118178
15. 15 CHEUNG KWOK FUNG EDWIN FSOC 11:05:30 115637
16. 16 CHEUNG KWOK WAI HKOC 11:36:00 133422
17. 17 CHEUNG WAI KEE POC 11:13:00 115416
18. 18 CHIU HO CHING HKIOF 11:09:00 115550
19. 19 CHIU LUEN KWAN HKOC 11:14:00 408191
20. 20 CHOI KAM KWAI HKOC 11:21:00 118171
21. 21 CHOI WAI KIT HKOXCC 11:16:30 76412
22. 22 CHOW SHU CHUNG FOC 11:15:00 408530
23. 23 CHU KAM HUNG YAOC 11:08:30 115576
24. 24 CHUNG CHI MING AKIN 11:07:30 133326
25. 25 CHUNG WAI NANG HKOC 11:07:00 76445
26. 26 FRAUENFELDER RENE DEMONS 11:17:00 115073
27. 27 HU HON LEUNG HENRY HKOC 11:27:00 115418
28. 28 HU SIU FUN HKOC 11:06:30 115417
29. 29 HUI SIU TUNG HKOXCC 11:03:30 76440
30. 30 HUI WUN LAP SOC 11:19:00 133396
31. 31 HUI YAU CHIU Y2Y 11:35:30 115116
32. 32 KWAN YIU KEUNG YAOC 11:32:00 95109
33. 33 KWOK KIN KWAN PCOC 11:17:30 115545
34. 34 KWONG MAN FAI TIMOTHY SOC 11:25:30 115457
35. 35 LAM KAI YUEN YAOC 11:02:30 133435
36. 36 LAM SAM CHOI ABY HKOC 11:33:00 98877
37. 37 LAU KIN KWOK YAOC 11:14:30 115616
38. 38 LAW KWOK KUEN HKOC 11:10:00 115558
39. 39 LAW WAI KAY HKOC 11:16:00 115561
40. 40 LEE KIN WAI SOC 11:03:00 115162
41. 41 LEE YEUNG CHI HKOC 11:30:30 76418
42. 42 LEE YU MING NDOC 11:24:00 84069
43. 43 LEUNG CHI YAN CHARLES YAOC 11:00:30 76477
44. 44 LEUNG NGAI SHUN YAOC 11:36:30 76400
45. 45 LEUNG U HANG HKIOF 11:06:00 115084
46. 46 LI FUK LUNG BRUCE YAOC 11:04:30 408554
47. 47 LI KWOK WING HKOC 11:23:00 133369
48. 48 LIANG CHI HANG OS 11:32:30 76458
49. 49 LIANG CHI WAI YAOC 11:23:30 408204
50. 50 LIU TSZ KI MKMOC 11:30:00 115664
51. 51 LO JOSEPH LSCOC 11:31:00 115114
52. 52 LO TSUN MING QCOC 11:10:30 115064
53. 53 LUK CHI HIN SOLOMON SOC 11:18:30 76460
54. 54 MAN CHI KIN HKIOF 11:34:30 133331
55. 55 MAN WAI TIN HKOC 11:33:30 401569
56. 56 NG TO LAAM HKOC 11:25:00 115181
57. 57 SO WING MAN OS 11:29:00 115588
58. 58 TAM CHIN HANG FOC 11:18:00 84086
59. 59 TAM SHU FUN FOC 11:21:30 63954
60. 60 TAM WING CHUNG HKOXCC 11:27:30 76414
61. 61 TANG CHUN KIT YAOC 11:19:30 84082
62. 62 TSE HIN LONG MKMOC 11:31:30 115659
63. 63 WAN LONG YIN OSBERT HKIOF 11:01:30 115052
64. 64 WONG KAM FEI HKOC 11:26:00 76454
65. 65 WONG KIN IP HKOC 11:12:00 115138
66. 66 WOO YUK LUN YAOC 11:11:00 133395
67. 67 YEUNG WAI YIN ALEXIS VOC 11:22:00 401526
68. 68 YIP CHAK LUN GERALD HKIOF 11:28:00 76415
69. 69 YIP KA LUN ZAP 11:11:30 118174
70. 70 YU SHIN HO HKOC 11:24:30 115155
71. 71 YU TSZ WAI CSKOC 11:29:30 115117
72. 72 YUE TING WANG POC 11:00:00 483746
73. 73 YUE WEI YONG POC 11:12:30 76434
74. 74 YUEN TUNG NAM HKOC 11:20:00 84099

WOMEN

75. 101 CHAN CHING YAN CANDY HKOXCC 11:00:30 133457
76. 102 CHAN HAU WAH BRENDA HKOC 11:16:30 115105
77. 103 CHAN KA WING WING MKMOC 11:11:30 133442
78. 104 CHAN MICHELLE LOK YEE DGSOC 11:05:30 115164
79. 105 CHAN SAU MEI ALICEB YAOC 11:04:30 404333
80. 106 CHAN SHIU MAN ANNIE HKOC 11:17:30 115110
81. 107 CHAN STEPHANIE RON YEE DGSOC 11:03:30 133319
82. 108 CHEUN WEI KI RAINKY HKOC 11:07:30 84074
83. 109 CHEUNG LAI KUEN POC 11:01:00 483744
84. 110 CHIU CHONG HUA SOC 11:15:30 84100
85. 111 CHOW YING KIU DGSOC 11:06:30 488257
86. 112 CHUI LAI KUEN CANDY HKOC 11:09:00 115163
87. 113 FUNG CHARMAINE KAI WING HKOXCC 11:10:30 99001
88. 114 FUNG YUK CHING HKOC 11:05:00 99057
89. 115 LAI KA WING ALICE YAOC 11:07:00 109054
90. 116 LAM KA YI MKMOC 11:13:00 133360
91. 117 LAM YUEN KWAN POC 11:17:00 63852
92. 118 LEE YUK MUI YAOC 11:12:30 115444
93. 119 LEUNG SHUK HAN SHARON YAOC 11:02:00 115423
94. 120 LEUNG TAI HO POC 11:03:00 133446
95. 121 LEUNG YEE MAY HKOC 11:11:00 408282
96. 122 LIU KA MAN HABOUR YAOC 11:18:00 115498
97. 123 LO MANN HEY VERA DGSOC 11:08:00 115624
98. 124 LUI WAI LAN IRIS HKOXCC 11:13:30 76449
99. 125 LUK KA YUI BPSOC 11:00:00 133336
100. 126 MOK WAI YEE HKOC 11:04:00 118184
101. 127 NG MIU LAN HKOC 11:01:30 115645
102. 128 NG WING SZE TERESA YAOC 11:14:30 115660
103. 129 POON SONIA SING NGA PCOC 11:10:00 115161
104. 130 TAM KAR BIK AKIN 11:06:00 401566
105. 131 TONG YIK YAN JUNICE DGSOC 11:09:30 133745
106. 132 WAN NGA YI ROSANNA NDOC 11:12:00 84070
107. 133 WONG WAI CHING VICKIE HKOC 11:08:30 115119
108. 134 WONG YUK HING HKOC 11:16:00 95126
109. 135 YAU KING YU ELLEN DGSOC 11:15:00 115595
110. 136 YU HOI DICK CHERIE DGSOC 11:02:30 133743
111. 137 YU TSZ YING HKOC 11:14:00 115148


Created with OEvent
30.11.2009 15:30:25