香港野外定向總會
   teering Association of Hong Kong
 

第十七屆白理義先生野外定向紀念賽
17th Mr. Birney Memorial Orienteering Score Event

 

                                            西貢 塔    2010-10-24    Grass Island, Sai Kung

                                   成績公佈      Results


MO      FO       MS         FS


MO

1.	LUK CHI HIN SOLOMON KWONG MAN FAI TIMOTHY	SOC			330	0	330	
2.	HUI YAU CHIU WONG WAI KIN			HKIOF			310	0	310	
3.	MAN CHI KIN YU HEIDI				HKIOF			300	0	300	
4.	DANIEL ANTONIO PEREIRA LO JOSEPH		HKIOF			290	0	290	
5.	MAN WAI TIN CHOY KWOK WAI			HKOC			280	0	280	
6.	HUI HAO YUEN LAWRENCE TAM WEI YEUNG SUNNY	HKOXCC			280	0	280	
7.	CHAU PO LOK LAU KIN KWOK			YAOC			280	0	280	
8.	CHOI KAM KWAI YIU CHI SING			HKOC			280	0	280	
9.	CHAN KWOK WAI CHUNG WAI NANG			HKOC			270	0	270	
10.	TSANG WAI KONG WONG KING CHUNG		ZAPOC			270	0	270	
11.	TANG YEUNG CHIU WONG WAI MING			HKOXCC			260	0	260	
12.	MAN HO YIN NG WING YUEN			ZAPOC			260	0	260	
13.	NG CHUNG WAI TSANG KIN HOI			HKIOF			260	0	260	
14.	CHAN PETER LAW KWOK KUEN			HKOC			260	0	260	
15.	LI FUK LUNG BRUCE WONG JOHN			YAOC			250	0	250	
16.	CHOW SHU CHUNG CHOW YING KIU			FOC			250	0	250	
17.	WONG WAI LUN LAM WA SHING			ZAPOC			240	0	240	
18.	LEUNG YAT YIN WOO YUK LUN			YAOC			240	0	240	
19.	CHU KAM HUNG YEUNG KA WA			ZAPOC			230	0	230	
20.	YEUNG YIU KWAN NG KING LEUNG			HKOC			230	0	230	
21.	HUI SIU TUNG HO HOI TO				HKOXCC			220	0	220	
22.	LI KWOK WING CHEUNG KWOK WAI			N.A			210	0	210	
23.	MAN YIU FUNG CHEUNG WAI TING			HKOC			210	0	210	
24.	LO CHEUNG HONG LI KIN SANG			HKOXCC			230	20	210	
25.	TSUI WING SING TSE YIK WAH			HKOC			230	20	210	
26.	CHAN KA KIT HUI CHEUK KUEN			HKIOF			200	0	200	
27.	LAM KAI YUEN LAM TREVOR KOON CHI		YAOC			200	0	200	
28.	YAU WING FUNG CHIU SIN FUNG			ZAPOC			200	0	200	
29.	TANG CHIT LONG KEUNG WAH TUNG			SOC			200	0	200	
30.	HO TSZ HANG STEPHEN CHEUNG MAN KIT		SOC			220	20	200	
31.	CHEUNG SIU HEI CHEUNG KWOK CHING		HKOC			190	0	190	
32.	CHENG CHI HO LEE CHI HANG			YAOC			190	0	190	
33.	HUI YUK LAM WONG CHI YIN BEN			HKOXCC			190	0	190	
34.	LEE YEUNG CHI LAM SAM CHOI			HKIOF			250	60	190	
35.	CHAK SIN HANG CHAN LONG KEI			N.A			180	0	180	
36.	TANG YUK CHEONG KWONG KIN MUI			N.A			180	0	180	
37.	CHAN CHI SING LUK SAI WING			HKOC			180	0	180	
38.	CHEUNG CHI SHING LO WING PUN			N.A			170	0	170	
39.	LAM KAM BONG WONG LOK MING			SOC			170	0	170	
40.	CHAN PING KIN FUNG YUK CHING			HKOC			160	0	160	
41.	YIP KA LUN FUNG YIU CHUNG			ZAPOC			160	0	160	
42.	CHAN CHING YEUNG CHAN LAP PAN			ZAPOC			160	0	160	
43.	KWONG KWOK WAH LI MANG WAH			N.A			150	0	150	
44.	CHAN CHUN HO CHOI KWOK KIN			SOC			150	0	150	
45.	CHAN CHUN FUNG CHAN LAI YING			POC			160	20	140	
46.	MAK CHI KEONG HO MEI SZE			N.A			130	0	130	
47.	CHEUNG CHE YUE LEUNG KIN KI KELVIN		N.A			130	0	130	
48.	CHU CASEY LEE BOB				N.A			130	0	130	
49.	LAM KWOK HUNG HUNG CHEUNG WA			POC			130	0	130	
50.	NG HO FUN CHOI HO CHONG			N.A			120	0	120	
51.	CHU HING SHING CHU YING YAU			N.A			110	0	110	
52.	CHAN WING YUE CHUM YUK CHOR			YAOC			110	0	110	
53.	CHAN PO MING WONG KAK FEI 			HKOC			100	0	100	
54.	YUE WEI YONG YUE WEI YI			POC			90	0	90	
55.	TSANG TAI WAI DAVID WONG MEI KING		N.A			90	0	90	
56.	HUNG KA MO AU MING CHUN			YAOC			80	0	80	
57.	HUI NGAI SANG CHEUNG WAI KEE			POC			140	60	80	
58.	CHEONG KUNG PAN TAM SHU FUN			HKOC			160	80	80	
59.	SIU KAI WING NG CHI HONG			N.A			130	60	70	
60.	CHAN ZHI LING TAM CHIN HANG			HKOC			110	60	50	
61.	CHOI KAI KATHY CHAN CHUN HANG			HKOC			110	60	50	
62.	CHAN WING CHONG LEUNG YEE MAN			HKOC			160	120	40	
63.	CHUNG YUN BUN TSE WAI LING			HKOC			180	160	20	
64.	HU SIU FUN LI LAI YEE				HKOC			110	100	10	
65.	LAI KA PAK CHAN YIP SANG			POC			120	120	0	
66.	CHAN SING CHUN LAM LONG HIN			POC			50	120	-70	
67.	TAM WING CHUNG WU WIK HON			HKOXCC			200	300	-100	
68.	TO KA HO TANG SIU FUNG			CSD			100	220	-120	
69.	LAU TSUN HING CHAN CHUNG CHEE			N.A			100	260	-160	
70.	LO KOON HO YEUNG SIU YU			N.A			60	440	-380	
71.	HO KWON ON LOUIS LI HOK LAI			N.A			130	780	-650	
72.	YAU TING PONG WONG KIN KEUNG			N.A			60	840	-780	
	CHAN CHUNG YU TANG SUK FONG			POC						
	CHENG CHUNG NUN CHENG KAM LAM			CC						
	CHOY YUK KAI ERIC LEE KA WING			AKIN						
	KWOK HOI KWAN LO CHUN PO			YAOC						
	NICOLAS BAUMANN LEE FOOK CHUEN		DEMON						
	WONG YAT LOON KWAN YIU KEUNG			YAOC						
	YUE TING WANG CHAN HUNG HIM			POC						

FO

1.	CHENG HILDA YU TSZ YING			HKOC			290	0	290	
2.	NG WING SZE TERESA LEUNG SHUK HAN SHARON	                     YAOC			220	0	220	
3.	FUNG KIT LING VERONICA LUI WAI NING VIOLET	                     HKOXCC			220	0	220	
4.	LAI KA WING ALICE LIU KA MAN HABOUR		YAOC			210	0	210	
5.	LO KA MAN MAK WING SZE			N.A			210	0	210	
6.	LUI WAI LAN IRIS FUNG CHARMAINE			HKOXCC			210	0	210	
7.	LEE WING SUM WONG KAM YUK			N.A			210	0	210	
8.	CHAN JESSICA LAM JOYCE			HKOXCC			200	0	200	
9.	WONG JOSEPHINE WONG SAU KING			HKOXCC			190	0	190	
10.	CHIU LAI KWAN YEUNG YUN FOONG			YAOC			190	0	190	
11.	LEUNG WIWIN YEUNG TSZ KWAN			HKIOF			230	40	190	
12.	SO HOI CHING PANG KING WAI			ZAPOC			180	0	180	
13.	TAM YAN LING LEUNG TAI HO			POC			180	0	180	
14.	CHEUNG RAINKY CHAN SIU MUI			N.A			180	0	180	
15.	CHENG ELAM TSUI CHUNG YAN			N.A			180	0	180	
16.	LEUNG ESTHER LUK PHYLLIS			N.A			170	0	170	
17.	WONG YUK HING LUO MARIE			HKOC			170	0	170	
18.	CHONG YUK KAM TSE LUI			HKOC			170	0	170	
19.	LI WAI YING CHENG LAI WAN			HKOXCC			170	0	170	
20.	TANG PU YI TSANG FAI				POC			150	0	150	
21.	LEE WING SZE VIVIAN CHEUNG KAI YIN		HKOXCC			210	60	150	
22.	PANG HOI YAN CHAN I MAN			ZAPOC			140	0	140	
23.	CHEUNG CHING YUE CHEUNG YAN TING		N.A			120	0	120	
24.	YIM KA YEE CHAN MAN WING			HKOXCC			120	0	120	
25.	TSUI YING SHAN LEUNG KA LAI			N.A			90	0	90	
26.	PUN CHER YIN CHAN CHING YAN CANDY		HKOXCC			70	20	50	
27.	CHOW CHING MAN NG KA LOK			HKOC			40	0	40	
28.	CHAN HAU WAH BRENDA MOK WAI YEE		HKOC			70	80	-10	
29.	LAM KAM CHUNG CHAN PUI FAN			N.A			100	1200	-1100	
	LAM YUEN KWAN CHEUNG LAI KUEN			POC						
	LUK KA MAN JUNG WAI CHEE			N.A						
	TSE CHUNG CHING CHEUNG KA PUI			POC						

MS

1.	LAU CHUN YIN KAVIKA CHOW CHI SHING		LSCOC			260	0	260	
2.	MOK TSZ CHIU LAW POK YIN			DBSOC			230	0	230	
3.	LEE KAI TIK SIN YAU LUN				DBSOC			230	0	230	
4.	WONG KIN CHEUNG HO TIK HANG DENCON		LSCOC			210	0	210	
5.	LAM PO YIP CHEUK FUNG			HKOC			210	0	210	
6.	LING YUE LI LING XUE WEN			LSCOC			200	0	200	
7.	LAM TUNG SHING HUANG BINGGUI			HKOC			190	0	190	
8.	LI CHUN PONG NG CHING HO JUSTIN			DBSOC			190	0	190	
9.	CHAN CHUN MAN CLEMENT LUK HO LAM		DBSOC			190	0	190	
10.	TSUI ROBERT LAP TAK MOK TSZ FUNG		DBSOC			180	0	180	
11.	IP CHU HIN WONG CHEUK HANG			DBSOC			170	0	170	
12.	SUN WAI CHUEN TSE HEI YUET			DBSOC			170	0	170	
13.	SHEA KWONG SUM CHOI WUI LUNG ANDY		LSCOC			170	0	170	
14.	TAI JASON CHENG HO FAI MATTHEW			LSCOC			210	40	170	
15.	WONG KUONG IO WONG TAI PONG			N.A			150	0	150	
16.	WONG CHUN HIN LAU KWAN HIU FREEMAN		QCOC			150	0	150	
17.	HO YUK KWONG LEE CHUN HO			N.A			150	0	150	
18.	LAU YIU MAN CHEUNG CHUN YIN			HKMAKSLOC		210	60	150	
19.	CHUNG HENRY CHEUNG DAVID			DBSOC			140	0	140	
20.	LEUNG SAN YU YEUNG LANE CHUN			DBSOC			130	0	130	
21.	CHAN HOI CHUN CHAN TSZ HIN			DBSOC			130	0	130	
22.	HO TSZ YIN LEUNG KA WAI			N.A			150	20	130	
23.	CHU KA YU MATTHEW SIA KAI YUE			LSCOC			210	80	130	
24.	XIE PHIL FEI CHAN YAT WAI BILLY			DBSOC			120	0	120	
25.	CHOW KA SHUN NG HON CHI ERIK			DBSOC			120	0	120	
26.	YU TO CHIN LEE HON LAM			N.A			120	0	120	
27.	KWOK KAI LAAM CHUK MING CHUN			N.A			110	0	110	
28.	FAN YUK TAI MOK TSZ HIN			HKMAKSLOC		110	0	110	
29.	WONG TSZ CHUNG FUNG CHO WING			HKMAKSLOC		110	0	110	
30.	WAI KOON HANG CHUNG LIK HANG			HKMAKSLOC		110	0	110	
31.	LAU TANG YUN CHOI KEI CHEE			N.A			110	0	110	
32.	DAI KAI HIN LAM HO YIN				N.A			90	0	90	
33.	TSE MAN KIT TAM LOK HIM			N.A			90	0	90	
34.	LO SAMUEL LI YU CHIM				LSCOC			190	100	90	
35.	HO SHUI HO WAN KA LEONG			N.A			80	20	60	
36.	LI CHUNG KWONG LING CHI KIT			N.A			180	120	60	
37.	LAI AARON TING CHUNG PANG TIN YUI JONATHAN                       DBSOC			130	80	50	
38.	LAU TSZ YU TSE YAT MING			N.A			60	20	40	
39.	HO HOI HUNG MA LOK HIN			QCOC			190	180	10	
40.	YUEN CHI YIU FAN LIK SING 			HKMAKSLOC		130	360	-230	
41.	KWONG DICKIN MAK NELSON			WYCHK			90	620	-530	
42.	SHUM CHEUK CHUN  WAN TAI YIN JACKY		WYCHK			90	620	-530	
	KUNG YIU KIT CHAN WAI FU			N.A			120	0	120	
	HO CHUN HANG CHUNG HIN FAI			HKMAKSLOC					

FS

1.	LEUNG HOI SHAN LEE WAI YIN VIVIEN		                      DGSOC			220	0	220	
2.	CHEUNG YU SZE WONG TSUI YING			DGSOC			210	0	210	
3.	FUNG YUI LING RACHEL WONG TSZ YAN YANNY		DGSOC			200	0	200	
4.	CHEUNG WUN YAN JASMINE TSOI KATE		DGSOC			190	0	190	
5.	YAU VIVIAN TSZ CHIN YIU ON YING ANGELA		DGSOC			190	0	190	
6.	KWOK YU TING CHAN HOI CHING			DGSOC			190	0	190	
7.	AU LOK YUNG CHAN LOK HANG			DGSOC			180	0	180	
8.	IP CHING HEI IRIS CHAN GLENDA KA LAM		DGSOC			170	0	170	
9.	PAK TSZ YU TAM PEARL TIN PUI			DGSOC			170	0	170	
10.	CHAN EVELINE SHUN HUNG HOU HEI WAN		DGSOC			160	0	160	
11.	CHAN SHIU MAN ANNIE CHEUNG KA WING		N.A			150	0	150	
12.	LEUNG HO YAN LAM DIANA YAN YIN			DGSOC			150	0	150	
13.	WU HEI MAN TANIA KUNG TIN WAI			DGSOC			130	0	130	
14.	NG TSZ YING AMY YIP SO HAN FIORENCE 		DGSOC			120	0	120	
15.	WONG SUET SUM MINNIE LAI YAN WING CHERIE	                     DGSOC			120	0	120	
16.	LAI YEE WING JANNET WONG KA YAN 		DGSOC			120	0	120	
17.	YAU KING YU ELLEN YU HOI DICK			DGSOC			110	0	110	
18.	SHUM TIN YAN VIVIAN LO HEI TING HAYDN		DGSOC			110	0	110	
19.	KEUNG HOI TONG WONG NGA SZE ASHLEY		DGSOC			110	0	110	
20.	LEE YING TO CHUNG SHAN SHAN			N.A			110	0	110	
21.	HO CHING YEE CHAN KA HEI			DGSOC			100	0	100	
22.	CHOY KEI NAM MA HIU LAAM			N.A			100	0	100	
23.	HUANG BEI LE MAN YUEN YING			HKMAKSLOC		100	0	100	
24.	SHUM MING YEE LAM HO TONG			N.A			90	0	90	
25.	SUEN SHUI YAN HO HIU YAN			N.A			90	0	90	
26.	LEONG KEE WAH CHAN KA WAI			DGSOC			130	40	90	
27.	TAM SIN YI NOEL HO LONG KA ALICIA		                     DGSOC			80	0	80	
28.	CHAN MICHELLE LOK YEE HO YING WAI CARMEN	                     DGSOC			80	0	80	
29.	CHAN KING SHAN KAREN CHAN STEPHAINE RON YEE	DGSOC			70	0	70	
30.	CHAU YI LAM AMY LEUNG HOI YIN			DGSOC			70	0	70	
31.	WONG WAI LAM CHRISTY IP HO KEI YUKI		DGSOC			70	0	70	
32.	WONG HEI YAN YAM HO LAM			DGSOC			60	0	60	
33.	CHAN LOK TUNG MAK LING YI			N.A			60	0	60	
34.	YUEN CHUNG KI SHEK SEN HIU			N.A			100	40	60	
35.	YIK NICOLE CHAN HIU KIU			DGSOC			50	0	50	
36.	CHAN MAN HEI OTILIA PANG FLORENCE		DGSOC			50	0	50	
37.	CHIU HARRIET CHEUNG CRYSTAL			DGSOC			150	100	50	
38.	LOO YONG QIN VIVIAN NG NGA YI			N.A			120	80	40	
39.	CHUNG SUET WING LULU FUNG KATHY HARRIET		DGSOC			90	160	-70	
40.	CHAN YAN WING CHAU VENISA YEUK WAH		DGSOC			90	160	-70	
41.	CHONG KAREN LIU WING SUM			N.A			160	340	-180	
42.	LEUNG HOR KIU KWKOK HIU MUN			DGSOC			30	300	-270	
	WAN WING CHIU CHENG PAK YIN			HKMAKSLOC		100	0	100	
	HO JENNIFER LAU YEE TAK TIFFANY			N.A						


Created with OEvent
27.10.2010 18:15:03