香港野外定向總會

Orienteering Association of Hong Kong

 

第十五屆白理義先生野外定向紀念賽

15th Mr. Birney Memorial Orienteering Score Event


西貢  灣仔 及 驢仔石

Wan Tsai & Lo Tsai Shek, Sai Kung

2008-11-30

 

成績          Results


MO      FO       MS       FS

 
Rank
賽員編號
Start No.
姓 名 
Name 
屬會
Club
 
Time Used
取得分數Positive
Points
超時扣分Negative
Points
總分數
Net
Points
男子公開組 MALE OPEN (MO)
1 232 LAW KWOK KUEN  CHAN CHI PANG HKOC 1:29:54 670 0 670
2 208 TAM WING CHUNG  HUI SIU TUNG HKOXCC 1:31:17 660 40 620
3 203 YEUNG KWOK KEUNG  CHAN KA SHING HKOXCC 1:28:54 600 0 600
4 282 LAM ABY  LEE YEUNG CHI HKOC 1:31:10 640 40 600
5 215 TANG CHUN KIT  CHAU PO LOK YAOC 1:22:00 570 0 570
6 230 LEE KIN WAI  KEUNG WAH TUNG SOC 1:20:45 550 0 550
7 249 YIP KA LUN  CHENG HOI MAN ZAPOC 1:20:30 530 0 530
8 217 HUI NGAI SANG  LEE CHAP PING POC 1:21:02 530 0 530
9 220 CHEUNG CHI KO  LUK CHI HIN SOLOMON SOC 1:24:12 530 0 530
10 253 MAN CHI KIN SZETO HO YIN HKIOF 1:28:17 530 0 530
11 254 MAN WAI TIN  CHOY KWOK WAI HKOC 1:28:44 530 0 530
12 239 WONG KAM TAT  NG KWAN SHING HKOXCC 1:24:38 520 0 520
13 274 LEE KIN LONG  LIANG CHI HANG N/A 1:24:55 520 0 520
14 211 TANG YEUNG CHIU  TAM SUNNY HKOXCC 1:26:03 520 0 520
15 229 LEUNG U HANG  CHIU HO CHING HKIOF 1:28:28 520 0 520
16 205 CHAN AARON  YU SHIN HO HKOC 1:29:49 510 0 510
17 201 TAM SHU FUN  YU SAI HONG HKOC 1:34:38 610 100 510
18 285 HUNG  HING  HUI YAU CHIU HKIOF 1:27:21 500 0 500
19 246 FUNG YIU CHUNG  LI MING CHEUNG ZAPOC 1:25:18 490 0 490
20 202 CHENG YUK TUNG  WONG WAI HUNG FSOC 1:29:42 490 0 490
21 258 PANG KA CHOI  LI KAI TIN N/A 1:28:07 480 0 480
22 204 LEUNG NGAI SHUN  LEUNG YAT YIN YAOC 1:28:29 480 0 480
23 256 CHOW SHU CHUNG  CHAN YIN CHUN FOC 1:27:04 470 0 470
24 219 DANIEL ANTONIO PEREIRA  POON CHIN MAN HKIOF 1:26:21 450 0 450
25 235 CHAN CHI SING  YIU CHI SING HKOC 1:30:49 460 20 440
26 216 CHOI KWOK KIN  HO TSZ HANG SOC 1:25:19 430 0 430
27 251 CHAN YIP SANG  YUEN KWOK ON POC 1:29:33 430 0 430
28 257 LI FUK LUNG  WONG JOHN YAOC 1:29:58 430 0 430
29 234 KWONG MAN FAI  CHAN SHING PAN SOC 1:19:13 420 0 420
30 206 LEE MAN WAI  LAM KWOK WAH HKOC 1:26:55 410 0 410
31 214 WONG YUN SIN  LEE KWOK SUN HKOC 1:27:57 400 0 400
32 210 LEUNG CHI YAN  CHAN KIN CHUNG YAOC 1:30:18 420 20 400
33 207 CHOI WAI KIT  CHAU WAI TAK HKOXCC 1:30:47 420 20 400
34 213 NG KING LEUNG  TANG HUI YEUNG N/A 1:29:35 390 0 390
35 248 CHOI KAM KWAI  FUNG KIT LING HKOC 1:28:57 380 0 380
36 243 CHAN PO MING  WONG KAM FEI HKOC 1:28:42 370 0 370
37 259 NG KAM FU  POON KA HANG HKAYP 1:26:25 360 0 360
38 212 HUI HAO YUAN  LEE KWOK HO HKOXCC 1:28:53 360 0 360
39 247 PANG HOI YAN  ZHAO XIN ZAPOC 1:30:31 370 20 350
40 279 CHAN WING YUE  LUK CHUN YU N/A 1:28:49 340 0 340
41 244 CHENG YUK  LEUNG SAM N/A 1:29:00 340 0 340
42 240 LAM MING PAN  TSE SUN YU AKIN 1:27:17 330 0 330
43 222 CHAN PING KIN  CHUNG WAI NANG HKOC 1:31:34 360 40 320
44 233 HU SIU FUN  HU HON LEUNG HKOC 1:31:18 350 40 310
45 231 LUI TSZ HIN  LAM KA CHING SOC 1:26:44 300 0 300
46 218 CHIU CHONG HUA  YUEN TUNG NAM SOC 1:23:26 290 0 290
47 261 NG PING SING  CHOW HAU CHI FOC 1:16:56 280 0 280
48 242 LAW WAI KAY  MAN YIU CHUNG HKOC 1:25:13 280 0 280
49 271 LI KWOK WING  CHEUNG KWOK WAI N/A 1:28:47 270 0 270
50 260 CHIU KWOK CHU  LAM PAK WING N/A 1:20:41 250 0 250
51 252 LAM KWOK HUNG  CHAN CHUN FUNG POC 1:23:50 250 0 250
52 287 HUI WUN LAP  WONG NGA MAN SOC 1:24:52 250 0 250
53 226 TONG KWAN YUEN  CHEUNG LAI KUEN POC 1:25:38 250 0 250
54 272 LAM PAK SANG  LAI KWAN MOON N/A 1:26:59 240 0 240
55 266 CHUNG YUN BUN  CHAN FEI HKOC 1:23:56 220 0 220
56 250 HO SAU LING  WONG YING KIT HKOC 1:24:11 210 0 210
57 265 LEE CHI WANG  HO SIU KUI HKIOF 1:28:23 210 0 210
58 280 LIANG CHI WAI  MO KIN KWAN N/A 1:29:19 210 0 210
59 209 LUI WAI NING  FUNG ANTHONY  HKOXCC 1:30:56 220 20 200
60 269 CHAK SIN HANG  LAU HIU TING N/A 1:32:27 260 60 200
61 263 CHOY ERIC  TAM CHUN BON AKIN 1:12:02 150 0 150
62 281 CHAN SIU CHEUNG  CHAN TZE WAI N/A 1:16:40 150 0 150
63 227 LIU YU LOK  YU WAI YAOC 1:25:58 150 0 150
64 238 CHAN CHUNG YU  CHEUNG WAI KEE POC 1:27:09 150 0 150
65 224 LI WAI YAT AU WAI LUN YAOC 1:29:35 100 0 100
66 268 HO HING LING  WONG CHI YIN HKOXCC 1:35:56 220 120 100
67 277 MAK CHI KEONG  HO MEI SZE N/A 1:26:46 60 0 60
68 255 LEUNG LAM  YEUNG WAI YIN AKIN 1:28:28 40 0 40
69 284 CHAN KA KIT  NG CHUNG WAI HKIOF 1:33:38 80 80 0
70 228 NICOLAS BAUMANN  LEUNG HEI WA DEMONS 1:42:05 180 260 -80
71 275 FOK MAN KIT  CHEUNG AI WA N/A 2:06:50 180 740 -560
72 225 TAM YIK SHAN  TAM KIN WAI POC 2:11:21 170 840 -670
73 278 WONG NAP SHUN  CHIU CHUN YIN N/A 2:24:46 220 1100 -880
  245 WONG TSZ CHUN CHAN HIU FUNG HKOC DISQ 240 0 240
  283 CHAN HO YIN  CHOI TSZ FUNG LSCOC DNS      
  273 CHAN TING CHI  LEUNG HO KONG N/A DNF      
  241 CHAN WING CHONG  CHAN TAK HON HKOC DNS      
  276 KO CHEUK FAN  LEUNG YUEN KIT N/A DNS      
  270 LAI KWONG LUN  CHAN HO YIN N/A DNS      
  237 LAM HEI SHUN   HUI CHEUK KUEN HKIOF DNS      
  262 LAU SUNNY  CHAN GARY AKIN DNS      
  264 LEUNG SIU KAY  WONG KA WAI FSOC DNS      
  221 TSUI WING SING  HO SAU FONG HKOC DNS      
  236 WONG KIN IP  LAI MEI HO HKOC DNS      
  267 YIU SAU YUEN  CHEUNG WAI YEE HKOC DNS      
  288 YU CHOW PAK GRACE  DAVID NEVIN N/A DNS      
 
女子公開組 FEMALE OPEN (FO)
1 118 LUI WAI LAN  FUNG CHARMAINE HKOXCC 1:25:44 460 0 460
2 110 CHAN HAU WAH  SO WING MAN HKOC 1:28:11 450 0 450
3 112 WONG WAI CHING  CHAN SHIU MAN HKOC 1:28:01 440 0 440
4 126 CHENG HILDA  YU TSZ YING HKOC 1:27:25 430 0 430
5 101 CHAN CHING YAN  TANG PIK KWAN HKOXCC 1:27:18 350 0 350
6 124 CHAN PUI FUNG  CHAN PUI HEUNG FOC 1:27:23 340 0 340
7 125 CHAN SAU MEI  CHAN CHUN YING YAOC 1:30:08 360 20 340
8 105 FUNG YUK CHING CHEUNG WAI KI HKOC 1:25:37 310 0 310
9 120 LAM YUEN KWAN  TANG PUI YI POC 1:29:15 310 0 310
10 108 LAI KA WING  YEUNG YUN FOONG YAOC 1:19:55 250 0 250
11 121 NG WING SZE  LIU KA MAN YAOC 1:27:39 230 0 230
12 103 WONG YUK HING LAI SIN LING HKOC 1:29:20 230 0 230
13 102 HO SHUI CHUN TSE WAI LING HKOC 1:23:05 220 0 220
14 117 TSE LUI  CHEUNG NGAN CHUN N/A 1:29:03 220 0 220
15 113 CHUI LAI KUEN  CHOW CHUI FAN HKOC 1:27:07 210 0 210
16 123 PUN CHER YIN SHARON CHAN SIU MIU HKOXCC 1:22:17 170 0 170
17 114 CHENG LAI WAN  LI WAI YING HKOXCC 1:22:24 170 0 170
18 129 TAM YEE MAN  CHAN WAI SHEUNG N/A 1:24:12 140 0 140
19 111 CHAN ZHI LING  CHOI KI KATHY HKOC 1:23:37 100 0 100
20 128 HUI SHUK KWAN  WONG WING KAM N/A 1:50:41 170 420 -250
21 106 LAW YUK MEI  FONG CHO WAI PCOC 2:06:39 270 740 -470
  127 CHAN CHRIS  CHAN YEE WAH AKIN DNS      
  107 CHUNG YEE LING  HO YIN YEE POC DNS      
  109 KWOK MANDY  LEUNG KAM SUEN SOC DNS      
  119 LEUNG YEE MAN  FONG MAN CHING HKOC DNS      
  116 TSE CHUNG CHING  TANG SUK FONG POC DNS      
  104 WONG LAI PING LAM LOK TING ZAPOC DNS      
 
男子學生組 MALE STUDENT (MS)
1 404 LO TSUN MING  CHAN TIN MONG QCOC 1:21:41 520 0 520
2 406 YU TSZ WAI  PAO CONRAD LSCOC 1:29:04 490 0 490
3 423 NG WING YUEN  YEUNG KA WA MKMOC 1:30:08 500 20 480
4 403 CHAN MAN WAI  HA SI TSAI PCOC 1:29:46 400 0 400
5 421 MAN HO YIN  HUI WAH KIT MKMOC 1:24:32 390 0 390
6 418 KWOK MAN FAI  CHAN CHING YEUNG MKMOC 1:24:09 380 0 380
7 419 LAI WAI LUN  WONG KING CHUNG MKMOC 1:28:09 340 0 340
8 408 LAU CHUN YIN  CHOW CHI SHING LSCOC 1:29:02 330 0 330
9 405 LO JOSEPH  LO SAMUEL LSCOC 1:27:23 300 0 300
10 417 CHAN LAP PAN  TSANG WAI KONG MKMOC 1:31:38 310 40 270
11 435 LO FUK YI  KONG CHUN HEI PCOC 1:30:36 280 20 260
12 445 TSE HIN LONG  LIU TSZ KI MKMOC 1:28:55 250 0 250
13 441 MA LOK HIN  WU KING TIM QCOC 1:31:01 290 40 250
14 428 MAN KAM LUN  NG SHING CHAK N/A 1:28:06 210 0 210
15 410 TING HO YAN  CHURK HANG FAI QCOC 1:28:58 210 0 210
16 402 YU TSZ FUNG  TAM CHIN HANG HKOC 1:24:37 200 0 200
17 416 WAN PAK HIN  LEE HO KWAN LSCOC 1:29:41 200 0 200
18 411 TAI HIU FUNG  CRUZ HUBERT LSCOC 1:24:05 190 0 190
19 442 LAM YIU HIM  TSOI HEY YEUNG QCOC 1:26:14 180 0 180
20 409 LAU KWOK SANG  YAU PING YEUNG PCOC 1:28:53 180 0 180
21 439 MA TSZ HIN  LEUNG KWUN KIT QCOC 1:28:33 170 0 170
22 422 WONG WAI LUN  HO MEI WA MKMOC 1:32:44 230 60 170
23 431 NIP CHI HANG  CHEUNG HO CHEUNG N/A 1:31:26 170 40 130
24 427 CHAN JIN BIN  ZHAO YAO FENG N/A 1:32:04 180 60 120
25 432 HO WING FAI  HO HO TSUN N/A 1:22:52 110 0 110
26 430 LAM PO  LOK CHUN SING N/A 0:58:10 100 0 100
27 425 MARVIN AVON TRIA  LAM KA YUEN N/A 1:31:57 130 40 90
28 426 LAW SIN CHUEN  CHAN HOI LOK N/A 0:54:16 80 0 80
29 401 YUE WEI YONG  YUE WEI YI POC 1:36:15 120 140 -20
30 415 NG PING KWAN  LING YUE LI LSCOC 1:39:12 170 200 -30
31 407 YEUNG YAN KIT  TSE YAT CHI LSCOC 1:43:49 250 280 -30
32 412 LEE CHEUK HIM   CHAN JOSEPH LSCOC 2:07:30 160 760 -600
  414 AU HO YU  AU HO CHING LSCOC DNS      
  413 CHAN SING CHUN  LAM LONG HIN POC DNS      
  436 CHAN WAI NOK  MOK CHING LONG PCOC DNS      
  444 CHEUNG TSZ KIN  WONG CHUN HEI QCOC DNS      
  420 CHOW CHUN KIT  HA WUI HO MKMOC DNS      
  437 FUNG SHING CHUN  CHAN TSZ YUI PCOC DNS      
  438 KWOK CHEUK WING  KWOK CHEUK HANG PCOC DNS      
  434 LIN CHEUK YIN  WONG KAI HIN N/A DNS      
  429 LO MICHAEL  LO ZIU WING MICHELLE N/A DNS      
  443 LUI WINSON  CHONG CHAI HANG QCOC DNS      
  440 NG HO MING  TSANG HOI KI QCOC DNS      
  433 WAN KIN KWAN  SZETO WING YIN N/A DNS      
 
女子學生組 FEMALE STUDENT (FS)
1 339 LEUNG KA KI  LEUNG NING SHAN MKMOC 1:29:49 430 0 430
2 322 CHAN KA HEI  CHOW YING KIU DGSOC 1:23:16 280 0 280
3 335 PANG SIU MAN  LAM KA YI MKMOC 1:26:39 280 0 280
4 320 HO CHING YEE  NG TSZ YIU DGSOC 1:24:38 260 0 260
5 313 CHAN HOI CHING  TSOI KATE DGSOC 1:24:10 210 0 210
6 334 LI PIK WA  CHAU MEI KIN MKMOC 1:19:22 190 0 190
7 317 CHING JUDITH  PANG SONIA  DGSOC 1:24:17 190 0 190
8 307 WONG TSUI YING  MAN MICHELLE DGSOC 1:28:09 190 0 190
9 352 LAU LAVINIA ZOE  CHAN LOK HANG DGSOC 1:28:55 190 0 190
10 305 CHAN LOK YEE MICHELLE  LEE MING WAI KATIE DGSOC 1:13:45 180 0 180
11 336 CHAN KA WING  WONG WAI YAN MKMOC 1:19:07 180 0 180
12 303 WONG JOSEPHINE CHEUK NGA  WONG KEI TAO KATIE DGSOC 1:25:49 170 0 170
13 304 POON TUNG  POON SING NGA PCOC 1:28:45 170 0 170
14 347 SO KI YAN  LAU MAN WAI N/A 1:14:53 160 0 160
15 340 NG MEI SHAN  KONG SHI YUN N/A 1:16:12 160 0 160
16 328 KWOK STEPHANIE  CHOW YUK TING TERRY DGSOC 1:23:59 160 0 160
17 344 TSANG HAU MEI  LI XING ZHU N/A 1:10:38 150 0 150
18 342 WONG LAI CHING  NG KAM LING N/A 1:10:40 150 0 150
19 306 CHOW JANICE  WONG MINNIE DGSOC 1:12:39 150 0 150
20 314 YUEN KEI SHAN SAMANTHA  LAI TAMMY DGSOC 1:14:35 150 0 150
21 318 CHAN EVELINE  HOU HEI WAN DGSOC 1:20:05 150 0 150
22 302 CHEN PUI YIN YOLANDA  CHEUNG WUN YAN DGSOC 1:26:07 150 0 150
23 349 HO WAI YEE  LIU JIA QI N/A 1:10:36 130 0 130
24 345 WONG MEI LING  WAN CHING WA N/A 1:10:46 130 0 130
25 323 KWOK ROSALINE  LAI CHERIE DGSOC 1:19:18 130 0 130
26 351 WU HEI MAN  WAN TSZ YAU N/A 1:26:35 130 0 130
27 315 CHOW TSZ LOI  CHEUNG LOK YAN DGSOC 1:27:50 130 0 130
28 310 SO LING YEE  NG AMY DGSOC 1:27:57 130 0 130
29 309 LEUNG HO YAN  LAM CHOR YAN TERESA DGSOC 1:24:35 120 0 120
30 316 CHEUNG KA WING  CHEUNG KA PUI POC 1:21:10 80 0 80
31 343 LONG TSZ WA  LO PUI KI N/A 1:29:17 80 0 80
32 341 CHEUNG MEI SIN  WU CHING IN N/A 1:29:21 80 0 80
33 346 SHUM TIN CHING  NG KA MAN N/A 1:16:15 40 0 40
34 308 YEUNG JUDY  TAI BONNIE DGSOC 1:22:02 40 0 40
  319 AU LOK YUNG  LEONG KEE WAH DGSOC DNS      
  348 CHENG KAM SIN  CHIU KA HEI N/A DNS      
  301 CHEUNG DOVA  LO VERA MANN HEY DGSOC DNF      
  350 CHUNG LAI WAI SHARON  HO SCARLETT N/A DNS      
  331 CHUNG SUET WING LULU  CHU HO YEE SHELLEY DGSOC DNS      
  321 HO YING WAI CARMEN  KWOK YU TING DGSOC DNS      
  312 KO KRISTY  NG HEI TUNG  DGSOC DNS      
  311 KO YAN LONG PHOEBE  THONG HEI TIANG JANICE DGSOC DNS      
  330 KUNG JESSICA  CHAN SERENA DGSOC DNS      
  325 KUNG TIN WAI  CHAN HIU YI  DGSOC DNS      
  329 LAM LOK KA  YIP SO HAN FIORENCE DGSOC DNS      
  337 LEE WING SUM  PANG KING WAI MKMOC DNS      
  333 LO HIU YING  CHUNG CHEUK YAN DGSOC DNS      
  338 MO HOI YAN  HUI YUK MUI MKMOC DNS      
  332 PANG KA LAM  MO CHELSEA DGSOC DNS      
  324 POON WAI YAN  CHAN TIN WAI DGSOC DNS      
  327 SO YICK LING  YEUNG HANNAH DGSOC DNS      
  326 WONG SHE WEI STEPHANIE  LAM NERISSA DGSOC DNS