| Class | Start Number | Name 1 | Name 2 | Club | Time Used |
Net Score |
Penalty | Final Adjusted Score | Club Score |
| MO | 435 | Hung Barry | Chung Tom | AKIN | 58:11 | 300 | 0 | 300 | 920 |
| MO | 426 | Leung Lam | Chan Tak Fung | AKIN | 58:42 | 230 | 0 | 230 | |
| WO | 307 | Leung Ho Ki | Chan Wei Shuen | AKIN | 57:37 | 120 | 0 | 150 | |
| MO | 444 | Lee Siu Kong | Wong Ka Wai | AKIN | 57:25 | 140 | 0 | 140 | |
| MO | 913 | Chan Gary | Lau Sunny | AKIN | 53:13 | 100 | 0 | 100 | |
| MO | 928 | Ng Chi Him | Au Kwok Ki | CC | 57:19 | 110 | 0 | 110 | 450 |
| MO | 930 | Fan Ka Hing | Ng Pui Chi Carol | CC | 57:02 | 110 | 0 | 110 | |
| MO | 934 | Law Kwai On | Chung Bik Wah | CC | 60:10 | 90 | 10 | 80 | |
| MO | 927 | Tse Hung Tim | Mui Yan Ho | CC | 59:46 | 80 | 0 | 80 | |
| MO | 924 | Law Po Wah | Lo Wing Sze | CC | 56:52 | 70 | 0 | 70 | |
| MO | 437 | Baumann Nicolas | Leung Hei Wa | DEMONS | 63:45 | 170 | 40 | 130 | 130 |
| WO | 321 | Chan Pui Fung | Chan Siu Lin | FOC | 57:42 | 180 | 0 | 225 | 615 |
| MO | 425 | Chow Shu Chung | Chan Yin Chun | FOC | 59:36 | 200 | 0 | 200 | |
| MO | 436 | Chiu Kwok Chu Maurice | Chan Kevin | FOC | 56:31 | 190 | 0 | 190 | |
| MO | 456 | Ko Man Fung | Ko Wing Fai | HKAYP | 64:03 | 160 | 50 | 110 | 110 |
| WO | 302 | Mok Wai Yee | Wong Wai Ching Vickie | HKOC | 57:24 | 230 | 0 | 287.5 | 1347.5 |
| MO | 404 | Chan Chi Sing Clement | Tam Shu Fun | HKOC | 57:56 | 280 | 0 | 280 | |
| MO | 412 | Man Wai Tin | Law Kwok Kuen | HKOC | 61:53 | 290 | 20 | 270 | |
| MO | 422 | Lee Kwok Sun | Choi Kam Kwai | HKOC | 57:57 | 260 | 0 | 260 | |
| WO | 303 | Fung Yuk Ching Winsome | Wong Yun Sin | HKOC | 60:22 | 210 | 10 | 250 | |
| MO | 419 | Lam Chiu Kwai | Wong Kan Wah | HKOL | 58:34 | 210 | 0 | 210 | 210 |
| MO | 449 | Hui Siu Tung | Tam Wei Yeung | HKOXCC | 58:31 | 330 | 0 | 330 | 1415 |
| MO | 448 | Yeung Kwok Keung | Li Kin San | HKOXCC | 65:57 | 350 | 60 | 290 | |
| MO | 447 | Wong Kam Tat | Tam Wing Chung | HKOXCC | 60:11 | 280 | 10 | 270 | |
| WO | 318 | Lui Wai Lan Iris | Lee Vivian | HKOXCC | 57:01 | 210 | 0 | 262.5 | |
| WO | 306 | Fung Charmaine | Lui Wai Ning | HKOXCC | 60:30 | 220 | 10 | 262.5 | |
| MO | 407 | Liang Chi Hang | So Wing Man | OS | 59:37 | 160 | 0 | 160 | 160 |
| MO | 429 | Hui Ngai Sang | Yung Wing Kee | POC | 58:01 | 190 | 0 | 190 | 532.5 |
| WO | 310 | Tang Pui Yi | Tse Chung Ching | POC | 59:41 | 120 | 0 | 150 | |
| MO | 430 | Shum Wing Ming | Yeung Hung Por | POC | 57:58 | 130 | 0 | 130 | |
| WO | 309 | Tam Yan Ling | Tsang Fai | POC | 63:20 | 90 | 40 | 62.5 | |
| MO | 431 | Pang Ka Choi | Cheugn Wai Kee | POC | 85:14 | 200 | 260 | 0 | |
| MO | 414 | Cheung Chi Ko | Cheung Kwok Fung Edwin | SOC | 61:18 | 250 | 20 | 230 | 995 |
| MO | 421 | Yuen Tung Nam | Chan Shing Pan | SOC | 58:39 | 210 | 0 | 210 | |
| MO | 433 | Choi Kwok Kin | Wong Kwok Pan | SOC | 57:11 | 200 | 0 | 200 | |
| MO | 409 | Chan Cheuk Sun | Kuen Kai Kwong Kenneth | SOC | 56:59 | 180 | 0 | 180 | |
| WO | 308 | Chiu Chong Hua | Chiu Lai Kwan | SOC | 60:25 | 150 | 10 | 175 | |
| MO | 441 | Tang Chun Kit Ivan | Leung Yat Tin Leon | YAOC | 59:49 | 230 | 0 | 230 | 847.5 |
| MO | 439 | Li Fuk Lung Bruce | Wong John | YAOC | 60:25 | 210 | 10 | 200 | |
| WO | 316 | Lai Ka Wing Alice | Wong Pui Ching Katherine | YAOC | 53:50 | 120 | 0 | 150 | |
| WO | 314 | Ng Wing Sze Teresa | Cheung Ho Chi | YAOC | 60:21 | 120 | 10 | 137.5 | |
| MO | 438 | Leung Ngai Shun | Chan Chun Ying Monica | YAOC | 61:17 | 150 | 20 | 130 | |
| Class | Start Number | Name 1 | Name 2 | Club | Time Used |
Net Score |
Penalty | Final Adjusted Score | Club Score |
| MS | 128 | Chan Sheung Chi | Yu Tsz Wai | CSKOC | 62:29 | 90 | 30 | 60 | 60 |
| WS | 206 | Chow Ying Kiu | So Ling Yee Victoria | DGSOC | 58:25 | 160 | 0 | 200 | 737.5 |
| WS | 712 | Ching Judith | Lam Cheuk Wai | DGSOC | 58:22 | 130 | 0 | 162.5 | |
| WS | 204 | Chow Tsz Loi Gloria | Lo Vera Mann Hey | DGSOC | 58:20 | 120 | 0 | 150 | |
| WS | 215 | Kwok Stephanie | Chan Ines | DGSOC | 59:47 | 90 | 0 | 112.5 | |
| WS | 202 | Lau Zoe Lavinia | Ng Hei Tung Seles | DGSOC | 62:04 | 120 | 30 | 112.5 | |
| MS | 122 | Lo Joseph | Lee Chun Hei | LSCOC | 60:50 | 150 | 10 | 140 | 230 |
| MS | 617 | Wong Ka Hang | Yu Kevin | LSCOC | 57:22 | 90 | 0 | 90 | |
| MS | 127 | Chan Ho Yin | Lee Chung Tai | LSCOC | 76:15 | 140 | 170 | 0 | |
| MS | 616 | Chan King Hei | Li Yik Hong Kelvin | LSCOC | 78:16 | 60 | 190 | 0 | |
| MS | 135 | Yip Ka Lun | Tsang Man Shing | MKM | 60:15 | 290 | 10 | 280 | 1150 |
| WS | 213 | Lee Wing Sum | Lo Ka Man | MKM | 58:29 | 180 | 0 | 225 | |
| WS | 211 | Leung Ka Ki | Pang King Wai | MKM | 55:27 | 180 | 0 | 225 | |
| MS | 130 | Yau Wing Fung | Ng Wing Yuen | MKM | 58:12 | 220 | 0 | 220 | |
| MS | 134 | Chan Lap Pan | Tsang Wai Kong | MKM | 56:53 | 200 | 0 | 200 | |
| MS | 104 | Chiu Ho Ching | Chan Koon Hong Dolphin | QCOC | 59:25 | 280 | 0 | 280 | 1250 |
| MS | 101 | Man Chi Kin | Kwong Wai Lun | QCOC | 58:07 | 270 | 0 | 270 | |
| MS | 113 | Hui Yau Chiu | Lo Tsun Ming | QCOC | 60:15 | 270 | 10 | 260 | |
| MS | 112 | Szeto Ho Yin | Chan Ka Kit | QCOC | 59:24 | 230 | 0 | 230 | |
| MS | 111 | Yiu Chun Yu | Cheung Hiko | QCOC | 60:13 | 220 | 10 | 210 | |
| MS | 117 | Poon Tsz Hin | Chow Chun Ho | WYCHK | 59:39 | 160 | 0 | 160 | 350 |
| MS | 121 | Fung Cheuk Yin | Fong Man Chung | WYCHK | 59:42 | 110 | 0 | 110 | |
| MS | 119 | Gieuw Jeffrey Hammond | Mak John Richard | WYCHK | 57:49 | 70 | 0 | 70 | |
| MS | 120 | Leung Ivan Chun To | Leung Jason | WYCHK | 68:30 | 100 | 90 | 10 | |
| MS | 615 | Mak Nelson Ngai Long | Tse Kenneth Tze Wing | WYCHK | 65:01 | 60 | 60 | 0 | |
| WS | 719 | Li Yuk Ting | Tsang Po Ying | YWGSOC | 95:34 | 40 | 360 | 0 | 0 |