13th Mr. Birney Memorial Orienteering Score Event
- Result by Class

2006.10.8 @ Wan Tsai / Lo Tsai Shek

MO | WO | MS | WS

CLASS MO

Rank Class Start Number Name 1 Name 2 Club Time
Used
Net
Score
Penalty Final Adjusted Score
1 MO 449 Hui Siu Tung Tam Wei Yeung HKOXCC 58:31 330 0 330
2 MO 435 Hung Barry Chung Tom AKIN 58:11 300 0 300
3 MO 448 Yeung Kwok Keung Li Kin San HKOXCC 65:57 350 60 290
4 MO 404 Chan Chi Sing Clement Tam Shu Fun HKOC 57:56 280 0 280
5 MO 447 Wong Kam Tat Tam Wing Chung HKOXCC 60:11 280 10 270
6 MO 412 Man Wai Tin Law Kwok Kuen HKOC 61:53 290 20 270
7 MO 422 Lee Kwok Sun Choi Kam Kwai HKOC 57:57 260 0 260
8 MO 411 Cheong Kung Pan Chan Kwok Wai Aaron HKOC 57:08 240 0 240
9 MO 426 Leung Lam Chan Tak Fung AKIN 58:42 230 0 230
10 MO 405 Chin Chi Pang Wong Lai Fan HKOC 59:18 230 0 230
11 MO 441 Tang Chun Kit Ivan Leung Yat Tin Leon YAOC 59:49 230 0 230
12 MO 414 Cheung Chi Ko Cheung Kwok Fung Edwin SOC 61:18 250 20 230
13 MO 452 Hui Yuk Lam Wong Wai Ming HKOXCC 58:39 220 0 220
14 MO 455 Chung Wai Nang Luk Chi Hin HKOC 63:19 260 40 220
15 MO 923 Ko Yat Shing Gary Cheng Ping Kuen - 57:27 210 0 210
16 MO 419 Lam Chiu Kwai Wong Kan Wah HKOL 58:34 210 0 210
17 MO 421 Yuen Tung Nam Chan Shing Pan SOC 58:39 210 0 210
18 MO 451 Lo Wing Shiu Tang Yeung Chiu HKOXCC 59:38 210 0 210
19 MO 403 Tse Yik Wah Tse Wang Yan HKOC 53:42 200 0 200
20 MO 433 Choi Kwok Kin Wong Kwok Pan SOC 57:11 200 0 200
21 MO 443 Li Ming Cheung Fung Yiu Chung MKM 58:43 200 0 200
22 MO 425 Chow Shu Chung Chan Yin Chun FOC 59:36 200 0 200
23 MO 439 Li Fuk Lung Bruce Wong John YAOC 60:25 210 10 200
24 MO 416 Cheung Siu Hei Cheung Kwok Ching HKOC 62:03 230 30 200
25 MO 450 Chau Wai Tak Choi Wai Kit HKOXCC 62:50 230 30 200
26 MO 436 Chiu Kwok Chu Maurice Chan Kevin FOC 56:31 190 0 190
27 MO 429 Hui Ngai Sang Yung Wing Kee POC 58:01 190 0 190
28 MO 454 Lau Sau Lun Yiu Sau Yuen HKOC 59:24 190 0 190
29 MO 424 Lee Man Wai Lam Kwok Wah HKOC 63:08 230 40 190
30 MO 409 Chan Cheuk Sun Kuen Kai Kwong Kenneth SOC 56:59 180 0 180
31 MO 911 Yu Shin Ho Yu Tsz Ying - 57:46 180 0 180
32 MO 410 Chau Po Lok Hou Po Man HKOC 64:36 230 50 180
33 MO 434 Keung Wah Tung Lee Kin Wai SOC 50:33 170 0 170
34 MO 453 Puk Wing Ting Hui Hao Yuan HKOXCC 57:38 170 0 170
35 MO 408 Tsang Chi Man Wong Yue On SOC 59:16 170 0 170
36 MO 407 Liang Chi Hang So Wing Man OS 59:37 160 0 160
37 MO 919 Shum Cheong Chung Wai Lam - 59:24 150 0 150
38 MO 444 Lee Siu Kong Wong Ka Wai AKIN 57:25 140 0 140
39 MO 915 Lam Pak San Lai Kwan Moon - 60:26 150 10 140
40 MO 920 Kay Chi Fai Cheung Wai Kwong Alex - 57:20 130 0 130
41 MO 430 Shum Wing Ming Yeung Hung Por POC 57:58 130 0 130
42 MO 904 Tang Yuk Cheong Kwong Kin Mui - 58:20 130 0 130
43 MO 415 Chan Ping Kin Yiu Chi Sing HKOC 60:09 140 10 130
44 MO 438 Leung Ngai Shun Chan Chun Ying Monica YAOC 61:17 150 20 130
45 MO 437 Baumann Nicolas Leung Hei Wa DEMONS 63:45 170 40 130
46 MO 930 Fan Ka Hing Ng Pui Chi Carol CC 57:02 110 0 110
47 MO 928 Ng Chi Him Au Kwok Ki CC 57:19 110 0 110
48 MO 440 Mak Kok Yuen Robinson Wong Tin Kin YAOC 61:41 130 20 110
49 MO 456 Ko Man Fung Ko Wing Fai HKAYP 64:03 160 50 110
50 MO 913 Chan Gary Lau Sunny AKIN 53:13 100 0 100
51 MO 406 Chan Wing Chong Leung Yee Man - 55:49 100 0 100
52 MO 917 Luk Wai Ho Chan Kin Shing Gavin - 58:21 100 0 100
53 MO 914 Choy Yuk Kai Tam Chun Bon AKIN 57:34 90 0 90
54 MO 912 Hou Tak Keung Hou Ho Wan - 59:03 90 0 90
55 MO 910 Yu Chi Wai Chui Lai Kuen - 60:38 100 10 90
56 MO 418 Li Tak Kun Lo Hin Kwong HKOC 63:58 130 40 90
57 MO 927 Tse Hung Tim Mui Yan Ho CC 59:46 80 0 80
58 MO 934 Law Kwai On Chung Bik Wah CC 60:10 90 10 80
59 MO 921 Wong Yiu Kin Leung Chung Man - 49:53 70 0 70
60 MO 427 Ho Nga Tik Yuen Wai Ching SOC 52:45 70 0 70
61 MO 924 Law Po Wah Lo Wing Sze CC 56:52 70 0 70
62 MO 905 Mar Chung Yan Gary Mak Ka Wai - 57:33 70 0 70
63 MO 918 Fung Kwan Leong Darius Fung Chun Tin - 64:24 120 50 70
64 MO 929 Ng Ka Wai Chiu Man Chun CC 64:27 120 50 70
65 MO 933 Ho Yin Wing Ho Yin Wai CC 53:38 60 0 60
66 MO 922 Ng Wai Yee Warren Lau Ming Chi Rodney - 53:39 60 0 60
67 MO 420 Ho Tom Chan Andy - 66:04 130 70 60
68 MO 932 Hui Man Yui Fung Shui Lam CC 57:43 50 0 50
69 MO 902 Wai Kwai Wah Wai Pui Sze - 59:05 50 0 50
70 MO 926 Kwan Siu Lun To Wai Lan CC 59:42 50 0 50
71 MO 901 Lau Chung Yeung Martin Wong Sze Man - 58:07 40 0 40
72 MO 906 Chan Hiu Fung Chan Shuk Hing - 70:29 150 110 40
73 MO 445 Leung Yat Lai Wu Chung Ting - 73:00 170 130 40
74 MO 423 Tsang Kwong Fook Lam Yuk Ling SOC 61:34 50 20 30
75 MO 931 Yeung Pak Ning Cheung Ka Ki CC 66:58 70 70 0
76 MO 909 Chan Man Ho Chan Fung Ping - 65:30 50 60 0
77 MO 916 Ko Siu Lung Lai Tsz Kit - 69:08 90 100 0
78 MO 431 Pang Ka Choi Cheugn Wai Kee POC 85:14 200 260 0
79 MO 908 Yeung On Tat Lee Shing Kin - 83:09 130 240 0
80 MO 907 Cheung Wood Chi Yip Chui Wa - 83:14 130 240 0
81 MO 457 Cheng Yuk Tung Leung Yat Chi LSCOC 98:21 210 390 0
82 MO 401 Lam Aby Lee Yeung Chi HKOC 99:31 160 400 0
- MO 925 Choi Wai Lim Tse Wai Chun CC DISQ


- MO 442 Leung Chi Yan Charles Hung Ka Mo Maverick YAOC DISQ


- MO 432 Liang Chi Wai Tso Tat Sing OS DISQ


- MO 402 Ng Kwan Shing Li Wai Ying HKOC DISQ


- MO 413 Chiu Chi Ming Ku Mei Po HKOC DNS


- MO 417 Kwong Kwok Wah Li Mang Wah Louise HKOC DNS


- MO 903 Pang Kin Fai Chan Jacqueline - DNS


- MO 428 Tong Kwan Yuen Yuen Kwok On POC DNS


- MO 446 Yeung Wai Yin Chiu Kwok Chung VOC DNS


CLASS WO

Rank Class Start Number Name 1 Name 2 Club Time
Used
Net
Score
Penalty Final Adjusted Score
1 WO 302 Mok Wai Yee Wong Wai Ching Vickie HKOC 57:24 230 0 287.5
2 WO 318 Lui Wai Lan Iris Lee Vivian HKOXCC 57:01 210 0 262.5
3 WO 306 Fung Charmaine Lui Wai Ning HKOXCC 60:30 220 10 262.5
4 WO 303 Fung Yuk Ching Winsome Wong Yun Sin HKOC 60:22 210 10 250
5 WO 321 Chan Pui Fung Chan Siu Lin FOC 57:42 180 0 225
6 WO 319 Ng Man Sin Pun Sharon HKOXCC 55:34 160 0 200
7 WO 320 Chan Jessica Yung Rita HKOXCC 57:09 160 0 200
8 WO 308 Chiu Chong Hua Chiu Lai Kwan SOC 60:25 150 10 175
9 WO 316 Lai Ka Wing Alice Wong Pui Ching Katherine YAOC 53:50 120 0 150
10 WO 307 Leung Ho Ki Chan Wei Shuen AKIN 57:37 120 0 150
11 WO 310 Tang Pui Yi Tse Chung Ching POC 59:41 120 0 150
12 WO 301 Chan Siu Mui Cheng Lai Wan HKOC 56:02 110 0 137.5
13 WO 304 Wong Yuk Hing Ho Sau Ling HKOC 56:27 110 0 137.5
14 WO 314 Ng Wing Sze Teresa Cheung Ho Chi YAOC 60:21 120 10 137.5
15 WO 313 Cheung Rainky Cheng Yuen Ki HKOC 63:40 150 40 137.5
16 WO 315 Yeung Yun Foong Sin Hang Chun YAOC 60:44 110 10 125
17 WO 317 Wong Josephine Wong Sau King HKOXCC 61:25 110 20 112.5
18 WO 804 Chan Yee Mei Chan Yee Wah AKIN 58:15 80 0 100
19 WO 309 Tam Yan Ling Tsang Fai POC 63:20 90 40 62.5
20 WO 806 Yan Wai Kee Vicky Yiu Yin Yan Maria CC 55:14 40 0 50
21 WO 802 Tsai Pin Pin Hou Hei Wan - 61:11 40 20 25
22 WO 305 Lo Wan Yee Fung Kit Ling - 72:47 140 130 12.5
23 WO 801 Cheung Siu Yee Wai Lap Shun - 63:19 40 40 0
24 WO 808 Tong Wai Tung Chan Otto CC 63:53 20 40 0
25 WO 807 Yu Bi Wei Cheung Tsz Chun CC 64:22 20 50 0
26 WO 805 Cheng Pui Yan Lee Hoi Yan - 70:29 20 110 0
27 WO 803 Wong Ching Shan Tsui Wing Kiu - 74:41 10 150 0
- WO 312 Tam Kar Bik Lee Wai Ling - DNS


- WO 311 Tam Yik Shan Chung Yee Wah POC DNS


CLASS MS

Rank Class Start Number Name 1 Name 2 Club Time
Used
Net
Score
Penalty Final Adjusted Score
1 MS 104 Chiu Ho Ching Chan Koon Hong Dolphin QCOC 59:25 280 0 280
2 MS 135 Yip Ka Lun Tsang Man Shing MKM 60:15 290 10 280
3 MS 101 Man Chi Kin Kwong Wai Lun QCOC 58:07 270 0 270
4 MS 113 Hui Yau Chiu Lo Tsun Ming QCOC 60:15 270 10 260
5 MS 112 Szeto Ho Yin Chan Ka Kit QCOC 59:24 230 0 230
6 MS 126 Wan Long Yin Osbert Pereira Daniel Antonio - 60:52 240 10 230
7 MS 130 Yau Wing Fung Ng Wing Yuen MKM 58:12 220 0 220
8 MS 111 Yiu Chun Yu Cheung Hiko QCOC 60:13 220 10 210
9 MS 134 Chan Lap Pan Tsang Wai Kong MKM 56:53 200 0 200
10 MS 132 Kwok Man Fai Man Ho Yi MKM 61:40 200 20 180
11 MS 131 Yeung Ka Wa Chiu Sin Fung MKM 66:45 240 70 170
12 MS 625 Tung Ka Yun Lai Yip Lam MKM 56:38 160 0 160
13 MS 102 Lee Chi Wang Kelvin Lam Hei Shun QCOC 57:38 160 0 160
14 MS 117 Poon Tsz Hin Chow Chun Ho WYCHK 59:39 160 0 160
15 MS 603 Chieng Cheuk Wang Lau Sze Yin Adrian QCOC 65:45 220 60 160
16 MS 628 Chan Ching Yeung Wong King Chung MKM 58:37 150 0 150
17 MS 114 Chong Chai Hang Leung U Hang QCOC 60:48 160 10 150
18 MS 129 Wong Tin Lok Chow Man Kit QCOC 58:37 140 0 140
19 MS 109 Wai Chiu Fai Wong Man Chun QCOC 59:06 140 0 140
20 MS 122 Lo Joseph Lee Chun Hei LSCOC 60:50 150 10 140
21 MS 115 Siu Yan Lung Wong Chun Hei QCOC 64:02 190 50 140
22 MS 133 Chu Kam Hung Yeung Ka Ki MKM 65:04 200 60 140
23 MS 125 Lee Siu Long Tang Kai Yin QCOC 56:34 130 0 130
24 MS 626 Chow Chun Kit Ha Wui Ho MKM 51:40 120 0 120
25 MS 620 Ng Ho Yan Lam Ming Lok - 58:35 110 0 110
26 MS 605 Lee Cher Hin Lam Tsz Fung QCOC 59:15 110 0 110
27 MS 121 Fung Cheuk Yin Fong Man Chung WYCHK 59:42 110 0 110
28 MS 627 Ho Sai Hung Tang Tak Wing MKM 60:19 110 10 100
29 MS 617 Wong Ka Hang Yu Kevin LSCOC 57:22 90 0 90
30 MS 103 Wu Yick Tze Ricci Cheung Chun Ming QCOC 56:49 80 0 80
31 MS 124 Mok Ho Cheung Ting Ho Yan QCOC 55:34 70 0 70
32 MS 119 Gieuw Jeffrey Hammond Mak John Richard WYCHK 57:49 70 0 70
33 MS 108 Ho Wai Lung Chiu Chun Hung QCOC 64:19 120 50 70
34 MS 621 Cheung Ka Hei Foo Chi Lai - 54:06 60 0 60
35 MS 610 Lau Ho Shing Wong Wai Lun QCOC 58:24 60 0 60
36 MS 128 Chan Sheung Chi Yu Tsz Wai CSKOC 62:29 90 30 60
37 MS 602 So Tsz Yeung Ng Chung Wai QCOC 65:07 120 60 60
38 MS 609 Ho Sze Yui But Tsz Ho QCOC 55:32 50 0 50
39 MS 606 Lo Ching Hong Sun Chi Hang QCOC 58:32 30 0 30
40 MS 611 Tai Chun Chung Wong Chun Ka QCOC 61:56 50 20 30
41 MS 107 Tam Shing Hin Lam Chi Tao QCOC 62:18 60 30 30
42 MS 623 Lam Ning Fung Li Pui Lam CC 53:33 10 0 10
43 MS 120 Leung Ivan Chun To Leung Jason WYCHK 68:30 100 90 10
44 MS 615 Mak Nelson Ngai Long Tse Kenneth Tze Wing WYCHK 65:01 60 60 0
45 MS 619 Se Cheuk Him Chan Derrel QCOC 67:19 80 80 0
46 MS 127 Chan Ho Yin Lee Chung Tai LSCOC 76:15 140 170 0
47 MS 106 Wu King Tim Hui Kin Wing QCOC 66:31 30 70 0
48 MS 116 Lee Elbert Kam Yeung Law Barry Kwok Tung WYCHK 68:45 50 90 0
49 MS 607 Lam Yu Hin Tang Aaron QCOC 70:40 70 110 0
50 MS 614 Kwong Chi Ki Li Kam To QCOC 71:14 70 120 0
51 MS 601 Ng Ka Wai Hon Ho Lim Joseph - 70:25 40 110 0
52 MS 622 Chiu Man Ho Cheng Ho Yin CC 74:21 70 150 0
53 MS 613 Sin Wai Yin Tong Nicolas Kar Yeung QCOC 75:26 60 160 0
54 MS 616 Chan King Hei Li Yik Hong Kelvin LSCOC 78:16 60 190 0
55 MS 612 Leung Ngai Chiu Hui Kit Fai QCOC 80:11 60 210 0
- MS 123 Chan Long Sang Ma Lok Hin QCOC DISQ


- MS 110 Chee Man Choi Chan Po Yuen QCOC DISQ


- MS 608 Chiang Lai Hang Lau Pui Tung QCOC DISQ


- MS 618 Choi Tsz Fung Cheng Ho Sum LSCOC DISQ


- MS 118 Chu Kai Hong Kwan Taurus Yuet Fai WYCHK DISQ


- MS 629 Fong Chi Tung Kwan Yeuk Ning MKM DISQ


- MS 604 Ling Yun Wong Jing Hin QCOC DISQ


- MS 624 Lin Ka Yip Lau Wai Hung MKM DNS


- MS 105 Mok Wai Ki Law Long Ting QCOC DNS


CLASS WS

Rank Class Start Number Name 1 Name 2 Club Time
Used
Net
Score
Penalty Final Adjusted Score
1 WS 211 Leung Ka Ki Pang King Wai MKM 55:27 180 0 225
2 WS 213 Lee Wing Sum Lo Ka Man MKM 58:29 180 0 225
3 WS 206 Chow Ying Kiu So Ling Yee Victoria DGSOC 58:25 160 0 200
4 WS 712 Ching Judith Lam Cheuk Wai DGSOC 58:22 130 0 162.5
5 WS 204 Chow Tsz Loi Gloria Lo Vera Mann Hey DGSOC 58:20 120 0 150
6 WS 210 Chan Shiu Man Annie Chan Hau Wah Brenda HKOC 55:40 110 0 137.5
7 WS 212 Mak Wing Sze So Hoi Ching MKM 58:11 100 0 125
8 WS 214 Wong Lai Ping Lam Lok Ting MKM 59:00 100 0 125
9 WS 215 Kwok Stephanie Chan Ines DGSOC 59:47 90 0 112.5
10 WS 202 Lau Zoe Lavinia Ng Hei Tung Seles DGSOC 62:04 120 30 112.5
11 WS 713 Yu Winnie Ng Carrie DGSOC 59:28 70 0 87.5
12 WS 709 Lam Chor Yan Teresa Leung Christe DGSOC 55:38 60 0 75
13 WS 707 Chung Cheuk Yan Debby Chu Yan Yan Jennifer DGSOC 56:34 60 0 75
14 WS 706 Yuen Samanntha Chin Nicole DGSOC 58:19 60 0 75
15 WS 209 Lo Kusmawati Tracy Hung Helen DGSOC 62:01 80 30 62.5
16 WS 711 Wong Josephine Wong Katie DGSOC 59:40 30 0 37.5
17 WS 701 Cheung Sarah Lam Ks Sharon DGSOC 59:46 30 0 37.5
18 WS 704 Ma Man Kee Teresa Chu Lok Yin Xenia DGSOC 59:48 30 0 37.5
19 WS 717 Lau Chui Mei Chan Yin Ting CC 60:29 40 10 37.5
20 WS 710 Tong Yan Wing Lee Stephanie DGSOC 58:07 20 0 25
21 WS 207 Fok Fiona Wong Christy DGSOC 61:48 40 20 25
22 WS 721 Tsang Tiffany Lok Amanda DGSOC 64:40 50 50 0
23 WS 715 Lai Kit Yan Francesca Hou Hiu Wan DGSOC 75:31 100 160 0
24 WS 208 Fung Charisse On Wing Fung Wai Yin Chesha DGSOC 76:40 40 170 0
25 WS 203 Ng Bonnie Yau Yi Lok DGSOC 84:11 90 250 0
26 WS 205 Lam Yan Lok Tiffany Chong Yun Ting Denis DGSOC 86:28 90 270 0
27 WS 702 Duen Long Yee Duen Pui Yee DGSOC 87:47 100 280 0
28 WS 719 Li Yuk Ting Tsang Po Ying YWGSOC 95:34 40 360 0
- WS 201 Chow Yuk Ting Terry Lam Inga DGSOC DISQ


- WS 703 Kung Vicky Lam Justina DGSOC DISQ


- WS 722 Chan Lau Suen Tsang Miu Wai MKM DNS


- WS 714 Ho On Ye To Ka Ling - DNS


- WS 720 Lai Hiu Nga Hilda Lam Yu Ching YWGSOC DNS


- WS 716 Lam Alison Ho Jovita DGSOC DNS


- WS 708 Mak Pui Kiu Sheung Wing Chit DGSOC DNS


- WS 718 Wong Sze Ki Fung Wing Shan MKM DNS


- WS 705 Yang Tsz Ching Kelly Cheung Yui Lam Karis DGSOC DNS


Champion of Mr. Birney Memorial Shield : HKOXCC

Champion of Mr. Birney Memorial Shield for School Club: QCOC